GO:0005737: cytoplasm (Cellular component)

"The contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures." [ISBN:0198547684]


There are 2660 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_955 Brassica rapa 50.0 % 0.0062 0.016828
Cluster_853 Brassica rapa 50.0 % 0.0062 0.0186
Cluster_130 Brassica rapa 3.08 % 0.017511 0.043587
Cluster_345 Brassica rapa 50.0 % 0.0062 0.029622
Cluster_93 Brassica rapa 2.8 % 0.004586 0.020944
Cluster_424 Brassica rapa 33.33 % 0.009286 0.027857
Cluster_86 Brassica rapa 4.62 % 0.001109 0.017321
Cluster_789 Brassica rapa 50.0 % 0.0062 0.015844
Cluster_150 Lactuca sativa 1.78 % 0.018881 0.04994
Cluster_47 Lactuca sativa 2.11 % 0.011902 0.030945
Cluster_256 Lactuca sativa 20.0 % 0.016468 0.040255
Cluster_14 Lactuca sativa 5.68 % 1.2e-05 0.000182
Cluster_518 Lactuca sativa 50.0 % 0.00662 0.038615
Cluster_154 Spinacia oleracea 3.57 % 0.003689 0.021442
Cluster_1 Spinacia oleracea 1.69 % 0.000579 0.004537
Cluster_970 Spinacia oleracea 50.0 % 0.003209 0.008343
Cluster_130 Spinacia oleracea 4.0 % 0.002953 0.009038
Cluster_143 Spinacia oleracea 2.11 % 0.001564 0.00607
Cluster_90 Marchantia polymorpha 2.42 % 0.00447 0.035643
Cluster_193 Marchantia polymorpha 50.0 % 0.005348 0.012753
Sequences (2660) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms