GO:0030120: vesicle coat (Cellular component)

"A membrane coat found on a coated vesicle." [GOC:mah]


There are 1968 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_181 Brassica rapa 2.17 % 0.003166 0.020579
Cluster_211 Brassica rapa 1.24 % 0.00137 0.017549
Cluster_954 Brassica rapa 50.0 % 0.001808 0.024412
Cluster_155 Brassica rapa 3.03 % 0.001646 0.015534
Cluster_193 Lactuca sativa 2.46 % 0.000499 0.047374
Cluster_211 Lactuca sativa 3.33 % 0.002625 0.046804
Cluster_393 Lactuca sativa 100.0 % 2e-06 8e-06
Cluster_116 Lactuca sativa 4.69 % 7.4e-05 0.005704
Cluster_1 Spinacia oleracea 1.69 % 4e-06 4.5e-05
Cluster_126 Spinacia oleracea 2.41 % 0.000657 0.011171
Cluster_32 Marchantia polymorpha 1.02 % 0.006319 0.043718
Sequences (1968) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms