Description : pectin methylesterase. EC_3.1 hydrolase acting on ester bond
Gene families : OG0030803 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Brassica rapa (Bra) PCC: Bra038049 | |
Cluster | Brassica rapa (Bra) Coexpression Clusters (HCCA Algorithm): Cluster_77 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004857 | enzyme inhibitor activity | IEA | Interproscan |
MF | GO:0030599 | pectinesterase activity | IEA | Interproscan |
BP | GO:0042545 | cell wall modification | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000041 | transition metal ion transport | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0004435 | phosphatidylinositol phospholipase C activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0004620 | phospholipase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0004629 | phospholipase C activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0005381 | iron ion transmembrane transporter activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0006826 | iron ion transport | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0008081 | phosphoric diester hydrolase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016298 | lipase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016799 | hydrolase activity, hydrolyzing N-glycosyl compounds | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0034755 | iron ion transmembrane transport | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0046915 | transition metal ion transmembrane transporter activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0110102 | ribulose bisphosphate carboxylase complex assembly | IEP | Brassica rapa GO terms from Neighborhoods |
No external refs found! |