GO:0042545: cell wall modification (Biological process)

"The series of events leading to chemical and structural alterations of an existing cell wall that can result in loosening, increased extensibility or disassembly." [GOC:jl]


There are 2009 sequences with this label.

Enriched clusters
Name Species % in cluster p-value corrected p-value action
Cluster_756 Brassica rapa 50.0 % 0.005469 0.049218
Cluster_767 Brassica rapa 50.0 % 0.005469 0.038281
Cluster_533 Brassica rapa 50.0 % 0.005469 0.049218
Cluster_320 Lactuca sativa 50.0 % 0.003184 0.028659
Cluster_324 Lactuca sativa 8.11 % 2.9e-05 0.00059
Cluster_332 Spinacia oleracea 33.33 % 0.004467 0.020844
Cluster_770 Spinacia oleracea 33.33 % 0.004467 0.020844
Cluster_334 Spinacia oleracea 50.0 % 0.00298 0.012913
Cluster_973 Spinacia oleracea 100.0 % 2e-06 1.3e-05
Cluster_8 Spinacia oleracea 1.1 % 0.007903 0.039118
Cluster_119 Marchantia polymorpha 5.88 % 6e-06 0.000214
Sequences (2009) (download table)

Info: GO-associations disabled for items with more than 300 associated sequences !
InterPro Domains

Family Terms