Aliases : BTL11, RHC2A
Description : RING-H2-class BTL-subclass E3 ubiquitin ligase
Gene families : OG0027659 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Brassica rapa (Bra) PCC: Bra000143 | |
Cluster | Brassica rapa (Bra) Coexpression Clusters (HCCA Algorithm): Cluster_211 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0061630 | ubiquitin protein ligase activity | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004176 | ATP-dependent peptidase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0004222 | metalloendopeptidase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0004357 | glutamate-cysteine ligase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0004499 | N,N-dimethylaniline monooxygenase activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0006413 | translational initiation | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0006575 | cellular modified amino acid metabolic process | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016709 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NAD(P)H as one donor, and incorporation of one atom of oxygen | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016879 | ligase activity, forming carbon-nitrogen bonds | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016881 | acid-amino acid ligase activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0040008 | regulation of growth | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0042398 | cellular modified amino acid biosynthetic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0045927 | positive regulation of growth | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0048518 | positive regulation of biological process | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0050661 | NADP binding | IEP | Brassica rapa GO terms from Neighborhoods |
No external refs found! |