Description : not classified
Gene families : OG0023185 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Brassica rapa (Bra) PCC: Bra015611 | |
Cluster | Brassica rapa (Bra) Coexpression Clusters (HCCA Algorithm): Cluster_24 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005515 | protein binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004857 | enzyme inhibitor activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0005984 | disaccharide metabolic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0005985 | sucrose metabolic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0009311 | oligosaccharide metabolic process | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016157 | sucrose synthase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0030234 | enzyme regulator activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0032502 | developmental process | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0035251 | UDP-glucosyltransferase activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0048364 | root development | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0048367 | shoot system development | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0048731 | system development | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0048856 | anatomical structure development | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0098772 | molecular function regulator activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0099402 | plant organ development | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0140678 | molecular function inhibitor activity | IEP | Brassica rapa GO terms from Neighborhoods |
No external refs found! |