Aliases : PFN3, PRF3
Description : profilin actin nucleation protein
Gene families : OG0030255 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Brassica rapa (Bra) PCC: Bra014545 | |
Cluster | Brassica rapa (Bra) Coexpression Clusters (HCCA Algorithm): Cluster_120 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003779 | actin binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004176 | ATP-dependent peptidase activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0006835 | dicarboxylic acid transport | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0007034 | vacuolar transport | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0008200 | ion channel inhibitor activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0009055 | electron transfer activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0015711 | organic anion transport | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0015740 | C4-dicarboxylate transport | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0015743 | malate transport | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0015849 | organic acid transport | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016247 | channel regulator activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016248 | channel inhibitor activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0017080 | sodium channel regulator activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0019871 | sodium channel inhibitor activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0046942 | carboxylic acid transport | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0099106 | ion channel regulator activity | IEP | Brassica rapa GO terms from Neighborhoods |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR005455 | PFN_euk | 109 | 204 |
No external refs found! |