Aliases : CSDP1, AtCSP1, CSP1
Description : cold-responsive mRNA chaperone *(CSD). RNA chaperone (CSP) of mRNA quality control
Gene families : OG0013995 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Brassica rapa (Bra) PCC: Bra011655 | |
Cluster | Brassica rapa (Bra) Coexpression Clusters (HCCA Algorithm): Cluster_210 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003676 | nucleic acid binding | IEA | Interproscan |
MF | GO:0008270 | zinc ion binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003723 | RNA binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0003743 | translation initiation factor activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0004812 | aminoacyl-tRNA ligase activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0006399 | tRNA metabolic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0006413 | translational initiation | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0006418 | tRNA aminoacylation for protein translation | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0008135 | translation factor activity, RNA binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016875 | ligase activity, forming carbon-oxygen bonds | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0043038 | amino acid activation | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0043039 | tRNA aminoacylation | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0045182 | translation regulator activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0090079 | translation regulator activity, nucleic acid binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0140101 | catalytic activity, acting on a tRNA | IEP | Brassica rapa GO terms from Neighborhoods |
No external refs found! |