Description : not classified
Gene families : OG0027277 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Brassica rapa (Bra) PCC: Bra000099 | |
Cluster | Brassica rapa (Bra) Coexpression Clusters (HCCA Algorithm): Cluster_168 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004857 | enzyme inhibitor activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0004866 | endopeptidase inhibitor activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0004867 | serine-type endopeptidase inhibitor activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0006950 | response to stress | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0007165 | signal transduction | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0009611 | response to wounding | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0009719 | response to endogenous stimulus | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0009725 | response to hormone | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0009733 | response to auxin | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0010033 | response to organic substance | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0030234 | enzyme regulator activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0030414 | peptidase inhibitor activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0042221 | response to chemical | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0043531 | ADP binding | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0050896 | response to stimulus | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0061134 | peptidase regulator activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0061135 | endopeptidase regulator activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0140678 | molecular function inhibitor activity | IEP | Brassica rapa GO terms from Neighborhoods |
No InterPro domains available for this sequence
No external refs found! |