Description : EC_2.7 transferase transferring phosphorus-containing group. LRR-VIII-2 protein kinase
Gene families : OG0000463 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): OG0000463_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004672 | protein kinase activity | IEA | Interproscan |
BP | GO:0006468 | protein phosphorylation | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000295 | adenine nucleotide transmembrane transporter activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0001510 | RNA methylation | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0005215 | transporter activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0005346 | purine ribonucleotide transmembrane transporter activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0005347 | ATP transmembrane transporter activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0005471 | ATP:ADP antiporter activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0006396 | RNA processing | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0006862 | nucleotide transport | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0008270 | zinc ion binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0008514 | organic anion transmembrane transporter activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0009451 | RNA modification | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0009452 | 7-methylguanosine RNA capping | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0015215 | nucleotide transmembrane transporter activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0015216 | purine nucleotide transmembrane transporter activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0015217 | ADP transmembrane transporter activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0015291 | secondary active transmembrane transporter activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0015297 | antiporter activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0015399 | primary active transmembrane transporter activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0015605 | organophosphate ester transmembrane transporter activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0015748 | organophosphate ester transport | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0015931 | nucleobase-containing compound transport | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0015932 | nucleobase-containing compound transmembrane transporter activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0022804 | active transmembrane transporter activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0022857 | transmembrane transporter activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0032259 | methylation | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0036260 | RNA capping | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0042626 | ATPase-coupled transmembrane transporter activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0043167 | ion binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0043169 | cation binding | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0043414 | macromolecule methylation | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0046872 | metal ion binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0046914 | transition metal ion binding | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0071705 | nitrogen compound transport | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0140359 | ABC-type transporter activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:1901505 | carbohydrate derivative transmembrane transporter activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:1901702 | salt transmembrane transporter activity | IEP | Brassica rapa GO terms from Neighborhoods |
No external refs found! |