Aliases : LecRK-IX.1
Description : L-lectin protein kinase. EC_2.7 transferase transferring phosphorus-containing group
Gene families : OG0032104 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Lactuca sativa (Lsa) PCC: Lsat_1_v5_gn_7_84180.1 | |
Cluster | Lactuca sativa (Lsa) Coexpression Clusters (HCCA Algorithm): Cluster_187 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004672 | protein kinase activity | IEA | Interproscan |
MF | GO:0005524 | ATP binding | IEA | Interproscan |
BP | GO:0006468 | protein phosphorylation | IEA | Interproscan |
MF | GO:0030246 | carbohydrate binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000041 | transition metal ion transport | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0003779 | actin binding | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0004743 | pyruvate kinase activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0005375 | copper ion transmembrane transporter activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0006825 | copper ion transport | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0009055 | electron transfer activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0030955 | potassium ion binding | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0031420 | alkali metal ion binding | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0035434 | copper ion transmembrane transport | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0046915 | transition metal ion transmembrane transporter activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0048364 | root development | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0048367 | shoot system development | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0048731 | system development | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0099402 | plant organ development | IEP | Lactuca Sativa GO terms from Neighborhoods |
No external refs found! |