Aliases : MDD2, AtMDD2
Description : mevalonate diphosphate decarboxylase. EC_4.1 carbon-carbon lyase
Gene families : OG0003290 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): OG0003290_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Brassica rapa (Bra) PCC: Bra007059 | |
Cluster | Brassica rapa (Bra) Coexpression Clusters (HCCA Algorithm): Cluster_87 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Lsat_1_v5_gn_0_7601.1 | MDD2, AtMDD2 | EC_4.1 carbon-carbon lyase. mevalonate diphosphate decarboxylase | 0.01 | OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005524 | ATP binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000413 | protein peptidyl-prolyl isomerization | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0008237 | metallopeptidase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016462 | pyrophosphatase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016787 | hydrolase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016817 | hydrolase activity, acting on acid anhydrides | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016853 | isomerase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016859 | cis-trans isomerase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016887 | ATP hydrolysis activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0017111 | ribonucleoside triphosphate phosphatase activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0018193 | peptidyl-amino acid modification | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0018208 | peptidyl-proline modification | IEP | Brassica rapa GO terms from Neighborhoods |
No external refs found! |