Aliases : TRAPPC8, TRS85
Description : component *(TRS85) of TRAPP-III complex-specific components
Gene families : OG0003044 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): OG0003044_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | Brassica rapa (Bra) PCC: Bra006347 | |
| Cluster | Brassica rapa (Bra) Coexpression Clusters (HCCA Algorithm): Cluster_29 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0005741 | mitochondrial outer membrane | IEP | Brassica rapa GO terms from Neighborhoods |
| CC | GO:0005839 | proteasome core complex | IEP | Brassica rapa GO terms from Neighborhoods |
| BP | GO:0006810 | transport | IEP | Brassica rapa GO terms from Neighborhoods |
| BP | GO:0007034 | vacuolar transport | IEP | Brassica rapa GO terms from Neighborhoods |
| CC | GO:0019867 | outer membrane | IEP | Brassica rapa GO terms from Neighborhoods |
| CC | GO:0031090 | organelle membrane | IEP | Brassica rapa GO terms from Neighborhoods |
| CC | GO:0031966 | mitochondrial membrane | IEP | Brassica rapa GO terms from Neighborhoods |
| CC | GO:0031968 | organelle outer membrane | IEP | Brassica rapa GO terms from Neighborhoods |
| BP | GO:0051179 | localization | IEP | Brassica rapa GO terms from Neighborhoods |
| BP | GO:0051234 | establishment of localization | IEP | Brassica rapa GO terms from Neighborhoods |
| BP | GO:0051603 | proteolysis involved in protein catabolic process | IEP | Brassica rapa GO terms from Neighborhoods |
| BP | GO:0055085 | transmembrane transport | IEP | Brassica rapa GO terms from Neighborhoods |
| CC | GO:0098588 | bounding membrane of organelle | IEP | Brassica rapa GO terms from Neighborhoods |
| CC | GO:0140535 | intracellular protein-containing complex | IEP | Brassica rapa GO terms from Neighborhoods |
| InterPro domains | Description | Start | Stop |
|---|---|---|---|
| IPR024420 | TRAPP_III_complex_Trs85 | 156 | 486 |
| No external refs found! |