Description : EC_2.7 transferase transferring phosphorus-containing group
Gene families : OG0000388 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): OG0000388_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004672 | protein kinase activity | IEA | Interproscan |
MF | GO:0005524 | ATP binding | IEA | Interproscan |
BP | GO:0006468 | protein phosphorylation | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0006082 | organic acid metabolic process | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0006629 | lipid metabolic process | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0006631 | fatty acid metabolic process | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0006633 | fatty acid biosynthetic process | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0008610 | lipid biosynthetic process | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0009058 | biosynthetic process | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0016053 | organic acid biosynthetic process | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0016788 | hydrolase activity, acting on ester bonds | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0016790 | thiolester hydrolase activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0019752 | carboxylic acid metabolic process | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0032787 | monocarboxylic acid metabolic process | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0043436 | oxoacid metabolic process | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0044249 | cellular biosynthetic process | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0044255 | cellular lipid metabolic process | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0044281 | small molecule metabolic process | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0044283 | small molecule biosynthetic process | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0046394 | carboxylic acid biosynthetic process | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0072330 | monocarboxylic acid biosynthetic process | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:1901576 | organic substance biosynthetic process | IEP | Lactuca Sativa GO terms from Neighborhoods |
No external refs found! |