Aliases : HPGT2
Description : not classified
Gene families : OG0039986 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Lactuca sativa (Lsa) PCC: Lsat_1_v5_gn_1_28901.1 | |
Cluster | Lactuca sativa (Lsa) Coexpression Clusters (HCCA Algorithm): Cluster_74 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004497 | monooxygenase activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0005488 | binding | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0005506 | iron ion binding | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0006888 | endoplasmic reticulum to Golgi vesicle-mediated transport | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0015291 | secondary active transmembrane transporter activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0015297 | antiporter activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0016491 | oxidoreductase activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0020037 | heme binding | IEP | Lactuca Sativa GO terms from Neighborhoods |
CC | GO:0030117 | membrane coat | IEP | Lactuca Sativa GO terms from Neighborhoods |
CC | GO:0030120 | vesicle coat | IEP | Lactuca Sativa GO terms from Neighborhoods |
CC | GO:0030127 | COPII vesicle coat | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0042910 | xenobiotic transmembrane transporter activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0043167 | ion binding | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0043169 | cation binding | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0046872 | metal ion binding | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0046906 | tetrapyrrole binding | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0046914 | transition metal ion binding | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0048193 | Golgi vesicle transport | IEP | Lactuca Sativa GO terms from Neighborhoods |
No InterPro domains available for this sequence
No external refs found! |