Aliases : PBL36
Description : EC_2.7 transferase transferring phosphorus-containing group. RLCK-VIIa receptor-like protein kinase
Gene families : OG0001525 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): OG0001525_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Brassica rapa (Bra) PCC: Bra039049 | |
Cluster | Brassica rapa (Bra) Coexpression Clusters (HCCA Algorithm): Cluster_119 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004672 | protein kinase activity | IEA | Interproscan |
BP | GO:0006468 | protein phosphorylation | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003682 | chromatin binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0004518 | nuclease activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0004519 | endonuclease activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0004521 | RNA endonuclease activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0004525 | ribonuclease III activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0004540 | RNA nuclease activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0004842 | ubiquitin-protein transferase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016755 | aminoacyltransferase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016891 | RNA endonuclease activity, producing 5'-phosphomonoesters | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016893 | endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0019787 | ubiquitin-like protein transferase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0032296 | double-stranded RNA-specific ribonuclease activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0044877 | protein-containing complex binding | IEP | Brassica rapa GO terms from Neighborhoods |
No external refs found! |