Aliases : SGR2
Description : phospholipase-A1 *(PA-PLA1). phospholipase *(SGR2)
Gene families : OG0015399 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Brassica rapa (Bra) PCC: Bra038425 | |
Cluster | Brassica rapa (Bra) Coexpression Clusters (HCCA Algorithm): Cluster_236 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0046872 | metal ion binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0005856 | cytoskeleton | IEP | Brassica rapa GO terms from Neighborhoods |
CC | GO:0005885 | Arp2/3 protein complex | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0007015 | actin filament organization | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0008017 | microtubule binding | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0008154 | actin polymerization or depolymerization | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0008234 | cysteine-type peptidase activity | IEP | Brassica rapa GO terms from Neighborhoods |
CC | GO:0015629 | actin cytoskeleton | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0015631 | tubulin binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016791 | phosphatase activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0022607 | cellular component assembly | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0030041 | actin filament polymerization | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0034314 | Arp2/3 complex-mediated actin nucleation | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0042578 | phosphoric ester hydrolase activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0043933 | protein-containing complex organization | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0045010 | actin nucleation | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0051258 | protein polymerization | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0065003 | protein-containing complex assembly | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0097435 | supramolecular fiber organization | IEP | Brassica rapa GO terms from Neighborhoods |
No external refs found! |