Description : not classified
Gene families : OG0000645 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): OG0000645_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Brassica rapa (Bra) PCC: Bra036872 | |
Cluster | Brassica rapa (Bra) Coexpression Clusters (HCCA Algorithm): Cluster_18 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005515 | protein binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000166 | nucleotide binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0005524 | ATP binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0017076 | purine nucleotide binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0030554 | adenyl nucleotide binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0032553 | ribonucleotide binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0032555 | purine ribonucleotide binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0032559 | adenyl ribonucleotide binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0035639 | purine ribonucleoside triphosphate binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0036094 | small molecule binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0043167 | ion binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0043168 | anion binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0044183 | protein folding chaperone | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0097367 | carbohydrate derivative binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0140657 | ATP-dependent activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0140662 | ATP-dependent protein folding chaperone | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:1901265 | nucleoside phosphate binding | IEP | Brassica rapa GO terms from Neighborhoods |
No external refs found! |