Aliases : PMD1
Description : fission factor *(PMD)
Gene families : OG0025441 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Brassica rapa (Bra) PCC: Bra003359 | |
Cluster | Brassica rapa (Bra) Coexpression Clusters (HCCA Algorithm): Cluster_187 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000145 | exocyst | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0003779 | actin binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0006887 | exocytosis | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0007010 | cytoskeleton organization | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0016043 | cellular component organization | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0032940 | secretion by cell | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0035091 | phosphatidylinositol binding | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0043248 | proteasome assembly | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0046903 | secretion | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0051536 | iron-sulfur cluster binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0051540 | metal cluster binding | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0071840 | cellular component organization or biogenesis | IEP | Brassica rapa GO terms from Neighborhoods |
CC | GO:0099023 | vesicle tethering complex | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0140352 | export from cell | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:1901981 | phosphatidylinositol phosphate binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:1902936 | phosphatidylinositol bisphosphate binding | IEP | Brassica rapa GO terms from Neighborhoods |
No InterPro domains available for this sequence
No external refs found! |