Aliases : ATOMT1, OMT1, OMT3, AtCOMT, COMT1
Description : caffeic acid O-methyltransferase *(COMT). EC_2.1 transferase transferring one-carbon group
Gene families : OG0001556 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): OG0001556_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Brassica rapa (Bra) PCC: Bra029041 | |
Cluster | Brassica rapa (Bra) Coexpression Clusters (HCCA Algorithm): Cluster_141 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0008171 | O-methyltransferase activity | IEA | Interproscan |
MF | GO:0046983 | protein dimerization activity | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000030 | mannosyltransferase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0004014 | adenosylmethionine decarboxylase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0004478 | methionine adenosyltransferase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0005506 | iron ion binding | IEP | Brassica rapa GO terms from Neighborhoods |
CC | GO:0005741 | mitochondrial outer membrane | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0006556 | S-adenosylmethionine biosynthetic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0006576 | biogenic amine metabolic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0006595 | polyamine metabolic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0006596 | polyamine biosynthetic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0006597 | spermine biosynthetic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0006813 | potassium ion transport | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0008121 | ubiquinol-cytochrome-c reductase activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0008215 | spermine metabolic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0008216 | spermidine metabolic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0008295 | spermidine biosynthetic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0009309 | amine biosynthetic process | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0010181 | FMN binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0015453 | oxidoreduction-driven active transmembrane transporter activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016491 | oxidoreductase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016679 | oxidoreductase activity, acting on diphenols and related substances as donors | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016757 | glycosyltransferase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016872 | intramolecular lyase activity | IEP | Brassica rapa GO terms from Neighborhoods |
CC | GO:0019867 | outer membrane | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0022890 | inorganic cation transmembrane transporter activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0030001 | metal ion transport | IEP | Brassica rapa GO terms from Neighborhoods |
CC | GO:0031966 | mitochondrial membrane | IEP | Brassica rapa GO terms from Neighborhoods |
CC | GO:0031968 | organelle outer membrane | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0042401 | biogenic amine biosynthetic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0044272 | sulfur compound biosynthetic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0046500 | S-adenosylmethionine metabolic process | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0051536 | iron-sulfur cluster binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0051537 | 2 iron, 2 sulfur cluster binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0051540 | metal cluster binding | IEP | Brassica rapa GO terms from Neighborhoods |
No external refs found! |