Description : not classified
Gene families : OG0004921 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): OG0004921_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0008270 | zinc ion binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0043169 | cation binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0046872 | metal ion binding | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0046914 | transition metal ion binding | IEP | Brassica rapa GO terms from Neighborhoods |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR002885 | Pentatricopeptide_rpt | 289 | 318 |
IPR002885 | Pentatricopeptide_rpt | 647 | 678 |
IPR002885 | Pentatricopeptide_rpt | 392 | 423 |
IPR002885 | Pentatricopeptide_rpt | 570 | 617 |
IPR002885 | Pentatricopeptide_rpt | 685 | 734 |
IPR002885 | Pentatricopeptide_rpt | 756 | 804 |
IPR002885 | Pentatricopeptide_rpt | 499 | 548 |
IPR002885 | Pentatricopeptide_rpt | 323 | 372 |
IPR002885 | Pentatricopeptide_rpt | 429 | 478 |
No external refs found! |