Aliases : ISTL11
Description : regulatory protein *(ISTL) of ESCRT-mediated sorting
Gene families : OG0027706 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Brassica rapa (Bra) PCC: Bra013184 | |
Cluster | Brassica rapa (Bra) Coexpression Clusters (HCCA Algorithm): Cluster_66 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0015031 | protein transport | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004045 | aminoacyl-tRNA hydrolase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0004066 | asparagine synthase (glutamine-hydrolyzing) activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0006528 | asparagine metabolic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0006529 | asparagine biosynthetic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0009066 | aspartate family amino acid metabolic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0009067 | aspartate family amino acid biosynthetic process | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016717 | oxidoreductase activity, acting on paired donors, with oxidation of a pair of donors resulting in the reduction of molecular oxygen to two molecules of water | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0016884 | carbon-nitrogen ligase activity, with glutamine as amido-N-donor | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0045300 | acyl-[acyl-carrier-protein] desaturase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0052689 | carboxylic ester hydrolase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0140101 | catalytic activity, acting on a tRNA | IEP | Brassica rapa GO terms from Neighborhoods |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR005061 | Ist1 | 14 | 173 |
No external refs found! |