Aliases : MPSR1, SNIPER2
Description : E3 ubiquitin ligase *(SNIPER)
Gene families : OG0025154 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Brassica rapa (Bra) PCC: Bra012441 | |
Cluster | Brassica rapa (Bra) Coexpression Clusters (HCCA Algorithm): Cluster_52 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004176 | ATP-dependent peptidase activity | IEP | Brassica rapa GO terms from Neighborhoods |
MF | GO:0004420 | hydroxymethylglutaryl-CoA reductase (NADPH) activity | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0005984 | disaccharide metabolic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0005991 | trehalose metabolic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0005992 | trehalose biosynthetic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0009311 | oligosaccharide metabolic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0009312 | oligosaccharide biosynthetic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0015936 | coenzyme A metabolic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0016051 | carbohydrate biosynthetic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0033865 | nucleoside bisphosphate metabolic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0033875 | ribonucleoside bisphosphate metabolic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0034032 | purine nucleoside bisphosphate metabolic process | IEP | Brassica rapa GO terms from Neighborhoods |
BP | GO:0046351 | disaccharide biosynthetic process | IEP | Brassica rapa GO terms from Neighborhoods |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR001841 | Znf_RING | 47 | 89 |
No external refs found! |