Description : not classified
Gene families : OG0001066 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): OG0001066_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Spinacia oleracea (Sol) PCC: Spov3_chr6.02234 | |
Cluster | Spinacia oleracea (Sol) Coexpression Clusters (HCCA Algorithm): Cluster_20 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
Spov3_chr3.00008 | No alias | not classified | 0.07 | OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol | |
Spov3_chr5.02979 | No alias | not classified | 0.08 | OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004602 | glutathione peroxidase activity | IEP | Spinacia oleracea GO terms from Neighborhoods |
BP | GO:0007034 | vacuolar transport | IEP | Spinacia oleracea GO terms from Neighborhoods |
MF | GO:0008233 | peptidase activity | IEP | Spinacia oleracea GO terms from Neighborhoods |
MF | GO:0008237 | metallopeptidase activity | IEP | Spinacia oleracea GO terms from Neighborhoods |
MF | GO:0008270 | zinc ion binding | IEP | Spinacia oleracea GO terms from Neighborhoods |
CC | GO:0009579 | thylakoid | IEP | Spinacia oleracea GO terms from Neighborhoods |
BP | GO:0009767 | photosynthetic electron transport chain | IEP | Spinacia oleracea GO terms from Neighborhoods |
MF | GO:0016168 | chlorophyll binding | IEP | Spinacia oleracea GO terms from Neighborhoods |
BP | GO:0019684 | photosynthesis, light reaction | IEP | Spinacia oleracea GO terms from Neighborhoods |
BP | GO:0022900 | electron transport chain | IEP | Spinacia oleracea GO terms from Neighborhoods |
MF | GO:0043169 | cation binding | IEP | Spinacia oleracea GO terms from Neighborhoods |
MF | GO:0046872 | metal ion binding | IEP | Spinacia oleracea GO terms from Neighborhoods |
MF | GO:0046914 | transition metal ion binding | IEP | Spinacia oleracea GO terms from Neighborhoods |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR006912 | Harbinger_derived_prot | 124 | 228 |
No external refs found! |