(Values are normalized against highest expression of the row, show raw values)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Spov3_C0002.00214 (PFA4) | 0.08 | - | 0.2 | 1.0 | - | 0.24 | 0.74 | - |
0.28 | - | 0.25 | 1.0 | - | 0.83 | 0.27 | - | |
Spov3_S01.00046 (PFA4) | 0.24 | - | 1.0 | 0.14 | - | 0.82 | 0.0 | - |
Spov3_chr1.01801 (PFA4) | 0.36 | - | 0.87 | 1.0 | - | 0.41 | 0.99 | - |
Spov3_chr1.02942 (SASP) | 0.92 | - | 0.25 | 0.1 | - | 1.0 | 0.17 | - |
Spov3_chr1.02943 (PFA4) | 0.27 | - | 0.81 | 0.99 | - | 0.51 | 1.0 | - |
Spov3_chr1.03039 (PFA4) | 0.8 | - | 0.05 | 0.31 | - | 0.4 | 1.0 | - |
Spov3_chr1.03040 (SASP) | 0.55 | - | 0.48 | 0.3 | - | 1.0 | 0.99 | - |
0.79 | - | 1.0 | 0.83 | - | 0.76 | 0.79 | - | |
Spov3_chr2.03056 (CTL16) | 0.9 | - | 0.76 | 0.54 | - | 1.0 | 0.42 | - |
Spov3_chr3.00965 (CDC45) | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_chr5.01393 (PFA4) | 0.0 | - | 0.36 | 0.0 | - | 0.0 | 1.0 | - |
1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | |
Spov3_chr5.03477 (PFA4) | 0.55 | - | 0.29 | 0.28 | - | 0.34 | 1.0 | - |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)