(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Spov3_C0002.00214 (PFA4) | 0.01 | - | 0.03 | 0.17 | - | 0.04 | 0.12 | - |
0.26 | - | 0.24 | 0.93 | - | 0.77 | 0.25 | - | |
Spov3_S01.00046 (PFA4) | 0.01 | - | 0.05 | 0.01 | - | 0.04 | 0.0 | - |
Spov3_chr1.01801 (PFA4) | 0.07 | - | 0.16 | 0.19 | - | 0.08 | 0.19 | - |
Spov3_chr1.02942 (SASP) | 0.1 | - | 0.03 | 0.01 | - | 0.11 | 0.02 | - |
Spov3_chr1.02943 (PFA4) | 0.06 | - | 0.18 | 0.22 | - | 0.11 | 0.22 | - |
Spov3_chr1.03039 (PFA4) | 0.12 | - | 0.01 | 0.05 | - | 0.06 | 0.15 | - |
Spov3_chr1.03040 (SASP) | 0.1 | - | 0.08 | 0.05 | - | 0.18 | 0.17 | - |
8.17 | - | 10.3 | 8.55 | - | 7.84 | 8.12 | - | |
Spov3_chr2.03056 (CTL16) | 0.03 | - | 0.03 | 0.02 | - | 0.04 | 0.02 | - |
Spov3_chr3.00965 (CDC45) | 0.02 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Spov3_chr5.01393 (PFA4) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.01 | - |
0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | |
Spov3_chr5.03477 (PFA4) | 0.07 | - | 0.04 | 0.04 | - | 0.04 | 0.13 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)