View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Light: 268 uE m-2 s-1 | Light: 202.5 uE m-2 s-1 (Control) | Light: 135 uE m-2 s-1 | Light: 67.5 uE m-2 s-1 | Photoperiod: L24 | Photoperiod: L20D4 (Control) | Photoperiod: L12D12 | Photoperiod: L8D16 | RBW: 4:1:1 (Control) | RBW: 4:1:0 | RBW: 3:1:1 | RBW: 3:1:0 | Nitrogen: 0% | Nitrogen: 25% | Nitrogen: 50% | Nitrogen: 100% (Control) | Nitrogen: 150% | Phosphorous: 0% | Phosphorous: 25% | Phosphorous: 50% | Phosphorous: 100% (Control) | Phosphorous: 150% | Potassium: 0% | Potassium: 25% | Potassium: 50% | Potassium: 100% (Control) | Potassium: 150% | Temperature: 20°C | Temperature: 25°C (Control) | Temperature: 30°C | Temperature: 35°C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bra000719 (SPT16) | 13.27 | 15.0 | 14.41 | 12.95 | 18.06 | 18.26 | 10.46 | 10.69 | 12.58 | 11.36 | 11.73 | 10.83 | 13.2 | 18.25 | 21.38 | 14.07 | 12.45 | 13.45 | 12.34 | 11.18 | 11.56 | 11.35 | 21.48 | 11.27 | 11.06 | 11.54 | 11.21 | 12.78 | 13.29 | 11.8 | 13.12 |
Bra001426 (UBP13) | 4.81 | 6.11 | 5.14 | 4.27 | 8.65 | 7.48 | 3.53 | 4.28 | 5.21 | 4.36 | 4.47 | 4.77 | 5.13 | 7.85 | 8.69 | 6.02 | 4.95 | 7.14 | 6.0 | 4.82 | 3.93 | 4.6 | 9.93 | 5.35 | 5.45 | 4.33 | 5.28 | 5.92 | 6.04 | 5.61 | 6.26 |
6.06 | 6.18 | 6.68 | 5.62 | 13.0 | 12.4 | 6.54 | 6.88 | 6.19 | 7.58 | 6.5 | 5.54 | 9.61 | 12.31 | 13.2 | 6.96 | 9.2 | 12.99 | 5.95 | 5.66 | 6.49 | 7.15 | 23.29 | 7.55 | 7.82 | 7.76 | 7.08 | 6.1 | 8.03 | 7.44 | 9.27 | |
Bra002667 (MSI1) | 6.34 | 7.72 | 5.46 | 4.37 | 9.56 | 7.99 | 4.64 | 5.63 | 7.6 | 5.5 | 5.46 | 4.8 | 7.79 | 12.48 | 12.06 | 7.51 | 4.41 | 7.72 | 6.36 | 6.14 | 7.07 | 6.32 | 21.79 | 7.85 | 6.28 | 7.06 | 7.58 | 6.82 | 7.31 | 6.37 | 7.09 |
Bra002672 (IEF) | 7.69 | 7.29 | 6.88 | 5.64 | 11.64 | 11.23 | 5.52 | 5.5 | 7.55 | 7.6 | 7.03 | 7.21 | 6.82 | 11.43 | 12.04 | 7.95 | 6.7 | 8.92 | 7.68 | 6.82 | 6.01 | 7.27 | 14.95 | 7.51 | 7.81 | 6.79 | 7.49 | 7.71 | 8.2 | 7.67 | 7.72 |
1.01 | 1.07 | 0.88 | 0.9 | 1.95 | 1.91 | 0.73 | 0.89 | 1.26 | 0.72 | 0.97 | 0.92 | 1.4 | 1.76 | 2.22 | 1.03 | 0.88 | 2.36 | 1.13 | 1.18 | 1.04 | 0.69 | 3.53 | 1.48 | 0.92 | 1.0 | 1.18 | 1.12 | 1.14 | 0.71 | 1.0 | |
8.46 | 9.46 | 9.81 | 7.92 | 20.22 | 16.64 | 7.59 | 8.46 | 10.26 | 10.11 | 10.24 | 8.34 | 11.31 | 17.15 | 20.16 | 11.4 | 10.21 | 15.36 | 9.99 | 10.66 | 9.37 | 9.98 | 26.5 | 10.52 | 11.74 | 9.4 | 10.09 | 9.28 | 9.93 | 10.49 | 12.61 | |
3.58 | 3.53 | 2.87 | 2.86 | 5.37 | 4.97 | 3.04 | 3.41 | 3.06 | 3.07 | 3.07 | 3.72 | 3.52 | 5.0 | 5.28 | 3.28 | 3.32 | 4.31 | 3.29 | 3.25 | 2.82 | 3.1 | 5.42 | 3.37 | 3.44 | 3.21 | 3.57 | 3.71 | 3.83 | 3.55 | 4.38 | |
Bra002845 (TEX1) | 9.34 | 9.28 | 8.0 | 8.29 | 17.57 | 16.16 | 10.75 | 10.37 | 13.04 | 10.21 | 10.13 | 10.26 | 12.72 | 16.16 | 18.57 | 12.91 | 9.69 | 12.31 | 11.03 | 11.45 | 10.4 | 10.91 | 28.38 | 10.57 | 10.4 | 9.18 | 9.79 | 12.18 | 11.19 | 8.62 | 9.76 |
Bra002928 (SUM1) | 176.07 | 148.4 | 122.39 | 126.3 | 273.8 | 226.71 | 148.1 | 156.63 | 146.43 | 151.68 | 140.08 | 148.82 | 186.17 | 234.37 | 239.54 | 173.09 | 171.8 | 151.49 | 158.11 | 152.96 | 158.33 | 188.33 | 317.17 | 186.93 | 170.47 | 170.16 | 167.92 | 165.49 | 165.36 | 157.73 | 181.44 |
Bra003342 (AtCCR4a) | 4.71 | 3.47 | 4.22 | 3.13 | 6.89 | 6.65 | 2.66 | 3.27 | 3.37 | 3.36 | 3.63 | 3.33 | 4.61 | 7.79 | 7.79 | 5.49 | 4.57 | 5.11 | 4.59 | 3.79 | 3.61 | 4.11 | 9.71 | 4.19 | 3.37 | 3.63 | 4.04 | 4.41 | 3.72 | 4.22 | 4.27 |
6.12 | 6.76 | 5.69 | 5.51 | 8.84 | 7.93 | 4.91 | 5.39 | 4.63 | 4.6 | 4.95 | 4.64 | 6.3 | 9.58 | 10.24 | 6.72 | 5.89 | 5.93 | 4.38 | 4.55 | 4.33 | 5.31 | 11.48 | 5.01 | 5.12 | 5.01 | 5.03 | 4.86 | 5.24 | 5.48 | 6.01 | |
Bra003369 (TXR1) | 9.83 | 10.63 | 10.99 | 7.74 | 20.73 | 18.03 | 7.73 | 7.57 | 9.81 | 8.6 | 8.05 | 8.97 | 9.67 | 18.78 | 19.63 | 10.73 | 9.27 | 11.08 | 10.07 | 8.64 | 7.6 | 10.58 | 25.62 | 12.71 | 11.31 | 11.7 | 12.29 | 12.56 | 13.09 | 10.32 | 10.73 |
Bra003429 (ARP7) | 9.06 | 10.7 | 11.28 | 9.14 | 14.42 | 11.68 | 8.25 | 7.67 | 9.42 | 8.66 | 8.6 | 8.04 | 10.38 | 13.78 | 13.0 | 10.71 | 8.83 | 9.31 | 9.37 | 8.28 | 8.38 | 8.38 | 13.97 | 9.42 | 8.26 | 8.65 | 8.98 | 10.5 | 10.24 | 8.92 | 8.88 |
Bra003464 (NTP8) | 5.88 | 5.24 | 4.67 | 4.79 | 6.94 | 7.12 | 4.34 | 4.22 | 5.05 | 4.64 | 4.55 | 4.27 | 4.47 | 6.75 | 7.56 | 5.62 | 4.89 | 5.06 | 4.66 | 4.91 | 4.41 | 4.51 | 8.23 | 4.42 | 4.48 | 4.14 | 4.73 | 4.82 | 5.01 | 4.73 | 4.98 |
Bra004123 (UCH2) | 17.42 | 18.29 | 13.61 | 12.06 | 19.94 | 19.53 | 13.24 | 12.37 | 13.93 | 12.52 | 12.93 | 12.82 | 13.37 | 18.42 | 22.08 | 14.66 | 12.4 | 16.83 | 12.64 | 13.82 | 13.07 | 13.66 | 25.82 | 16.77 | 13.05 | 12.09 | 13.78 | 14.45 | 15.14 | 13.7 | 13.39 |
Bra004279 (MAP70-1) | 4.72 | 6.4 | 6.7 | 5.26 | 8.3 | 6.09 | 3.87 | 4.25 | 4.22 | 5.01 | 4.74 | 3.82 | 5.97 | 9.78 | 9.5 | 7.12 | 4.91 | 6.66 | 4.82 | 4.84 | 4.2 | 5.07 | 8.39 | 5.33 | 5.19 | 5.27 | 4.91 | 5.06 | 5.44 | 4.5 | 4.83 |
455.86 | 486.96 | 483.57 | 514.67 | 699.35 | 564.7 | 552.62 | 493.25 | 418.12 | 479.33 | 433.13 | 416.84 | 607.54 | 693.64 | 627.84 | 517.21 | 572.11 | 692.23 | 515.6 | 533.87 | 547.66 | 522.66 | 744.43 | 536.04 | 507.1 | 469.25 | 488.39 | 508.75 | 517.81 | 492.95 | 551.92 | |
Bra005523 (SAR1) | 55.73 | 78.81 | 64.3 | 61.0 | 71.39 | 72.55 | 49.01 | 45.77 | 34.09 | 43.76 | 41.92 | 43.02 | 68.31 | 77.58 | 70.53 | 57.93 | 57.7 | 54.58 | 39.73 | 46.38 | 40.25 | 44.1 | 109.93 | 46.27 | 45.43 | 55.33 | 43.34 | 45.74 | 54.49 | 42.97 | 41.11 |
Bra005812 (EPCR2) | 7.21 | 6.5 | 5.92 | 5.4 | 9.87 | 11.94 | 4.08 | 4.38 | 4.95 | 3.97 | 4.02 | 4.5 | 4.31 | 11.21 | 13.82 | 5.19 | 5.01 | 8.53 | 5.16 | 5.65 | 4.58 | 4.7 | 11.87 | 5.1 | 4.25 | 3.7 | 4.73 | 5.39 | 5.86 | 5.16 | 6.12 |
Bra007478 (LSM6A) | 62.47 | 72.41 | 73.5 | 64.3 | 155.13 | 144.79 | 49.15 | 38.63 | 46.8 | 55.23 | 57.78 | 47.91 | 71.14 | 112.69 | 147.98 | 72.91 | 55.13 | 97.57 | 71.11 | 47.32 | 58.88 | 67.39 | 164.9 | 82.38 | 86.34 | 69.07 | 77.8 | 78.35 | 81.02 | 70.16 | 70.64 |
224.0 | 249.01 | 254.5 | 194.79 | 276.99 | 241.39 | 229.2 | 219.17 | 179.37 | 230.73 | 176.08 | 195.56 | 252.84 | 296.6 | 306.0 | 224.5 | 198.9 | 272.75 | 230.4 | 195.66 | 238.07 | 234.83 | 391.31 | 205.14 | 202.35 | 181.15 | 209.67 | 201.22 | 183.61 | 191.37 | 203.98 | |
Bra007752 (SMU2) | 9.61 | 8.94 | 7.79 | 8.0 | 11.64 | 11.31 | 6.71 | 6.74 | 9.01 | 6.9 | 7.58 | 8.24 | 7.42 | 13.8 | 13.53 | 8.96 | 7.27 | 9.03 | 7.06 | 8.09 | 7.29 | 6.96 | 14.38 | 7.92 | 7.4 | 7.12 | 7.34 | 9.15 | 8.58 | 7.6 | 8.27 |
8.55 | 8.72 | 8.48 | 6.86 | 13.9 | 12.79 | 8.37 | 7.56 | 9.23 | 7.84 | 7.79 | 7.84 | 8.03 | 13.3 | 14.62 | 9.8 | 7.74 | 9.99 | 9.44 | 8.47 | 7.53 | 8.19 | 18.18 | 8.51 | 8.32 | 7.16 | 7.71 | 9.85 | 9.58 | 8.01 | 8.4 | |
663.19 | 728.51 | 599.06 | 675.12 | 1091.13 | 867.74 | 757.15 | 927.18 | 486.81 | 549.61 | 571.84 | 552.24 | 813.46 | 1175.2 | 997.67 | 665.78 | 725.89 | 1171.68 | 737.36 | 703.22 | 761.16 | 749.24 | 1504.83 | 665.34 | 679.95 | 651.63 | 663.29 | 669.01 | 681.36 | 628.63 | 754.41 | |
Bra010101 (MOS14) | 2.56 | 2.71 | 2.42 | 2.04 | 4.26 | 3.92 | 2.56 | 2.8 | 2.34 | 2.51 | 2.55 | 2.39 | 3.35 | 4.11 | 4.69 | 3.53 | 3.34 | 3.35 | 2.67 | 2.59 | 2.62 | 2.28 | 5.75 | 2.52 | 2.95 | 2.51 | 3.05 | 2.4 | 2.68 | 2.86 | 3.47 |
Bra010243 (PBA1) | 22.03 | 26.14 | 25.77 | 21.4 | 42.63 | 34.38 | 19.11 | 15.23 | 22.84 | 22.33 | 19.06 | 19.72 | 23.84 | 32.96 | 41.1 | 22.8 | 20.11 | 28.24 | 16.18 | 17.7 | 18.19 | 22.29 | 42.06 | 20.23 | 19.47 | 19.59 | 21.75 | 21.12 | 22.46 | 18.68 | 20.4 |
Bra011348 (MEF8S) | 3.08 | 2.32 | 2.18 | 1.97 | 3.29 | 3.38 | 1.64 | 1.43 | 2.73 | 2.09 | 2.13 | 1.95 | 1.9 | 4.95 | 4.92 | 2.07 | 1.77 | 3.39 | 2.2 | 2.36 | 1.64 | 2.14 | 3.48 | 1.57 | 1.6 | 1.43 | 1.86 | 2.0 | 2.37 | 2.29 | 2.39 |
Bra012260 (BRR2) | 6.43 | 7.0 | 6.24 | 5.23 | 7.6 | 7.8 | 4.67 | 4.81 | 4.75 | 5.02 | 4.89 | 4.64 | 5.85 | 8.44 | 9.55 | 6.7 | 5.92 | 7.04 | 5.5 | 5.3 | 5.15 | 4.92 | 9.58 | 4.02 | 4.52 | 4.26 | 4.82 | 5.43 | 5.43 | 5.4 | 6.68 |
Bra013349 (RABA1d) | 5.26 | 7.31 | 5.74 | 3.9 | 14.76 | 9.86 | 5.18 | 8.09 | 5.56 | 5.54 | 4.63 | 4.57 | 13.17 | 15.47 | 12.61 | 10.31 | 7.13 | 9.5 | 6.83 | 5.36 | 7.14 | 6.01 | 24.17 | 6.75 | 6.14 | 7.09 | 7.12 | 6.34 | 7.46 | 7.53 | 8.03 |
8.84 | 8.1 | 8.18 | 7.11 | 10.19 | 11.21 | 7.1 | 7.36 | 6.86 | 6.15 | 6.11 | 6.34 | 7.61 | 11.74 | 12.97 | 8.16 | 7.25 | 6.99 | 7.44 | 6.92 | 6.32 | 7.11 | 9.58 | 6.32 | 6.98 | 6.02 | 6.9 | 7.12 | 7.24 | 6.3 | 7.86 | |
3.4 | 3.33 | 4.57 | 3.98 | 6.61 | 6.29 | 3.44 | 3.26 | 4.03 | 3.39 | 3.9 | 3.55 | 6.93 | 8.32 | 8.47 | 5.17 | 3.92 | 4.79 | 4.0 | 4.37 | 3.67 | 4.04 | 10.73 | 4.19 | 3.94 | 3.1 | 3.52 | 4.6 | 4.68 | 3.17 | 5.25 | |
Bra013848 (SAE1A) | 12.91 | 13.4 | 10.57 | 10.08 | 23.3 | 20.62 | 12.01 | 13.08 | 13.32 | 11.02 | 11.89 | 9.54 | 20.01 | 22.68 | 23.31 | 15.92 | 14.14 | 14.84 | 14.88 | 13.25 | 12.79 | 13.31 | 27.73 | 11.97 | 13.05 | 11.55 | 12.06 | 11.62 | 13.17 | 13.41 | 16.52 |
Bra015039 (VIL1) | 3.64 | 3.97 | 4.05 | 3.58 | 6.01 | 5.16 | 2.99 | 3.76 | 3.2 | 3.09 | 3.22 | 2.67 | 5.82 | 6.37 | 5.47 | 4.17 | 4.34 | 5.62 | 2.99 | 2.88 | 2.8 | 2.86 | 10.18 | 3.36 | 3.09 | 3.94 | 2.96 | 3.6 | 3.59 | 4.22 | 4.69 |
Bra015396 (AXR1) | 7.94 | 7.23 | 8.54 | 7.83 | 11.48 | 11.58 | 8.94 | 8.06 | 7.97 | 8.39 | 8.04 | 7.24 | 10.01 | 9.33 | 11.46 | 9.15 | 9.54 | 9.62 | 8.44 | 7.6 | 8.06 | 8.59 | 15.7 | 7.87 | 7.71 | 6.78 | 8.38 | 8.24 | 8.47 | 8.06 | 9.74 |
Bra015485 (GTE4) | 5.3 | 4.64 | 4.23 | 4.03 | 5.78 | 6.08 | 3.02 | 3.27 | 4.08 | 3.41 | 3.3 | 3.65 | 3.46 | 7.06 | 8.06 | 4.42 | 3.69 | 5.63 | 3.88 | 4.07 | 3.43 | 3.52 | 6.61 | 3.35 | 3.51 | 3.56 | 3.64 | 4.03 | 4.48 | 4.1 | 4.05 |
Bra016961 (UBP5) | 5.09 | 4.98 | 5.14 | 4.25 | 6.9 | 6.77 | 3.4 | 3.57 | 4.11 | 3.54 | 3.54 | 3.6 | 4.04 | 7.8 | 9.21 | 4.49 | 3.76 | 5.44 | 3.9 | 3.85 | 3.74 | 3.68 | 7.31 | 3.82 | 3.28 | 3.66 | 3.06 | 4.02 | 4.36 | 3.86 | 4.58 |
Bra017400 (RSA1) | 7.63 | 8.55 | 7.81 | 7.13 | 11.12 | 10.29 | 6.52 | 6.86 | 6.94 | 7.81 | 7.0 | 6.59 | 8.05 | 11.68 | 11.31 | 8.6 | 8.14 | 8.23 | 7.08 | 7.83 | 6.85 | 6.8 | 13.19 | 7.15 | 7.79 | 7.53 | 6.84 | 8.72 | 7.97 | 8.08 | 8.6 |
Bra017422 (ETL1) | 5.84 | 5.76 | 5.54 | 3.88 | 7.58 | 8.3 | 4.42 | 4.64 | 4.4 | 3.96 | 4.04 | 3.61 | 4.85 | 7.97 | 8.47 | 5.45 | 4.72 | 5.12 | 4.88 | 4.87 | 3.93 | 4.81 | 7.79 | 4.75 | 4.72 | 4.58 | 5.13 | 4.98 | 5.6 | 4.55 | 6.14 |
27.84 | 37.12 | 22.49 | 24.3 | 65.02 | 45.14 | 27.73 | 32.01 | 21.48 | 30.18 | 36.0 | 29.78 | 47.56 | 49.05 | 47.96 | 32.94 | 36.58 | 60.9 | 41.84 | 38.9 | 35.61 | 39.04 | 76.24 | 42.44 | 44.62 | 28.98 | 31.92 | 43.95 | 38.96 | 39.84 | 41.07 | |
Bra019137 (PUM6) | 5.16 | 5.14 | 6.13 | 3.65 | 11.24 | 10.89 | 2.57 | 2.89 | 4.99 | 3.97 | 3.81 | 3.79 | 3.82 | 10.66 | 12.39 | 5.95 | 4.52 | 5.98 | 5.08 | 4.41 | 4.08 | 4.51 | 16.32 | 3.1 | 3.36 | 2.68 | 3.55 | 5.07 | 5.01 | 5.11 | 4.96 |
Bra019432 (HIRA) | 3.19 | 3.13 | 3.62 | 2.48 | 4.61 | 4.58 | 2.3 | 2.42 | 2.96 | 2.6 | 2.79 | 2.81 | 2.9 | 4.7 | 5.79 | 3.48 | 3.11 | 3.57 | 2.87 | 2.59 | 2.44 | 2.57 | 5.91 | 2.36 | 2.48 | 2.56 | 2.67 | 2.74 | 2.96 | 2.98 | 3.58 |
Bra019452 (MAK10) | 7.9 | 6.77 | 6.73 | 5.54 | 9.3 | 9.65 | 5.25 | 6.12 | 6.0 | 5.47 | 5.91 | 5.43 | 6.71 | 11.41 | 11.74 | 7.03 | 6.44 | 7.01 | 6.55 | 6.05 | 6.29 | 5.21 | 10.99 | 6.04 | 5.85 | 6.0 | 6.16 | 6.27 | 6.07 | 5.38 | 7.28 |
Bra021701 (SUS2) | 12.29 | 13.76 | 11.21 | 9.77 | 16.67 | 16.57 | 8.45 | 10.13 | 10.92 | 9.91 | 9.52 | 9.94 | 11.79 | 21.08 | 23.61 | 14.01 | 10.82 | 14.45 | 10.87 | 10.45 | 9.03 | 9.24 | 19.65 | 7.49 | 8.32 | 9.17 | 9.11 | 9.14 | 10.6 | 9.94 | 13.8 |
Bra022762 (MORC4) | 3.99 | 3.64 | 3.5 | 2.44 | 6.67 | 5.95 | 2.64 | 2.7 | 3.62 | 2.72 | 2.8 | 3.48 | 3.41 | 6.56 | 6.67 | 3.51 | 3.12 | 4.29 | 3.29 | 3.74 | 2.98 | 3.41 | 6.81 | 3.16 | 2.85 | 2.77 | 3.08 | 3.47 | 3.8 | 3.34 | 4.38 |
Bra022873 (RAD50) | 3.54 | 4.01 | 2.9 | 2.44 | 5.19 | 4.75 | 1.94 | 2.09 | 1.98 | 1.75 | 1.92 | 1.68 | 2.36 | 4.79 | 6.2 | 2.83 | 2.58 | 3.95 | 3.01 | 2.34 | 2.44 | 2.27 | 5.28 | 1.89 | 1.95 | 1.69 | 1.91 | 1.82 | 1.91 | 1.78 | 3.16 |
5.62 | 5.59 | 5.76 | 4.28 | 7.87 | 7.92 | 3.92 | 4.41 | 3.83 | 3.71 | 3.62 | 3.47 | 5.22 | 7.83 | 9.18 | 5.73 | 4.92 | 6.42 | 5.03 | 4.12 | 4.09 | 4.21 | 8.46 | 5.3 | 5.02 | 5.16 | 4.85 | 5.32 | 5.43 | 4.21 | 6.38 | |
Bra023851 (PAC1) | 28.27 | 31.99 | 27.94 | 27.88 | 45.22 | 38.21 | 25.92 | 26.96 | 28.4 | 28.7 | 25.78 | 28.39 | 34.3 | 44.48 | 41.35 | 28.44 | 25.71 | 36.01 | 27.64 | 25.58 | 28.57 | 28.48 | 48.45 | 27.93 | 28.15 | 27.14 | 27.96 | 31.76 | 29.92 | 27.08 | 26.02 |
7.32 | 7.83 | 7.17 | 5.98 | 9.52 | 8.82 | 5.02 | 5.33 | 6.57 | 4.75 | 4.99 | 5.75 | 5.81 | 12.03 | 11.62 | 6.91 | 5.9 | 7.97 | 6.8 | 6.19 | 4.99 | 5.76 | 9.72 | 5.57 | 5.8 | 5.36 | 5.57 | 6.51 | 6.86 | 5.17 | 6.52 | |
19.28 | 17.25 | 15.67 | 14.63 | 31.06 | 30.03 | 14.86 | 11.93 | 14.14 | 15.0 | 14.32 | 13.27 | 16.1 | 26.5 | 34.44 | 18.45 | 14.76 | 23.61 | 19.84 | 16.67 | 14.53 | 15.73 | 40.47 | 20.12 | 20.3 | 16.76 | 18.13 | 19.85 | 18.05 | 18.26 | 17.91 | |
4.66 | 6.32 | 4.84 | 4.33 | 5.78 | 5.93 | 3.89 | 3.71 | 3.19 | 3.19 | 3.89 | 2.84 | 3.85 | 7.76 | 7.97 | 4.21 | 3.77 | 5.5 | 4.01 | 3.54 | 3.67 | 3.03 | 6.87 | 3.68 | 3.7 | 3.66 | 4.0 | 3.87 | 4.01 | 2.71 | 4.8 | |
Bra028579 (TOP2) | 6.71 | 7.2 | 5.02 | 3.34 | 12.38 | 9.59 | 4.39 | 4.23 | 6.03 | 5.61 | 5.28 | 5.5 | 7.91 | 12.02 | 14.47 | 6.82 | 5.36 | 10.03 | 6.39 | 5.0 | 5.28 | 5.53 | 15.61 | 6.81 | 6.43 | 5.4 | 6.15 | 7.22 | 6.43 | 5.04 | 7.04 |
13.18 | 13.57 | 12.42 | 10.99 | 16.19 | 17.28 | 13.09 | 12.51 | 12.95 | 9.55 | 9.89 | 9.01 | 13.07 | 16.98 | 18.8 | 12.11 | 12.12 | 13.53 | 11.1 | 11.89 | 10.36 | 10.18 | 17.08 | 11.34 | 12.52 | 11.31 | 11.68 | 13.3 | 13.39 | 12.31 | 15.2 | |
6.94 | 6.85 | 6.86 | 5.95 | 9.05 | 8.93 | 5.33 | 5.56 | 6.02 | 5.63 | 5.48 | 5.01 | 5.8 | 8.72 | 9.71 | 6.86 | 5.97 | 6.72 | 5.75 | 5.48 | 5.27 | 5.86 | 11.04 | 5.39 | 5.52 | 5.57 | 5.35 | 6.07 | 6.52 | 5.99 | 5.86 | |
Bra029530 (IEN1) | 3.99 | 3.73 | 3.64 | 3.1 | 6.6 | 6.67 | 3.06 | 3.11 | 4.04 | 3.52 | 3.37 | 3.32 | 3.69 | 6.84 | 8.27 | 4.62 | 3.8 | 4.84 | 4.13 | 3.86 | 3.42 | 3.78 | 8.33 | 3.44 | 3.25 | 3.4 | 3.47 | 3.89 | 4.12 | 3.74 | 4.3 |
Bra030524 (UVH6) | 3.78 | 2.95 | 3.31 | 2.62 | 4.97 | 4.98 | 2.81 | 2.76 | 2.79 | 2.6 | 2.93 | 3.06 | 3.28 | 5.09 | 6.25 | 3.97 | 3.27 | 3.23 | 3.21 | 2.95 | 2.95 | 2.81 | 4.58 | 2.95 | 2.73 | 2.73 | 2.96 | 3.24 | 3.15 | 3.05 | 3.4 |
Bra030662 (NRPC7) | 1.73 | 1.53 | 1.74 | 0.96 | 3.82 | 3.51 | 1.91 | 2.29 | 1.62 | 1.26 | 1.39 | 1.51 | 3.37 | 3.05 | 4.27 | 1.62 | 2.76 | 1.96 | 1.64 | 1.16 | 1.68 | 1.2 | 8.1 | 1.75 | 1.51 | 1.18 | 1.89 | 1.94 | 1.85 | 1.9 | 2.6 |
12.5 | 11.69 | 11.42 | 11.11 | 16.29 | 13.76 | 10.7 | 9.28 | 11.36 | 11.64 | 10.07 | 10.65 | 13.42 | 19.42 | 18.08 | 12.74 | 11.41 | 14.05 | 11.42 | 10.98 | 10.15 | 10.35 | 17.97 | 11.31 | 11.21 | 9.76 | 9.27 | 12.52 | 11.66 | 10.62 | 10.04 | |
Bra032014 (PWO1) | 3.05 | 2.43 | 2.33 | 2.07 | 4.17 | 4.1 | 2.1 | 2.35 | 2.6 | 2.25 | 2.35 | 2.48 | 2.52 | 4.09 | 4.6 | 2.91 | 2.55 | 3.12 | 2.85 | 2.48 | 2.33 | 2.46 | 4.7 | 2.47 | 2.79 | 2.75 | 2.76 | 2.83 | 3.12 | 3.04 | 3.37 |
17.83 | 23.13 | 24.59 | 17.7 | 65.99 | 47.63 | 23.19 | 18.08 | 27.56 | 20.24 | 28.14 | 27.26 | 29.32 | 48.13 | 68.4 | 29.48 | 26.39 | 60.77 | 29.57 | 31.31 | 22.98 | 34.58 | 68.11 | 30.72 | 30.51 | 21.57 | 29.85 | 28.77 | 20.99 | 22.0 | 25.48 | |
Bra032664 (NOT1) | 8.98 | 9.69 | 8.21 | 7.24 | 10.87 | 10.25 | 6.01 | 6.86 | 6.74 | 6.57 | 6.16 | 6.27 | 6.35 | 11.79 | 13.33 | 8.28 | 7.06 | 9.64 | 7.92 | 6.81 | 6.27 | 6.38 | 12.09 | 6.76 | 7.03 | 6.74 | 7.59 | 7.18 | 7.74 | 7.38 | 9.72 |
Bra034627 (gamma2-COP) | 6.83 | 7.86 | 6.28 | 6.03 | 12.24 | 9.15 | 5.13 | 5.26 | 6.02 | 6.09 | 5.72 | 5.54 | 6.61 | 11.45 | 11.0 | 7.24 | 6.2 | 7.68 | 6.71 | 6.44 | 4.9 | 5.57 | 10.46 | 6.25 | 6.37 | 6.4 | 6.05 | 7.31 | 6.56 | 5.83 | 6.66 |
5.23 | 5.97 | 5.93 | 5.03 | 9.45 | 9.49 | 4.62 | 5.27 | 6.04 | 5.58 | 5.23 | 4.78 | 11.24 | 10.28 | 10.82 | 7.09 | 6.95 | 9.34 | 6.23 | 5.26 | 5.78 | 6.27 | 14.59 | 6.23 | 6.11 | 5.43 | 5.51 | 6.69 | 7.11 | 5.99 | 7.06 | |
Bra035938 (PIA2) | 4.26 | 3.94 | 4.61 | 2.79 | 8.16 | 6.05 | 3.4 | 2.75 | 4.27 | 4.53 | 3.65 | 3.36 | 5.37 | 8.31 | 7.76 | 5.22 | 4.76 | 4.67 | 4.32 | 4.42 | 3.29 | 4.02 | 10.14 | 4.7 | 4.59 | 3.15 | 4.23 | 4.35 | 4.7 | 4.09 | 4.28 |
Bra036970 (ADA1B) | 3.37 | 3.07 | 4.15 | 3.88 | 6.09 | 5.64 | 2.69 | 3.07 | 3.09 | 2.68 | 2.13 | 2.21 | 4.59 | 5.77 | 5.93 | 3.42 | 3.28 | 4.49 | 2.8 | 2.85 | 3.15 | 3.22 | 8.21 | 3.18 | 3.36 | 2.3 | 2.73 | 2.86 | 3.44 | 3.08 | 3.57 |
Bra037299 (NERD) | 7.63 | 7.85 | 7.48 | 6.33 | 11.1 | 10.37 | 6.04 | 6.68 | 7.21 | 6.59 | 6.56 | 6.88 | 7.12 | 11.81 | 12.92 | 7.63 | 7.0 | 9.01 | 7.07 | 7.06 | 6.35 | 6.29 | 12.35 | 6.17 | 6.56 | 5.87 | 6.94 | 6.73 | 7.69 | 7.68 | 8.87 |
5.03 | 6.09 | 5.85 | 4.59 | 7.34 | 7.5 | 4.48 | 5.01 | 4.49 | 4.99 | 4.56 | 4.26 | 5.69 | 7.64 | 7.83 | 6.32 | 5.41 | 5.73 | 5.32 | 5.39 | 4.73 | 4.63 | 9.11 | 5.03 | 5.56 | 5.46 | 5.7 | 4.85 | 5.86 | 5.74 | 6.08 | |
Bra037810 (RABA4a) | 12.71 | 19.29 | 16.5 | 15.69 | 21.6 | 19.67 | 10.86 | 11.34 | 11.81 | 11.53 | 10.45 | 10.27 | 17.27 | 25.5 | 19.47 | 11.6 | 10.47 | 16.42 | 9.03 | 8.42 | 8.76 | 10.67 | 32.06 | 13.0 | 11.4 | 10.07 | 10.2 | 12.04 | 11.55 | 12.54 | 11.72 |
