View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Control | Cold (3°C) | Dark (3 days) | Heat (33°C) | Light (435 uEm-2s-1) | Osmotic (100 mM mannitol) | Nitrogen deficiency (0 mM KNO3) | Salt (40 mM NaCl) | Cold-Dark | Cold-Light | Cold-Mannitol | Cold-Nitrogen deficiency | Cold-Salt | Heat-Dark | Heat-Mannitol | Heat-Nitrogen deficiency | Heat-Salt | Light-Salt | Mannitol-Dark | Mannitol-Light | Mannitol-Nitrogen deficiency | Nitrogen deficiency-Dark | Nitrogen deficiency-Light | Salt-Dark | Salt-Mannitol | Salt-Nitrogen deficiency | ZT2 (2 hours after light) | ZT6 (6 hours after light) | ZT10 (10 hours after light) | ZT14 (2 hours after dark) | ZT18 (6 hours after dark) | ZT22 (10 hours after dark) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.36 | 2.85 | 7.1 | 3.03 | 75.97 | 6.62 | 1.77 | 3.69 | 6.82 | 32.22 | 11.29 | 5.83 | 8.99 | 4.03 | 4.45 | 1.75 | 3.08 | 17.81 | 34.19 | 69.8 | 8.21 | 12.38 | 27.51 | 22.49 | 9.54 | 3.4 | 2.33 | 1.86 | 1.64 | 3.51 | 2.91 | 3.45 | |
Mp1g02940.1 (IPP1) | 0.32 | 0.18 | 2.03 | 6.5 | 27.48 | 1.83 | 0.77 | 0.33 | 0.53 | 2.75 | 1.62 | 0.36 | 0.51 | 8.98 | 2.58 | 7.6 | 2.85 | 2.13 | 19.15 | 37.32 | 2.61 | 5.58 | 10.15 | 5.64 | 2.96 | 0.37 | 0.34 | 0.24 | 0.02 | 0.2 | 0.42 | 0.56 |
Mp1g08570.1 (IAR4L) | 0.08 | 0.07 | 0.12 | 4.14 | 12.12 | 0.25 | 0.45 | 0.16 | 0.11 | 5.72 | 1.12 | 0.55 | 0.88 | 1.03 | 1.89 | 3.35 | 1.87 | 1.4 | 4.49 | 15.94 | 0.33 | 0.47 | 5.97 | 1.01 | 0.48 | 0.05 | 0.13 | 0.13 | 0.09 | 0.07 | 0.11 | 0.07 |
0.04 | 0.04 | 0.01 | 0.19 | 73.0 | 0.23 | 0.14 | 0.01 | 0.0 | 5.58 | 0.2 | 0.54 | 0.08 | 0.0 | 0.48 | 0.2 | 0.2 | 3.17 | 0.72 | 46.52 | 0.34 | 0.18 | 25.14 | 0.24 | 0.28 | 0.01 | 0.05 | 0.02 | 0.04 | 0.01 | 0.01 | 0.01 | |
Mp1g22080.1 (SPA1) | 4.31 | 1.72 | 1.49 | 4.47 | 842.45 | 53.4 | 4.73 | 13.98 | 1.13 | 305.88 | 71.59 | 7.41 | 42.01 | 1.47 | 10.43 | 2.93 | 5.26 | 101.25 | 5.85 | 809.09 | 49.95 | 1.52 | 240.56 | 3.35 | 60.03 | 3.65 | 2.05 | 1.88 | 2.49 | 10.12 | 9.19 | 11.72 |
Mp2g02030.1 (RSH1) | 0.38 | 0.32 | 0.13 | 1.52 | 87.39 | 2.34 | 0.26 | 1.24 | 0.01 | 14.01 | 3.21 | 0.33 | 1.33 | 0.16 | 4.44 | 0.59 | 2.56 | 5.95 | 0.28 | 81.84 | 4.7 | 0.19 | 37.61 | 0.05 | 5.8 | 0.82 | 1.02 | 0.3 | 0.59 | 0.79 | 1.24 | 0.84 |
Mp2g02330.1 (SESA5) | 5.82 | 0.87 | 22.18 | 9.47 | 135.02 | 9.32 | 1.27 | 4.12 | 28.8 | 35.63 | 3.89 | 1.23 | 2.15 | 66.63 | 5.54 | 4.18 | 5.11 | 13.25 | 58.87 | 143.49 | 5.7 | 31.1 | 37.83 | 51.83 | 10.14 | 2.62 | 7.77 | 11.65 | 8.45 | 17.6 | 15.34 | 12.98 |
Mp2g02340.1 (ADPG2) | 2.53 | 1.4 | 0.9 | 2.24 | 8.58 | 2.25 | 1.37 | 2.82 | 1.93 | 3.63 | 1.46 | 0.76 | 1.57 | 3.36 | 2.02 | 1.18 | 1.76 | 5.96 | 2.42 | 5.19 | 1.56 | 1.08 | 4.17 | 2.29 | 2.58 | 1.62 | 2.6 | 2.55 | 2.15 | 1.74 | 2.21 | 1.88 |
0.46 | 0.52 | 2.86 | 11.5 | 42.46 | 6.52 | 0.9 | 3.99 | 6.15 | 21.43 | 16.03 | 2.82 | 10.05 | 13.79 | 12.1 | 11.23 | 10.83 | 15.18 | 22.57 | 71.61 | 11.71 | 6.96 | 32.75 | 18.24 | 13.82 | 1.66 | 0.67 | 0.39 | 0.36 | 1.06 | 0.86 | 0.74 | |
0.23 | 0.44 | 0.37 | 3.33 | 170.26 | 0.94 | 0.46 | 0.35 | 0.16 | 2.17 | 0.3 | 0.17 | 0.24 | 1.2 | 3.6 | 4.0 | 3.06 | 2.1 | 14.82 | 123.78 | 0.62 | 0.65 | 19.95 | 6.2 | 1.14 | 0.68 | 0.16 | 0.07 | 0.35 | 0.1 | 0.38 | 0.59 | |
Mp2g15740.1 (REM30) | 0.09 | 0.36 | 0.06 | 5.69 | 506.26 | 2.1 | 0.08 | 0.16 | 0.05 | 88.21 | 11.04 | 2.71 | 4.73 | 0.02 | 5.79 | 0.92 | 2.6 | 16.82 | 3.46 | 402.26 | 4.27 | 1.14 | 198.02 | 1.11 | 7.47 | 0.1 | 2.27 | 0.03 | 0.91 | 0.07 | 0.0 | 0.08 |
Mp2g21920.1 (VP2) | 4.43 | 0.49 | 4.63 | 2.84 | 18.46 | 5.63 | 3.85 | 6.18 | 2.32 | 6.1 | 0.96 | 0.55 | 0.67 | 0.94 | 3.72 | 1.71 | 3.51 | 9.2 | 3.17 | 8.24 | 3.12 | 6.44 | 8.11 | 4.45 | 5.9 | 1.88 | 3.01 | 2.82 | 2.72 | 2.76 | 2.75 | 2.61 |
Mp2g26450.1 (PUB46) | 0.11 | 0.05 | 0.0 | 4.74 | 359.15 | 2.98 | 0.11 | 0.31 | 0.0 | 74.75 | 2.73 | 0.56 | 1.71 | 0.0 | 2.47 | 0.35 | 1.24 | 34.14 | 0.82 | 377.46 | 6.24 | 0.42 | 182.31 | 0.21 | 8.93 | 0.1 | 1.18 | 0.0 | 0.35 | 0.0 | 0.0 | 0.25 |
111.99 | 86.28 | 60.69 | 79.16 | 230.07 | 131.01 | 93.06 | 99.06 | 108.55 | 137.89 | 91.03 | 95.38 | 86.35 | 154.77 | 85.08 | 79.4 | 78.82 | 128.25 | 86.46 | 141.39 | 107.19 | 67.34 | 127.54 | 77.6 | 119.31 | 91.97 | 99.27 | 116.61 | 101.08 | 70.45 | 84.25 | 92.9 | |
0.04 | 0.21 | 0.39 | 0.07 | 157.16 | 1.05 | 0.19 | 0.1 | 0.39 | 29.42 | 2.45 | 1.45 | 0.92 | 1.71 | 0.2 | 0.05 | 0.12 | 6.47 | 21.68 | 92.4 | 1.36 | 1.15 | 31.3 | 8.98 | 1.01 | 0.04 | 0.96 | 0.08 | 0.0 | 0.16 | 0.16 | 0.64 | |
0.1 | 0.17 | 0.16 | 0.12 | 95.3 | 0.64 | 0.11 | 0.47 | 0.21 | 36.42 | 1.38 | 1.38 | 0.85 | 0.94 | 0.06 | 0.02 | 0.14 | 1.15 | 3.11 | 48.2 | 0.73 | 0.36 | 23.73 | 1.34 | 0.57 | 0.08 | 1.01 | 0.03 | 0.11 | 0.24 | 0.13 | 0.33 | |
3.16 | 0.75 | 10.6 | 20.1 | 1629.41 | 45.0 | 2.27 | 4.29 | 2.33 | 82.4 | 24.18 | 1.95 | 13.5 | 69.1 | 18.9 | 4.12 | 12.31 | 126.86 | 785.6 | 770.01 | 97.94 | 68.48 | 607.04 | 358.47 | 56.53 | 4.29 | 8.61 | 0.71 | 4.72 | 3.35 | 1.33 | 2.25 | |
0.0 | 0.03 | 0.06 | 0.42 | 55.22 | 0.27 | 0.02 | 0.05 | 0.07 | 13.2 | 0.36 | 0.05 | 0.15 | 0.17 | 0.38 | 0.21 | 0.15 | 2.68 | 3.5 | 35.13 | 0.55 | 0.2 | 16.8 | 1.23 | 0.6 | 0.01 | 0.24 | 0.01 | 0.02 | 0.03 | 0.02 | 0.0 | |
Mp3g06800.1 (mtHsc70-1) | 0.35 | 0.8 | 0.36 | 7.55 | 223.1 | 7.35 | 1.2 | 1.46 | 0.26 | 107.22 | 16.32 | 6.55 | 7.02 | 2.2 | 2.8 | 5.17 | 2.2 | 32.51 | 10.08 | 265.32 | 10.19 | 1.23 | 87.87 | 3.84 | 13.89 | 0.5 | 0.82 | 0.06 | 0.46 | 0.23 | 0.2 | 0.36 |
Mp3g08850.1 (EM1) | 0.04 | 0.0 | 0.04 | 0.93 | 17.64 | 0.18 | 0.08 | 0.06 | 0.0 | 0.38 | 0.0 | 0.11 | 0.03 | 0.16 | 1.21 | 0.65 | 0.82 | 0.22 | 0.02 | 12.68 | 0.21 | 0.0 | 4.75 | 0.13 | 0.05 | 0.14 | 0.09 | 0.08 | 0.0 | 0.09 | 0.0 | 0.03 |
Mp3g09260.1 (MPT3) | 0.4 | 0.15 | 0.48 | 1.99 | 12.87 | 0.66 | 0.43 | 0.16 | 0.34 | 3.46 | 0.77 | 0.24 | 0.21 | 0.51 | 1.63 | 1.13 | 0.92 | 0.5 | 8.48 | 8.17 | 0.71 | 0.89 | 3.81 | 2.1 | 0.54 | 0.46 | 0.38 | 0.19 | 0.27 | 0.62 | 0.49 | 0.6 |
Mp3g09270.1 (CCT6-2) | 1.33 | 1.7 | 2.38 | 12.13 | 83.45 | 2.09 | 2.59 | 0.63 | 4.02 | 22.77 | 3.9 | 3.54 | 1.28 | 2.92 | 9.08 | 4.73 | 4.52 | 3.21 | 52.46 | 48.48 | 5.22 | 5.67 | 20.56 | 11.92 | 2.65 | 2.71 | 1.27 | 0.55 | 0.99 | 5.71 | 2.53 | 3.21 |
0.41 | 0.11 | 13.9 | 3.67 | 472.37 | 21.38 | 0.16 | 5.24 | 0.22 | 19.84 | 0.46 | 0.18 | 0.21 | 2.63 | 10.34 | 0.29 | 3.45 | 56.14 | 245.41 | 463.0 | 40.28 | 15.92 | 179.94 | 156.72 | 53.74 | 0.7 | 2.03 | 0.76 | 1.04 | 1.44 | 0.81 | 1.15 | |
Mp3g11590.1 (PMZ) | 27.83 | 5.33 | 9.9 | 5.55 | 197.92 | 21.53 | 1.76 | 29.66 | 8.23 | 12.77 | 5.14 | 0.43 | 7.65 | 7.33 | 15.19 | 0.95 | 13.02 | 40.19 | 56.66 | 100.3 | 7.36 | 11.23 | 20.99 | 44.43 | 38.49 | 8.9 | 30.12 | 18.87 | 10.27 | 17.11 | 37.78 | 35.19 |
2.94 | 1.75 | 0.63 | 8.41 | 118.97 | 15.52 | 2.32 | 7.56 | 1.02 | 62.97 | 37.08 | 3.46 | 19.45 | 0.46 | 10.45 | 4.39 | 7.42 | 29.0 | 13.84 | 155.13 | 21.93 | 1.2 | 52.04 | 4.97 | 36.27 | 3.92 | 4.97 | 1.12 | 0.69 | 1.14 | 2.22 | 5.98 | |
0.03 | 0.07 | 0.0 | 0.03 | 26.39 | 0.25 | 0.02 | 0.15 | 0.0 | 5.28 | 0.11 | 0.05 | 0.3 | 0.0 | 0.05 | 0.03 | 0.03 | 0.72 | 0.24 | 19.29 | 0.06 | 0.1 | 4.09 | 0.25 | 0.35 | 0.04 | 0.08 | 0.02 | 0.03 | 0.0 | 0.0 | 0.0 | |
0.09 | 0.02 | 0.05 | 0.17 | 5.74 | 0.26 | 0.15 | 0.02 | 0.03 | 2.11 | 0.43 | 0.1 | 0.08 | 0.03 | 0.17 | 0.17 | 0.11 | 0.33 | 0.11 | 4.73 | 0.43 | 0.27 | 1.52 | 0.06 | 0.24 | 0.1 | 0.05 | 0.04 | 0.03 | 0.04 | 0.05 | 0.04 | |
5.87 | 13.37 | 9.2 | 133.64 | 4383.33 | 326.08 | 29.4 | 80.71 | 7.32 | 892.07 | 803.2 | 76.83 | 375.49 | 10.98 | 165.96 | 31.94 | 92.69 | 1161.4 | 440.18 | 5614.01 | 507.06 | 50.08 | 2174.58 | 245.06 | 640.41 | 23.4 | 10.81 | 1.04 | 9.29 | 2.85 | 2.34 | 2.99 | |
Mp3g25270.1 (RS6) | 0.18 | 0.18 | 0.0 | 0.51 | 17.22 | 0.48 | 0.21 | 0.24 | 0.02 | 10.81 | 0.62 | 0.3 | 0.33 | 0.24 | 0.39 | 0.18 | 0.53 | 1.22 | 0.65 | 22.95 | 0.78 | 0.02 | 6.93 | 0.46 | 0.61 | 0.06 | 0.25 | 0.06 | 0.1 | 0.08 | 0.16 | 0.3 |
Mp4g06640.1 (ERF1-1) | 5.88 | 3.93 | 9.33 | 7.12 | 16.36 | 8.77 | 6.73 | 7.36 | 28.23 | 12.13 | 5.39 | 9.55 | 5.43 | 5.76 | 7.97 | 6.8 | 6.57 | 17.96 | 12.71 | 40.31 | 9.7 | 11.33 | 14.88 | 8.3 | 9.15 | 8.31 | 4.26 | 4.94 | 5.99 | 5.37 | 4.53 | 4.75 |
Mp4g09300.1 (LEA13) | 22.49 | 16.85 | 5.29 | 19.45 | 4450.46 | 308.21 | 24.48 | 36.48 | 4.29 | 1635.32 | 490.1 | 61.21 | 283.65 | 4.34 | 10.78 | 10.37 | 10.35 | 389.25 | 87.17 | 4907.56 | 561.8 | 17.02 | 1931.51 | 37.28 | 441.33 | 43.2 | 23.34 | 8.83 | 19.97 | 15.91 | 10.45 | 13.52 |
Mp4g10700.1 (DAAR2) | 0.55 | 0.44 | 1.36 | 1.88 | 16.04 | 1.24 | 0.83 | 0.66 | 4.45 | 8.23 | 3.56 | 1.38 | 2.53 | 4.67 | 1.13 | 1.36 | 1.22 | 1.52 | 3.25 | 9.41 | 1.74 | 1.39 | 3.98 | 3.22 | 1.37 | 0.88 | 1.3 | 0.86 | 0.63 | 1.04 | 0.84 | 1.16 |
Mp4g15050.1 (MCM5) | 0.53 | 0.66 | 0.0 | 5.14 | 977.81 | 15.99 | 0.13 | 0.85 | 0.0 | 64.86 | 8.47 | 1.7 | 3.56 | 0.0 | 11.98 | 0.27 | 4.87 | 92.94 | 1.28 | 860.65 | 29.83 | 0.34 | 430.0 | 0.47 | 37.96 | 0.35 | 3.11 | 0.31 | 1.22 | 0.0 | 0.04 | 0.32 |
Mp4g21700.1 (DNMT2) | 0.19 | 0.11 | 0.17 | 0.38 | 17.77 | 2.07 | 0.1 | 0.79 | 0.29 | 0.22 | 1.47 | 0.08 | 0.28 | 0.04 | 7.94 | 0.39 | 2.58 | 2.59 | 11.19 | 26.88 | 3.92 | 0.48 | 3.48 | 3.44 | 8.0 | 0.94 | 0.3 | 0.41 | 0.04 | 0.55 | 0.41 | 1.15 |
0.17 | 0.04 | 0.36 | 0.41 | 20.74 | 1.66 | 0.13 | 0.52 | 0.11 | 0.37 | 1.28 | 0.04 | 0.71 | 0.11 | 6.92 | 0.64 | 2.62 | 1.71 | 8.84 | 20.26 | 2.75 | 0.22 | 3.08 | 2.27 | 6.13 | 0.72 | 0.24 | 0.15 | 0.07 | 0.27 | 0.68 | 0.22 | |
Mp5g01870.1 (WRKY13) | 0.55 | 0.32 | 0.12 | 0.52 | 6.88 | 0.64 | 0.94 | 0.48 | 0.09 | 2.09 | 0.27 | 0.42 | 0.51 | 0.03 | 0.6 | 0.77 | 0.43 | 1.13 | 0.12 | 4.73 | 1.17 | 0.28 | 3.78 | 0.09 | 0.63 | 0.83 | 0.44 | 0.47 | 0.42 | 0.49 | 0.44 | 0.31 |
Mp5g05270.1 (PXG3) | 0.56 | 1.96 | 0.51 | 3.55 | 67.75 | 2.56 | 1.58 | 0.81 | 0.68 | 29.0 | 20.13 | 12.1 | 10.95 | 1.08 | 6.11 | 2.71 | 2.96 | 6.09 | 8.17 | 72.79 | 5.26 | 2.36 | 33.83 | 3.08 | 6.64 | 1.15 | 1.41 | 0.36 | 0.51 | 0.61 | 0.72 | 0.69 |
5.44 | 2.56 | 11.33 | 17.84 | 54.55 | 12.37 | 8.39 | 8.26 | 9.24 | 13.9 | 15.76 | 9.25 | 12.46 | 14.71 | 17.63 | 15.82 | 14.58 | 16.04 | 31.26 | 67.33 | 11.45 | 14.82 | 32.57 | 37.9 | 15.38 | 7.68 | 3.59 | 5.45 | 5.94 | 7.68 | 10.29 | 9.47 | |
Mp5g16170.1 (EM1) | 0.03 | 0.03 | 0.0 | 0.21 | 71.54 | 0.5 | 0.2 | 0.11 | 0.0 | 10.84 | 0.43 | 0.6 | 0.46 | 0.0 | 1.19 | 0.35 | 0.42 | 1.62 | 1.35 | 63.46 | 0.62 | 0.07 | 17.29 | 0.07 | 1.1 | 0.16 | 0.1 | 0.07 | 0.0 | 0.03 | 0.03 | 0.03 |
Mp5g20610.1 (AZI7) | 0.03 | 0.03 | 0.06 | 2.48 | 6.0 | 0.13 | 0.03 | 0.0 | 0.49 | 1.78 | 0.18 | 1.03 | 0.14 | 1.3 | 1.71 | 1.52 | 1.38 | 0.08 | 2.18 | 3.04 | 0.1 | 0.35 | 2.18 | 1.03 | 0.04 | 0.04 | 0.07 | 0.11 | 0.22 | 0.15 | 0.5 | 0.46 |
Mp6g03010.1 (MOT2) | 0.12 | 0.04 | 0.32 | 0.47 | 89.12 | 3.78 | 0.3 | 0.3 | 0.0 | 5.3 | 1.85 | 0.24 | 0.76 | 0.31 | 1.44 | 0.44 | 0.51 | 7.3 | 3.33 | 80.45 | 5.76 | 0.26 | 25.26 | 1.39 | 5.73 | 0.29 | 1.6 | 0.03 | 0.0 | 0.33 | 0.64 | 0.3 |
Mp6g03090.1 (MOT2) | 2.83 | 1.22 | 0.65 | 4.54 | 334.6 | 8.49 | 0.62 | 6.45 | 0.38 | 36.05 | 3.82 | 0.45 | 1.57 | 0.0 | 3.46 | 1.64 | 3.22 | 15.82 | 11.8 | 199.11 | 10.93 | 0.38 | 70.68 | 4.91 | 10.75 | 1.55 | 7.32 | 0.79 | 1.07 | 1.31 | 0.16 | 0.44 |
0.13 | 0.0 | 0.0 | 0.87 | 475.47 | 10.13 | 0.19 | 0.7 | 0.0 | 16.85 | 4.72 | 0.0 | 1.62 | 0.57 | 1.14 | 0.21 | 0.0 | 25.46 | 3.0 | 317.0 | 17.27 | 0.0 | 107.4 | 1.19 | 10.94 | 0.14 | 4.21 | 0.0 | 0.09 | 0.0 | 0.28 | 0.48 | |
0.16 | 0.0 | 0.0 | 0.0 | 76.94 | 0.8 | 0.0 | 0.49 | 0.0 | 2.45 | 0.92 | 0.0 | 0.27 | 0.0 | 0.08 | 0.25 | 0.07 | 1.71 | 0.59 | 60.5 | 1.74 | 0.0 | 14.26 | 0.1 | 2.55 | 0.0 | 1.59 | 0.0 | 0.0 | 0.0 | 0.0 | 0.47 | |
Mp6g03120.1 (MOT2) | 0.39 | 0.53 | 0.0 | 1.95 | 385.18 | 21.33 | 0.0 | 1.38 | 0.0 | 20.84 | 10.93 | 0.41 | 3.18 | 0.0 | 2.63 | 0.93 | 0.98 | 29.27 | 11.49 | 383.05 | 26.55 | 0.79 | 108.22 | 6.07 | 24.67 | 1.02 | 4.9 | 0.07 | 0.26 | 0.69 | 0.85 | 0.69 |
0.51 | 0.37 | 13.16 | 1.33 | 37.26 | 1.78 | 0.92 | 0.49 | 27.79 | 17.33 | 8.09 | 4.45 | 4.84 | 16.34 | 1.24 | 1.38 | 0.71 | 6.2 | 39.82 | 70.11 | 2.38 | 22.05 | 18.8 | 34.5 | 2.57 | 0.43 | 0.47 | 6.07 | 4.12 | 1.92 | 1.31 | 1.85 | |
Mp6g13370.1 (NTMC2T5.1) | 0.11 | 0.16 | 0.0 | 0.51 | 25.59 | 2.2 | 0.46 | 0.23 | 0.0 | 8.51 | 1.59 | 0.09 | 0.57 | 0.0 | 0.45 | 0.07 | 0.18 | 1.69 | 0.45 | 23.83 | 4.84 | 0.0 | 2.92 | 0.08 | 3.95 | 0.49 | 0.54 | 0.37 | 0.51 | 0.25 | 0.0 | 0.0 |
0.56 | 0.24 | 0.34 | 3.59 | 8.38 | 0.54 | 0.63 | 0.32 | 0.35 | 9.43 | 2.17 | 0.86 | 1.6 | 2.27 | 2.59 | 3.89 | 2.67 | 1.11 | 2.23 | 15.4 | 0.79 | 0.82 | 4.15 | 1.05 | 0.98 | 0.36 | 0.42 | 0.78 | 0.96 | 0.61 | 0.4 | 0.56 | |
Mp7g16290.1 (MyoB1) | 0.2 | 0.29 | 0.22 | 0.07 | 51.9 | 0.81 | 0.24 | 0.05 | 0.22 | 34.75 | 15.05 | 3.02 | 7.64 | 0.09 | 0.18 | 0.05 | 0.06 | 3.34 | 2.49 | 70.2 | 1.3 | 0.42 | 22.77 | 0.76 | 0.92 | 0.22 | 0.66 | 0.1 | 0.27 | 0.14 | 0.2 | 0.14 |
0.0 | 0.0 | 0.14 | 1.15 | 347.11 | 0.35 | 0.0 | 0.04 | 0.02 | 0.25 | 0.04 | 0.08 | 0.02 | 0.08 | 0.62 | 0.02 | 0.27 | 5.49 | 6.69 | 226.39 | 0.36 | 0.46 | 123.33 | 1.55 | 2.31 | 0.0 | 0.66 | 0.02 | 0.02 | 0.0 | 0.0 | 0.0 | |
Mp8g05130.1 (DUET) | 0.2 | 0.18 | 0.22 | 2.45 | 5.74 | 0.58 | 0.34 | 0.23 | 0.1 | 5.8 | 4.11 | 0.81 | 1.77 | 1.12 | 2.35 | 2.16 | 2.25 | 1.41 | 1.1 | 12.52 | 0.93 | 0.37 | 3.41 | 0.53 | 1.12 | 0.54 | 0.25 | 0.26 | 0.21 | 0.25 | 0.3 | 0.27 |
Mp8g14690.1 (AtPMT2) | 0.0 | 0.0 | 0.0 | 0.31 | 12.95 | 0.0 | 0.0 | 0.0 | 0.4 | 8.97 | 0.53 | 0.18 | 0.0 | 0.19 | 0.31 | 0.0 | 0.81 | 0.0 | 0.92 | 18.86 | 0.15 | 0.75 | 3.82 | 0.39 | 0.49 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)