Heatmap: Cluster_133 (Spinacia oleracea (Sol) Coexpression Clusters (HCCA Algorithm))

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Light: 260 uE m-2 s-1
Light: 195 uE m-2 s-1
Light: 130 uE m-2 s-1 (Control)
Light: 65 uE m-2 s-1
Photoperiod: L24
Photoperiod: L18D6
Photoperiod: L13D11 (Control)
Photoperiod: L8D16
RBW: 4:1:1 (Control)
RBW: 4:1:0
RBW: 3:1:1
RBW: 3:1:0
Nitrogen: 0%
Nitrogen: 25%
Nitrogen: 50%
Nitrogen: 100% (Control)
Nitrogen: 150%
Phosphorous: 0%
Phosphorous: 25%
Phosphorous: 50%
Phosphorous: 100% (Control)
Phosphorous: 150%
Potassium: 0%
Potassium: 25%
Potassium: 50%
Potassium: 100% (Control)
Potassium: 150%
Temperature: 20°C (Control)
Temperature: 25°C
Temperature: 30°C
-0.41 -0.58 -0.41 -0.42 -0.39 -0.84 -0.85 -0.28 -0.92 -0.44 -0.8 -0.77 0.1 0.17 -0.57 -0.81 -0.61 1.24 -0.83 -0.96 -0.79 -0.47 2.93 -0.43 -0.64 -0.89 -0.51 -0.07 -0.26 0.12
0.35 -0.06 -1.3 -1.93 -0.54 -0.93 -1.33 -1.87 -1.02 -0.92 -1.54 -1.31 -1.51 0.01 -0.7 -1.31 -1.57 2.14 -1.94 -1.87 -1.44 -1.5 3.4 -1.58 -1.95 -1.67 -1.92 0.78 -0.41 -0.28
-2.53 -2.26 -2.96 -3.63 -1.61 -3.39 -3.39 -3.26 -3.11 -2.84 -3.21 -3.88 -2.29 -2.94 -4.77 -3.54 -3.67 2.2 -4.01 -5.9 -5.31 -3.58 4.47 -2.94 -3.29 -4.1 -3.41 -2.67 -3.24 -2.05
-4.42 -4.45 -2.8 -3.77 - -4.15 -2.85 -4.41 -4.26 -2.28 -3.24 -5.49 -0.92 -2.86 - -3.57 -2.0 2.06 - -3.86 -4.39 - 4.54 -3.91 -2.75 -3.0 -4.69 -4.41 -5.75 -2.9
- - - - - 0.44 - - - - - - - - -1.07 - - 2.26 - - - - 4.55 - - - - - - -
0.31 0.44 -0.58 -1.54 0.03 -1.1 -1.76 -1.41 -1.7 -1.45 -2.1 -2.2 -0.8 1.4 -0.78 -1.67 -1.84 1.34 -2.44 -2.19 -2.13 -2.26 3.71 -2.35 -2.31 -2.05 -1.97 -0.78 -0.99 -1.88
Spov3_chr1.05112 (UGT73B3)
-0.39 -1.26 -1.48 -1.9 -1.26 -3.08 -2.72 - -3.31 -2.25 -2.43 -1.19 -1.29 1.54 -1.91 -3.14 -3.58 1.34 -0.9 -3.07 -1.71 -2.4 4.17 -3.32 -3.03 -3.77 -3.35 -2.24 -1.48 -2.34
-0.66 -1.21 -0.94 -1.68 - -1.77 -2.44 -1.37 - - -1.41 -2.54 -0.6 0.79 0.21 -2.47 0.8 - - - - -1.54 4.23 - -1.52 - -2.69 -1.13 -0.84 -0.84
-0.49 -2.91 -1.47 -3.69 -0.45 -1.65 -2.65 -0.58 -2.09 -1.4 -5.24 -5.28 0.14 1.58 -0.01 -2.13 -3.24 1.08 -4.63 -3.7 -4.89 -5.29 4.18 -4.89 -4.28 -7.04 -6.62 -4.71 -2.63 -7.93
-1.13 -3.88 -2.25 -4.22 -0.0 -1.65 -2.64 -0.48 -2.3 -1.64 -6.04 -4.7 -0.26 1.26 0.17 -3.12 -5.38 -1.68 -7.38 -2.87 -4.33 - 4.4 -5.56 -4.26 -6.17 -6.57 -5.41 -2.95 -6.28
-0.59 -0.54 -1.1 -1.83 -0.43 -1.56 -1.84 -1.65 -1.77 -1.45 -1.95 -1.89 -0.98 0.4 -1.39 -1.71 -1.73 1.97 -1.73 -1.85 -1.51 -1.98 3.7 -1.77 -1.63 -1.64 -1.62 -0.1 -0.68 0.35
0.26 -0.41 -0.96 -0.74 -0.03 -1.62 -1.28 -1.68 -1.05 -1.46 -0.89 -1.51 -1.14 0.7 -1.13 -1.05 -1.83 2.23 -1.65 -1.56 -1.14 -1.55 3.33 -1.02 -1.72 -1.34 -1.33 -0.46 -0.31 -0.8
0.21 -0.07 -0.39 -0.31 0.01 -0.24 -0.17 -0.26 -0.47 -0.44 -0.43 -0.41 -0.29 0.52 -0.23 -0.09 -0.4 0.61 -0.37 -0.44 -0.47 -0.3 2.27 -0.39 -0.36 -0.29 -0.31 -0.14 -0.45 -0.32
-0.83 -3.11 -1.64 - 0.66 -3.37 - - - -2.87 - - -0.39 -1.06 -2.19 - - 2.27 - -2.21 - - 4.37 - - - - - - -
-0.27 -0.42 -0.9 -0.83 -0.14 0.15 -0.12 -0.39 -0.88 -0.88 -0.83 -0.71 0.26 0.66 0.53 0.13 -0.09 0.92 -1.05 -0.91 -1.08 -0.82 2.78 -0.48 -0.84 -0.97 -0.93 -0.93 -0.41 -0.48
0.44 0.27 -0.33 -0.43 -0.29 -0.4 -0.37 -0.32 -0.46 -0.34 -0.66 -0.63 -0.57 0.08 -0.69 -0.59 -0.77 0.38 -0.45 -0.6 -0.46 -0.38 2.73 -0.64 -0.61 -0.68 -0.6 0.0 0.09 -0.15
Spov3_chr2.02831 (CYP81D4)
-0.44 -0.57 -2.36 -3.75 -0.6 -2.65 -3.04 -3.12 -3.08 -2.66 -3.71 -3.36 -0.43 1.12 -1.99 -3.14 -3.43 2.23 -3.46 -3.14 -3.1 -3.4 4.11 -3.46 -4.0 -3.33 -3.21 -2.76 -1.92 -1.96
- - - - - -3.34 - -1.47 - - - - -2.0 - - - - 2.57 - - -3.2 - 4.53 - -2.15 - - - - -
0.01 -0.12 -0.54 -0.38 0.04 -0.42 -0.93 -0.49 -0.59 -0.41 -0.38 -0.55 -0.17 0.51 -0.14 -0.17 -0.31 0.51 -0.64 -0.63 -0.33 -0.49 2.58 -0.41 -0.21 -0.5 -0.22 -0.2 -0.18 -0.56
0.93 -0.11 -2.7 -1.91 -0.4 -1.89 -1.23 -1.43 -2.64 -2.48 -1.99 -5.09 0.11 0.34 -0.48 -1.21 -1.52 1.34 -4.15 -2.01 -2.87 -3.64 3.98 -2.39 -2.37 -0.95 -2.84 -3.37 -1.5 -3.43
Spov3_chr3.01546 (AtRLCK VI_A3)
-0.82 -0.68 -0.88 -0.25 0.36 -0.81 -1.13 -1.08 -1.22 -0.62 -0.61 -0.94 -0.07 0.7 -0.79 -0.6 -0.21 1.33 -0.43 -1.34 -0.98 -0.31 2.99 -0.19 -0.6 -0.68 -0.63 -0.45 -0.28 -1.21
-1.13 -1.54 -1.45 -1.88 -0.62 -0.47 -0.49 -0.75 -1.57 -1.27 -0.88 -1.05 0.28 0.17 -0.65 -0.75 -0.81 1.54 -1.08 -0.92 -1.07 -0.91 3.49 -1.14 -1.25 -0.91 -0.95 -1.22 -1.14 0.05
0.24 -0.12 -0.61 -0.78 0.42 -0.13 -0.44 -0.09 -0.46 -0.34 -1.05 -0.99 -0.58 0.71 -0.13 -0.43 -0.64 1.54 -0.96 -0.84 -0.74 -1.04 2.63 -0.67 -0.94 -0.6 -0.58 -0.45 -0.52 -1.03
-2.27 -2.11 -1.21 -3.67 -1.03 -1.65 -3.38 -3.22 -5.67 -2.99 -2.49 -1.95 -0.95 -1.86 -2.91 -1.97 -2.32 2.38 -2.28 -1.74 -3.7 -2.59 4.23 -1.8 -4.09 -3.62 -4.51 -3.36 -1.45 -1.36
0.5 -0.96 -0.96 -0.72 -0.4 -2.05 -0.38 -1.32 -0.39 -0.95 -1.24 -2.22 -0.87 1.23 -0.21 -1.62 -0.97 -0.6 -1.25 -1.22 -2.51 -1.18 3.75 -1.25 -0.79 -2.44 -2.16 -1.19 -1.3 -1.33
0.37 0.27 -1.64 -1.48 0.5 -1.92 -1.54 -1.81 -2.09 -1.34 -2.02 -2.25 -1.29 1.09 -0.88 -1.62 -2.12 1.99 -1.96 -2.39 -1.69 -1.78 3.54 -1.53 -2.41 -1.76 -1.52 -0.31 -0.39 -1.35
-1.57 -2.55 - -4.58 -0.56 -3.55 -3.88 -2.46 -3.18 - -4.56 -2.94 -1.93 -0.74 -3.48 -5.48 -3.3 2.47 - -3.29 - - 4.36 -4.52 -5.73 -5.96 -3.62 -2.14 -1.34 -2.77
-1.3 -3.41 -4.96 -3.89 -0.48 -3.7 -3.92 -3.17 -3.19 -3.29 -6.05 -4.06 -1.62 -0.48 -2.91 -3.82 -4.52 2.62 -4.59 -4.15 -4.13 -4.5 4.32 -4.05 -4.67 -3.99 -3.22 -4.74 -2.02 -4.87
-0.31 -0.5 -1.19 -0.74 -0.1 -0.55 -1.07 -1.64 -1.07 -0.36 -1.2 -1.55 -0.53 0.95 -0.09 -0.89 -0.33 1.11 -1.09 -0.85 -0.66 -1.13 3.42 -0.93 -1.28 -1.21 -1.2 -1.62 -0.96 -1.13
-2.23 -1.68 -3.85 -4.08 -2.01 -2.44 -3.87 -3.97 -4.28 -3.8 -4.98 -5.16 -1.16 0.13 -2.8 -3.35 -2.16 2.74 -5.15 -2.61 -4.19 -3.73 4.22 -1.93 -3.5 -2.82 -4.62 -3.42 -3.47 -2.26
-0.68 -0.44 -0.7 -0.88 -0.7 -0.44 -1.03 -1.67 -1.42 -1.57 -1.45 -1.37 -0.17 0.26 -1.06 -1.55 -1.18 1.68 -0.78 -0.63 -0.92 -1.04 3.35 -1.12 -1.47 -0.97 -1.2 -0.39 -0.88 0.84
-1.26 -1.11 -1.35 -0.91 0.44 -0.85 -1.9 -0.17 -1.25 -1.21 -1.69 -1.9 -1.33 0.43 -1.35 -1.65 -1.38 1.73 -2.03 -2.17 -1.74 -1.66 3.61 -1.8 -2.72 -1.59 -2.42 0.1 -0.04 0.28
-0.54 -0.3 -1.45 -2.59 0.61 0.06 -0.67 -0.18 -0.82 -0.18 -1.27 -1.26 -1.48 1.09 -1.47 -1.38 -1.97 1.01 -1.02 -1.15 -1.08 -0.94 3.35 -0.88 -1.9 -0.81 -1.32 -0.07 -0.29 -1.24
-0.19 -0.61 -0.83 -1.42 0.18 0.0 -0.47 -0.97 -0.71 -0.64 -0.62 -0.88 -0.62 0.65 -0.61 -0.8 -0.96 1.33 -1.19 -0.64 -0.84 -0.88 2.92 -0.42 -1.06 -0.27 -0.2 -0.04 -0.43 -0.23
-0.18 -0.21 -0.71 -0.98 0.28 -0.25 -0.53 -0.09 -0.66 -0.62 -1.02 -0.81 -1.22 0.54 -0.76 -1.0 -0.86 0.93 -1.18 -0.93 -1.01 -1.23 3.28 -1.21 -1.59 -1.05 -1.19 0.08 -0.62 -0.6
-0.14 -0.84 0.15 -0.21 0.06 -1.55 -1.89 -0.88 -0.26 -0.53 -0.66 -1.34 -0.14 0.13 -1.13 -1.12 -1.29 -0.51 -0.46 -0.85 -1.21 -0.94 3.27 -0.76 -0.35 -0.97 -0.6 0.28 0.09 0.12
-0.22 0.22 -2.73 -2.14 0.05 -2.99 -2.99 -1.88 -3.0 -1.99 -2.89 -1.67 -1.33 1.13 -1.59 -2.4 -2.51 1.76 -3.44 -1.32 -2.58 -2.51 3.95 -1.51 -1.24 -2.64 -2.05 -1.46 -0.92 -2.8
Spov3_chr4.03477 (LRK10L3)
0.59 0.5 -1.0 -1.26 0.19 -1.59 -2.21 -1.47 -2.01 -1.1 -2.1 -1.92 -0.51 1.49 -0.59 -1.37 -2.16 2.04 -1.45 -1.79 -1.87 -1.62 3.28 -1.4 -1.28 -1.54 -1.32 -0.97 -0.82 -1.19
-1.75 -1.46 -4.43 -2.87 -1.56 -2.79 -3.52 - -2.44 -2.1 -2.8 -2.19 -2.51 -1.32 -2.84 -2.67 -5.45 2.55 -3.75 -4.58 -3.2 -3.44 4.3 -2.86 -3.38 -3.01 -3.13 -2.05 -3.11 -2.35
0.05 0.01 -0.13 -0.01 0.17 -0.51 -0.49 -0.29 -0.36 -0.32 -0.38 -0.5 -0.18 0.33 -0.28 -0.43 -0.45 0.74 -0.73 -0.67 -0.34 -0.55 2.33 -0.36 -0.55 -0.3 -0.37 -0.13 -0.26 0.02
0.39 0.77 -1.31 -1.69 0.42 -2.05 -1.37 -1.68 -2.3 -0.5 -1.17 -2.45 -1.61 0.83 -1.56 -2.07 -2.11 1.43 -2.01 -1.51 -1.75 -3.83 3.71 -1.93 -1.11 -1.75 -1.63 -0.75 -0.8 -1.85
-0.53 -0.42 -0.76 -0.51 0.39 -0.14 -0.67 -1.37 -0.28 -0.23 -1.13 -0.59 -0.43 1.06 -0.83 -0.74 -1.01 1.35 -1.01 -0.75 -0.44 -0.82 2.91 -0.76 -1.42 -0.71 -0.65 -0.29 -0.62 -0.65
-0.69 -1.59 -0.76 -0.18 -1.37 -2.01 -1.42 -2.68 -1.17 -0.82 -1.29 -1.69 -1.87 -1.37 -1.4 -1.53 -2.06 1.49 -1.5 -0.76 -1.52 -1.43 3.89 -1.09 -1.15 -1.39 -1.44 -1.92 -0.48 0.21
0.26 0.1 -0.72 -1.69 0.47 -0.72 -1.44 -1.14 -0.76 -1.24 -2.15 -1.54 -0.55 0.84 -1.29 -1.24 -2.39 1.46 -2.31 -1.89 -2.35 -1.96 3.56 -2.08 -2.54 -0.84 -2.42 -0.77 0.32 -1.02
-0.09 -1.37 -2.63 -2.06 0.68 - - -2.98 -3.01 -2.49 -0.73 - -1.1 1.73 -0.82 -1.97 - 2.61 -2.46 -1.34 -2.0 -4.09 3.68 -3.14 - - -4.39 -1.25 -0.71 -4.23
- - - - - - - - - - - - -2.08 - - - - 2.48 0.22 - - - 4.51 - - - -2.43 - - -
-0.11 0.01 -0.25 0.05 -1.02 -1.68 -1.92 -0.86 -1.03 -0.68 -0.89 -1.02 -0.13 0.66 -0.92 -1.06 -0.84 0.89 -0.64 -1.21 -0.99 -0.73 2.97 -0.33 -0.08 -0.78 -0.11 0.05 -0.09 0.37
-0.67 -0.54 -1.54 -1.54 -0.26 -0.31 -0.82 -1.68 -1.63 -1.39 -1.04 -1.01 0.01 1.19 -0.43 -0.6 -0.64 1.85 -1.46 -1.15 -1.2 -1.66 3.33 -0.9 -1.4 -1.49 -1.03 -1.16 -1.11 -0.89
0.05 -1.37 -0.87 -2.59 0.7 -2.44 -2.13 -2.0 -1.7 -1.29 -6.01 -2.67 -0.73 1.3 -0.37 -1.41 -1.86 1.2 -3.04 -5.39 -3.6 -2.58 3.99 -2.27 -2.03 -3.38 -4.03 -3.37 -0.45 -2.59
-0.43 -0.18 -1.96 -1.68 -0.61 -1.65 -2.2 -1.68 -3.11 -1.42 -2.53 -3.06 -1.34 1.29 -0.81 -2.31 -2.37 1.11 -2.79 -2.41 -2.0 -2.93 4.08 -2.22 -1.82 -2.75 -2.22 -1.2 -1.33 -2.44
-0.26 -0.83 -1.22 -2.0 -0.63 -0.1 -1.14 -0.04 -1.69 -1.1 -1.8 -2.37 -0.76 -1.04 -0.96 -1.36 -2.4 1.79 -2.36 -2.08 -1.94 -1.84 3.79 -1.62 -2.13 -1.87 -1.68 -0.76 -1.19 0.06
0.62 0.46 -0.91 -1.99 0.05 -1.58 -1.85 -1.78 -1.16 -0.76 -1.78 -1.81 -1.66 -0.31 -1.52 -1.72 -2.46 2.25 -1.93 -1.83 -1.54 -2.05 3.54 -1.32 -2.25 -1.53 -2.14 0.1 -0.59 -1.58
0.25 -0.3 0.11 -0.31 0.2 -0.8 -1.01 -0.3 -0.13 -0.19 -0.9 -0.7 -0.94 0.04 -1.19 -1.23 -1.12 -0.23 -0.88 -1.0 -1.2 -0.75 3.03 -0.96 -1.04 -0.88 -0.81 0.64 0.42 0.26
0.18 0.05 -0.14 -0.41 0.36 -0.26 -0.33 -0.54 -0.44 -0.35 -0.62 -0.54 -0.96 0.54 -0.36 -0.57 -0.54 -0.27 -0.62 -0.53 -0.44 -0.56 2.58 -0.47 -0.62 -0.45 -0.45 0.38 0.07 -0.19
-0.45 -0.1 -0.33 0.36 -0.66 -1.92 -1.4 -0.15 -1.38 -1.72 -1.55 -2.14 -0.78 0.84 0.4 -0.08 0.3 -0.4 -1.72 -1.4 -0.81 -0.92 3.48 -1.04 -1.14 -1.41 -1.17 -1.23 -0.84 -1.0

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.