View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Light: 260 uE m-2 s-1 | Light: 195 uE m-2 s-1 | Light: 130 uE m-2 s-1 (Control) | Light: 65 uE m-2 s-1 | Photoperiod: L24 | Photoperiod: L18D6 | Photoperiod: L13D11 (Control) | Photoperiod: L8D16 | RBW: 4:1:1 (Control) | RBW: 4:1:0 | RBW: 3:1:1 | RBW: 3:1:0 | Nitrogen: 0% | Nitrogen: 25% | Nitrogen: 50% | Nitrogen: 100% (Control) | Nitrogen: 150% | Phosphorous: 0% | Phosphorous: 25% | Phosphorous: 50% | Phosphorous: 100% (Control) | Phosphorous: 150% | Potassium: 0% | Potassium: 25% | Potassium: 50% | Potassium: 100% (Control) | Potassium: 150% | Temperature: 20°C (Control) | Temperature: 25°C | Temperature: 30°C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spov3_C0014.00038 (EXA1) | 2.17 | 2.6 | 1.27 | 0.76 | 0.92 | 1.13 | 0.83 | 1.07 | 1.01 | 0.87 | 0.8 | 0.81 | 1.29 | 2.64 | 1.04 | 0.93 | 0.81 | 0.77 | 0.56 | 0.73 | 0.66 | 0.65 | 0.48 | 0.66 | 0.84 | 0.78 | 0.74 | 1.25 | 1.43 | 1.44 |
Spov3_C0022.00007 (GLR3.3) | 14.61 | 14.2 | 8.97 | 6.2 | 8.43 | 4.01 | 4.0 | 3.96 | 5.53 | 5.49 | 4.32 | 4.27 | 4.15 | 8.37 | 4.63 | 3.63 | 3.69 | 11.13 | 4.63 | 4.02 | 4.69 | 4.44 | 9.36 | 3.83 | 4.21 | 4.32 | 4.48 | 6.35 | 8.75 | 6.73 |
Spov3_C0036.00027 (PHR1) | 33.55 | 34.65 | 28.64 | 26.68 | 28.18 | 28.64 | 23.97 | 21.2 | 23.12 | 22.05 | 20.31 | 21.41 | 18.6 | 38.7 | 26.5 | 26.68 | 28.18 | 27.74 | 23.36 | 22.66 | 24.41 | 23.31 | 28.65 | 21.66 | 20.12 | 21.43 | 20.3 | 25.49 | 23.18 | 22.61 |
1.08 | 1.36 | 0.67 | 0.53 | 0.75 | 0.75 | 0.42 | 0.52 | 0.53 | 0.71 | 0.33 | 0.42 | 0.24 | 1.6 | 0.48 | 0.35 | 0.48 | 0.47 | 0.58 | 0.41 | 0.47 | 0.46 | 0.47 | 0.64 | 0.34 | 0.39 | 0.5 | 0.59 | 0.74 | 0.46 | |
50.48 | 55.53 | 33.87 | 28.18 | 24.36 | 28.78 | 26.07 | 22.72 | 28.03 | 35.93 | 27.94 | 28.98 | 9.83 | 65.89 | 31.37 | 34.27 | 33.24 | 56.66 | 31.83 | 25.18 | 34.19 | 29.92 | 16.39 | 35.03 | 30.12 | 31.3 | 28.75 | 29.28 | 32.8 | 38.44 | |
50.48 | 55.53 | 33.87 | 28.18 | 24.36 | 28.78 | 26.07 | 22.72 | 28.03 | 35.93 | 27.94 | 28.98 | 9.83 | 65.89 | 31.37 | 34.27 | 33.24 | 56.66 | 31.83 | 25.18 | 34.19 | 29.92 | 16.39 | 35.03 | 30.12 | 31.3 | 28.75 | 29.28 | 32.8 | 38.44 | |
Spov3_chr1.00234 (RKF3) | 9.26 | 8.19 | 5.31 | 4.11 | 4.41 | 4.24 | 3.91 | 3.89 | 4.25 | 5.2 | 4.74 | 4.77 | 4.13 | 7.06 | 4.95 | 3.98 | 4.4 | 6.95 | 4.01 | 3.78 | 4.89 | 4.36 | 6.65 | 5.38 | 4.17 | 4.45 | 4.74 | 5.62 | 5.7 | 4.12 |
Spov3_chr1.00272 (CRK2) | 56.98 | 43.87 | 32.5 | 20.91 | 28.28 | 24.75 | 27.29 | 23.55 | 25.81 | 34.4 | 25.34 | 27.86 | 20.8 | 71.42 | 32.15 | 24.02 | 27.24 | 40.83 | 28.73 | 26.28 | 28.99 | 25.09 | 27.18 | 26.05 | 28.2 | 26.47 | 23.84 | 37.3 | 36.05 | 26.15 |
Spov3_chr1.01070 (ATG11) | 38.33 | 35.29 | 29.43 | 27.96 | 31.34 | 18.1 | 20.38 | 21.49 | 18.83 | 17.48 | 12.78 | 12.57 | 15.06 | 34.98 | 29.81 | 23.31 | 24.41 | 22.08 | 20.17 | 19.84 | 18.83 | 19.31 | 36.37 | 11.24 | 11.21 | 12.3 | 12.82 | 16.41 | 25.82 | 13.94 |
Spov3_chr1.03280 (EXPR) | 2.53 | 2.97 | 2.19 | 1.16 | 1.15 | 0.89 | 1.26 | 0.63 | 1.36 | 0.81 | 0.84 | 0.93 | 1.13 | 2.58 | 1.5 | 1.45 | 0.93 | 0.87 | 0.2 | 0.36 | 0.91 | 1.05 | 0.7 | 1.0 | 0.49 | 1.02 | 0.9 | 1.55 | 1.95 | 1.04 |
Spov3_chr1.03747 (ELK4) | 29.57 | 27.21 | 20.48 | 19.33 | 24.34 | 11.21 | 11.18 | 12.12 | 15.69 | 16.92 | 12.07 | 12.37 | 12.84 | 19.0 | 10.46 | 11.31 | 11.06 | 21.91 | 13.32 | 12.21 | 15.05 | 15.57 | 25.53 | 11.03 | 12.07 | 11.6 | 12.61 | 18.77 | 18.4 | 15.71 |
4.36 | 4.75 | 2.7 | 1.81 | 3.18 | 2.23 | 2.21 | 2.22 | 2.0 | 2.37 | 1.53 | 1.51 | 1.36 | 4.19 | 2.07 | 1.65 | 1.65 | 2.05 | 1.95 | 1.67 | 1.83 | 2.1 | 1.5 | 1.99 | 1.63 | 1.79 | 2.0 | 2.18 | 2.71 | 1.59 | |
Spov3_chr1.04220 (DSO) | 40.0 | 36.96 | 11.32 | 9.56 | 6.61 | 3.93 | 3.11 | 2.73 | 2.03 | 1.62 | 2.75 | 3.51 | 1.39 | 20.46 | 3.4 | 2.61 | 2.43 | 42.06 | 4.58 | 5.25 | 5.57 | 7.64 | 9.14 | 5.03 | 2.93 | 2.66 | 2.13 | 5.59 | 10.45 | 5.12 |
Spov3_chr1.04254 (SEU) | 1.21 | 1.06 | 0.67 | 0.6 | 0.8 | 0.63 | 0.52 | 0.48 | 0.55 | 0.65 | 0.43 | 0.44 | 0.36 | 1.23 | 0.58 | 0.37 | 0.36 | 0.74 | 0.34 | 0.4 | 0.48 | 0.45 | 0.63 | 0.5 | 0.51 | 0.51 | 0.5 | 0.78 | 0.82 | 0.65 |
Spov3_chr1.04564 (PP2C.D6) | 36.06 | 31.41 | 27.8 | 28.4 | 28.62 | 22.91 | 21.84 | 21.79 | 24.87 | 25.7 | 25.17 | 21.88 | 29.17 | 35.65 | 28.99 | 26.01 | 26.43 | 34.38 | 23.05 | 22.04 | 22.51 | 22.94 | 39.48 | 22.74 | 24.1 | 22.54 | 24.84 | 25.35 | 21.81 | 26.45 |
112.47 | 54.26 | 27.44 | 26.05 | 13.14 | 10.5 | 5.08 | 5.89 | 16.52 | 15.08 | 7.0 | 5.73 | 5.46 | 113.14 | 8.45 | 5.12 | 3.51 | 21.9 | 4.41 | 5.24 | 3.8 | 5.23 | 33.42 | 6.04 | 2.94 | 5.05 | 4.34 | 20.03 | 19.59 | 14.43 | |
Spov3_chr1.05245 (WRKY20) | 21.63 | 18.85 | 10.03 | 8.86 | 9.44 | 6.82 | 5.79 | 4.92 | 8.79 | 9.4 | 7.65 | 7.61 | 5.75 | 17.95 | 7.78 | 6.08 | 6.03 | 8.57 | 5.95 | 6.1 | 7.1 | 8.23 | 7.08 | 6.91 | 5.69 | 6.43 | 7.41 | 11.81 | 9.86 | 7.78 |
Spov3_chr2.00495 (FL5) | 22.93 | 25.8 | 16.61 | 10.26 | 22.01 | 7.79 | 5.18 | 6.72 | 11.46 | 13.76 | 6.82 | 9.06 | 4.26 | 18.81 | 6.75 | 6.76 | 6.82 | 13.95 | 5.42 | 6.01 | 8.24 | 5.98 | 13.07 | 8.13 | 7.61 | 8.37 | 7.61 | 15.28 | 15.56 | 9.29 |
Spov3_chr2.00879 (HS) | 4.4 | 4.92 | 3.45 | 3.38 | 2.91 | 2.86 | 2.37 | 2.42 | 1.72 | 2.38 | 2.46 | 2.23 | 2.57 | 4.01 | 3.02 | 3.03 | 2.86 | 4.57 | 2.31 | 2.34 | 2.89 | 2.97 | 2.92 | 2.23 | 2.23 | 2.46 | 2.13 | 3.66 | 2.9 | 2.52 |
Spov3_chr2.00912 (ROH1) | 17.07 | 15.73 | 7.92 | 5.12 | 8.18 | 5.44 | 4.5 | 3.87 | 6.94 | 7.31 | 5.65 | 5.75 | 3.72 | 13.49 | 3.73 | 3.93 | 3.27 | 7.39 | 5.01 | 5.73 | 5.99 | 6.8 | 7.63 | 5.12 | 4.46 | 4.96 | 4.92 | 8.68 | 8.23 | 6.58 |
Spov3_chr2.00919 (MPK4) | 24.56 | 25.3 | 16.98 | 13.69 | 16.55 | 14.35 | 11.38 | 9.61 | 13.01 | 15.34 | 13.15 | 14.15 | 6.6 | 35.59 | 16.09 | 16.06 | 16.58 | 18.8 | 13.0 | 10.12 | 15.61 | 14.68 | 10.13 | 17.17 | 15.9 | 14.12 | 13.53 | 20.28 | 16.92 | 13.87 |
Spov3_chr2.01199 (IDD11) | 24.24 | 20.93 | 15.98 | 14.03 | 13.18 | 13.77 | 15.7 | 16.26 | 16.05 | 17.73 | 16.17 | 16.31 | 13.86 | 29.19 | 15.96 | 15.15 | 15.56 | 22.01 | 14.9 | 15.43 | 14.43 | 14.93 | 16.51 | 16.47 | 15.1 | 14.57 | 14.86 | 17.4 | 15.21 | 13.93 |
Spov3_chr2.01257 (ICK6) | 18.27 | 16.25 | 8.09 | 7.87 | 9.46 | 4.43 | 2.95 | 4.36 | 6.84 | 8.22 | 6.4 | 6.81 | 5.48 | 12.43 | 3.5 | 4.19 | 3.39 | 14.24 | 4.13 | 4.17 | 5.23 | 5.55 | 10.25 | 4.47 | 4.4 | 5.46 | 5.77 | 13.79 | 7.99 | 5.77 |
Spov3_chr2.02058 (RAE1) | 2.82 | 3.31 | 2.17 | 2.97 | 1.77 | 1.47 | 1.48 | 1.34 | 1.8 | 1.86 | 1.66 | 1.75 | 1.76 | 2.38 | 2.08 | 2.3 | 2.1 | 3.82 | 1.62 | 1.53 | 2.12 | 1.99 | 2.32 | 1.64 | 1.46 | 1.66 | 1.75 | 2.28 | 1.69 | 1.92 |
7.79 | 7.62 | 5.26 | 4.57 | 5.72 | 5.88 | 5.74 | 3.8 | 4.75 | 4.92 | 3.81 | 4.36 | 3.91 | 7.26 | 5.16 | 4.63 | 4.47 | 6.77 | 4.34 | 4.46 | 4.48 | 4.73 | 6.29 | 3.89 | 3.76 | 3.9 | 3.84 | 5.68 | 5.52 | 5.51 | |
Spov3_chr2.02966 (ICA1) | 4.02 | 4.13 | 2.69 | 3.06 | 2.72 | 2.17 | 2.24 | 2.88 | 2.02 | 2.21 | 1.98 | 2.41 | 2.35 | 3.8 | 3.07 | 2.56 | 2.79 | 3.47 | 2.06 | 2.18 | 2.37 | 2.36 | 3.48 | 1.72 | 1.75 | 2.35 | 2.21 | 2.26 | 2.14 | 2.94 |
98.45 | 110.03 | 82.61 | 58.11 | 42.36 | 30.77 | 36.06 | 30.74 | 32.47 | 29.85 | 22.97 | 24.37 | 28.1 | 38.4 | 47.81 | 36.19 | 35.31 | 51.11 | 42.78 | 42.77 | 41.01 | 44.24 | 90.15 | 24.65 | 22.73 | 25.46 | 24.61 | 39.31 | 35.83 | 23.01 | |
6.76 | 5.89 | 4.19 | 3.03 | 3.05 | 3.08 | 1.91 | 1.65 | 2.55 | 3.4 | 2.79 | 2.52 | 1.87 | 8.9 | 3.73 | 2.92 | 3.05 | 5.71 | 1.76 | 1.78 | 2.76 | 2.52 | 2.78 | 2.88 | 2.31 | 2.47 | 2.7 | 2.81 | 4.84 | 1.81 | |
3.57 | 4.0 | 2.41 | 1.3 | 2.97 | 1.75 | 1.17 | 0.59 | 1.13 | 1.69 | 1.33 | 1.12 | 0.88 | 5.67 | 1.92 | 2.28 | 2.35 | 4.36 | 1.51 | 1.09 | 1.6 | 1.28 | 0.96 | 1.25 | 1.88 | 1.31 | 1.04 | 2.16 | 2.18 | 1.79 | |
Spov3_chr2.05353 (CRK34) | 9.52 | 7.66 | 4.99 | 4.32 | 7.91 | 1.5 | 1.16 | 0.95 | 2.47 | 2.17 | 1.01 | 1.02 | 0.76 | 7.85 | 1.75 | 1.23 | 1.07 | 7.76 | 1.99 | 2.38 | 2.23 | 2.76 | 5.11 | 0.85 | 0.74 | 0.97 | 0.9 | 2.5 | 5.7 | 2.94 |
Spov3_chr3.00197 (DEAR3) | 37.12 | 41.96 | 19.87 | 22.19 | 16.63 | 15.91 | 14.39 | 20.0 | 16.87 | 12.47 | 13.3 | 16.58 | 16.51 | 37.75 | 24.23 | 21.64 | 10.19 | 19.75 | 6.0 | 8.07 | 17.71 | 22.13 | 14.85 | 16.13 | 12.39 | 8.62 | 12.58 | 21.83 | 26.35 | 13.59 |
2.65 | 2.78 | 2.01 | 1.2 | 1.2 | 1.11 | 1.17 | 1.48 | 1.54 | 1.3 | 0.93 | 1.3 | 1.68 | 2.57 | 1.18 | 1.23 | 1.31 | 1.08 | 0.4 | 0.62 | 1.22 | 1.23 | 0.83 | 0.77 | 0.61 | 0.88 | 0.86 | 1.31 | 2.3 | 1.95 | |
2.89 | 3.12 | 2.49 | 1.25 | 1.37 | 1.47 | 1.08 | 1.43 | 1.4 | 1.42 | 1.08 | 1.55 | 1.24 | 2.41 | 1.43 | 1.12 | 1.15 | 0.85 | 0.65 | 0.61 | 1.13 | 1.72 | 0.77 | 0.97 | 0.82 | 0.99 | 0.98 | 2.11 | 1.99 | 1.99 | |
Spov3_chr3.00281 (HSFA6A) | 3.24 | 3.63 | 2.16 | 1.99 | 1.76 | 2.02 | 1.09 | 1.95 | 2.72 | 1.84 | 1.41 | 1.74 | 1.65 | 3.82 | 1.72 | 2.04 | 1.84 | 1.76 | 0.85 | 0.78 | 0.94 | 2.15 | 1.42 | 1.72 | 0.85 | 1.88 | 1.57 | 1.99 | 2.47 | 2.53 |
7.5 | 7.05 | 3.36 | 2.76 | 4.33 | 2.91 | 2.75 | 3.2 | 2.49 | 3.22 | 2.24 | 2.45 | 2.05 | 6.34 | 2.7 | 2.23 | 2.34 | 6.36 | 2.5 | 2.14 | 2.17 | 2.43 | 4.4 | 2.2 | 2.24 | 2.66 | 2.74 | 6.44 | 4.34 | 2.94 | |
Spov3_chr3.00884 (UBDK GAMMA 7) | 29.17 | 29.95 | 19.19 | 18.36 | 23.44 | 21.32 | 20.45 | 16.11 | 16.17 | 17.86 | 18.32 | 18.6 | 19.73 | 23.2 | 21.98 | 19.33 | 18.75 | 18.5 | 17.14 | 15.65 | 17.19 | 17.18 | 22.13 | 17.66 | 16.21 | 18.53 | 18.19 | 23.14 | 19.25 | 22.9 |
47.9 | 39.82 | 36.67 | 31.39 | 41.12 | 29.41 | 29.34 | 26.56 | 31.19 | 28.75 | 27.16 | 27.08 | 22.85 | 47.75 | 32.26 | 31.14 | 28.67 | 23.32 | 25.5 | 25.84 | 26.41 | 26.97 | 32.95 | 26.13 | 25.5 | 25.78 | 26.28 | 29.23 | 32.89 | 23.15 | |
10.41 | 10.15 | 7.7 | 7.22 | 7.49 | 7.04 | 6.62 | 5.99 | 5.62 | 5.87 | 6.43 | 6.43 | 7.36 | 8.05 | 7.85 | 8.34 | 8.27 | 8.3 | 6.4 | 5.78 | 6.77 | 6.56 | 8.58 | 7.05 | 6.55 | 6.74 | 6.87 | 7.21 | 6.18 | 6.13 | |
Spov3_chr3.03064 (LBO1) | 88.07 | 86.52 | 15.8 | 6.48 | 13.82 | 6.97 | 4.5 | 3.24 | 3.09 | 5.21 | 3.75 | 4.53 | 6.84 | 47.56 | 5.36 | 4.04 | 3.65 | 82.08 | 7.42 | 6.08 | 8.18 | 7.86 | 11.42 | 8.7 | 3.56 | 4.12 | 2.99 | 9.38 | 9.12 | 7.35 |
Spov3_chr3.03229 (PANB1) | 1.82 | 1.82 | 0.98 | 0.66 | 0.99 | 0.73 | 0.79 | 0.93 | 0.83 | 0.81 | 0.59 | 0.59 | 0.55 | 1.47 | 0.75 | 0.58 | 0.63 | 0.54 | 0.64 | 0.66 | 0.83 | 0.8 | 0.53 | 0.72 | 0.64 | 0.68 | 0.6 | 1.0 | 0.83 | 0.56 |
9.4 | 7.37 | 5.9 | 6.08 | 6.07 | 4.35 | 4.7 | 4.1 | 5.57 | 5.38 | 4.68 | 4.63 | 4.06 | 8.25 | 4.62 | 4.5 | 4.22 | 4.9 | 4.34 | 4.0 | 4.73 | 4.4 | 5.03 | 4.81 | 4.62 | 4.64 | 4.82 | 5.65 | 6.08 | 4.64 | |
4.29 | 4.23 | 2.37 | 1.77 | 2.37 | 1.55 | 1.57 | 1.75 | 1.98 | 2.39 | 1.43 | 1.69 | 1.31 | 4.12 | 1.47 | 1.34 | 1.38 | 3.12 | 1.6 | 1.45 | 1.59 | 1.43 | 2.92 | 1.77 | 1.26 | 1.68 | 1.65 | 2.23 | 3.09 | 1.56 | |
Spov3_chr4.02459 (ANX1) | 33.46 | 30.56 | 18.85 | 13.09 | 23.77 | 9.97 | 9.29 | 10.3 | 13.39 | 13.31 | 8.92 | 9.37 | 7.65 | 23.67 | 12.45 | 10.18 | 9.82 | 21.5 | 10.48 | 10.7 | 10.92 | 10.95 | 19.0 | 9.34 | 7.89 | 8.96 | 9.06 | 15.52 | 20.69 | 11.28 |
9.89 | 9.64 | 9.24 | 8.81 | 10.51 | 8.14 | 8.38 | 8.46 | 8.13 | 7.77 | 7.47 | 8.0 | 8.43 | 12.09 | 9.89 | 9.08 | 9.09 | 9.39 | 7.28 | 7.08 | 6.48 | 6.65 | 9.44 | 7.69 | 6.9 | 6.79 | 7.46 | 8.44 | 9.04 | 7.74 | |
12.09 | 11.14 | 9.74 | 8.74 | 9.03 | 8.95 | 9.74 | 8.34 | 9.77 | 9.9 | 8.51 | 7.96 | 7.52 | 16.3 | 9.77 | 9.37 | 10.37 | 9.59 | 8.28 | 7.85 | 8.5 | 8.8 | 8.54 | 8.14 | 8.09 | 8.78 | 9.05 | 10.87 | 9.3 | 9.96 | |
Spov3_chr4.03129 (PAI1) | 39.13 | 38.09 | 30.43 | 25.37 | 37.38 | 31.1 | 28.83 | 21.03 | 30.15 | 29.2 | 28.2 | 28.76 | 25.21 | 48.5 | 30.55 | 30.89 | 30.18 | 22.31 | 28.1 | 26.86 | 28.2 | 29.62 | 36.96 | 27.75 | 27.89 | 27.5 | 29.44 | 28.81 | 28.63 | 24.49 |
Spov3_chr4.03151 (GGL17) | 30.26 | 25.71 | 25.54 | 24.96 | 33.5 | 22.72 | 23.24 | 19.93 | 23.29 | 23.08 | 23.53 | 21.49 | 22.73 | 37.82 | 26.7 | 22.12 | 22.61 | 22.03 | 22.22 | 19.95 | 20.77 | 21.37 | 27.39 | 20.4 | 21.02 | 20.43 | 22.3 | 25.15 | 24.87 | 17.0 |
Spov3_chr4.03336 (PK1B) | 80.25 | 66.08 | 45.23 | 31.37 | 52.72 | 24.37 | 18.93 | 14.21 | 31.72 | 27.39 | 21.29 | 22.81 | 12.41 | 58.94 | 23.96 | 19.71 | 19.88 | 32.94 | 20.15 | 20.13 | 24.22 | 20.96 | 53.18 | 22.74 | 19.45 | 19.94 | 20.12 | 46.52 | 37.05 | 21.58 |
Spov3_chr4.03423 (SOS4) | 20.34 | 21.93 | 17.92 | 15.65 | 20.1 | 13.04 | 11.14 | 13.6 | 14.74 | 14.25 | 13.01 | 13.39 | 13.83 | 17.23 | 13.12 | 11.94 | 13.29 | 17.62 | 12.07 | 13.69 | 12.88 | 12.64 | 21.17 | 14.01 | 12.58 | 13.31 | 13.57 | 16.39 | 15.13 | 14.56 |
Spov3_chr4.03778 (RTE1) | 19.84 | 20.63 | 13.25 | 12.28 | 14.55 | 9.36 | 7.51 | 5.97 | 9.1 | 11.02 | 9.3 | 8.45 | 6.81 | 15.63 | 9.74 | 10.52 | 8.46 | 18.44 | 9.98 | 9.21 | 11.25 | 11.06 | 12.07 | 9.05 | 8.34 | 7.76 | 8.63 | 9.62 | 10.72 | 11.6 |
Spov3_chr4.03823 (RAX2) | 5.38 | 4.24 | 1.99 | 1.48 | 2.43 | 0.86 | 0.83 | 0.89 | 0.99 | 0.78 | 0.67 | 0.79 | 0.56 | 3.63 | 1.23 | 0.77 | 0.59 | 1.46 | 1.12 | 0.78 | 1.15 | 0.89 | 4.77 | 0.59 | 0.8 | 0.58 | 0.68 | 1.5 | 1.29 | 0.55 |
Spov3_chr4.04587 (ERF74) | 289.55 | 238.11 | 170.35 | 132.69 | 119.91 | 112.91 | 96.67 | 82.65 | 114.35 | 113.99 | 103.32 | 104.94 | 124.26 | 217.9 | 149.1 | 124.17 | 120.98 | 226.87 | 113.75 | 109.08 | 118.09 | 120.24 | 252.25 | 105.04 | 93.64 | 102.37 | 97.73 | 133.65 | 131.29 | 129.36 |
Spov3_chr5.00052 (MEKK1) | 11.37 | 10.52 | 8.47 | 6.46 | 7.82 | 5.19 | 5.05 | 5.55 | 6.69 | 6.7 | 5.39 | 5.54 | 4.8 | 8.76 | 5.63 | 4.69 | 4.97 | 10.17 | 5.72 | 5.0 | 6.26 | 6.3 | 10.52 | 5.66 | 5.23 | 5.77 | 5.88 | 8.1 | 7.12 | 6.03 |
6.54 | 6.12 | 5.27 | 4.79 | 5.59 | 4.22 | 4.29 | 4.39 | 4.64 | 5.07 | 4.36 | 4.26 | 4.35 | 6.58 | 4.37 | 4.49 | 4.7 | 6.19 | 4.14 | 3.47 | 4.44 | 4.25 | 5.43 | 4.75 | 4.08 | 5.05 | 4.71 | 6.61 | 5.68 | 5.27 | |
Spov3_chr5.01571 (emb1967) | 3.88 | 4.04 | 2.81 | 2.78 | 3.19 | 2.3 | 2.09 | 2.11 | 2.13 | 2.63 | 2.27 | 2.46 | 2.2 | 3.68 | 2.44 | 2.55 | 2.3 | 2.74 | 2.12 | 1.65 | 2.11 | 2.07 | 3.23 | 2.07 | 2.13 | 2.38 | 2.41 | 3.42 | 2.94 | 2.65 |
1.59 | 1.88 | 0.99 | 0.64 | 0.91 | 0.52 | 0.84 | 0.85 | 0.62 | 0.87 | 0.48 | 0.41 | 0.67 | 1.28 | 0.51 | 0.44 | 0.55 | 0.57 | 0.39 | 0.4 | 0.62 | 0.79 | 0.54 | 0.6 | 0.39 | 0.54 | 0.59 | 0.9 | 0.65 | 0.37 | |
Spov3_chr6.00768 (PUB41) | 9.0 | 7.23 | 4.98 | 4.08 | 6.19 | 3.41 | 3.01 | 3.16 | 3.74 | 3.95 | 3.01 | 3.3 | 3.13 | 8.39 | 3.78 | 3.38 | 3.47 | 5.2 | 3.0 | 3.15 | 3.67 | 3.19 | 5.72 | 3.34 | 3.15 | 3.22 | 3.28 | 7.1 | 5.36 | 3.7 |
Spov3_chr6.01755 (AO3) | 16.4 | 17.16 | 10.52 | 7.59 | 8.09 | 6.94 | 6.72 | 7.43 | 7.11 | 7.81 | 5.48 | 6.39 | 7.25 | 11.69 | 8.2 | 6.46 | 5.99 | 12.38 | 6.76 | 7.06 | 6.97 | 7.05 | 13.53 | 6.33 | 5.22 | 6.05 | 5.76 | 7.64 | 9.0 | 8.64 |
Spov3_chr6.02298 (CRK34) | 34.52 | 28.03 | 17.51 | 15.99 | 15.08 | 13.0 | 11.36 | 10.17 | 13.61 | 15.45 | 13.82 | 14.04 | 11.13 | 24.42 | 13.54 | 12.1 | 11.99 | 28.48 | 11.53 | 12.58 | 12.76 | 13.67 | 14.01 | 13.51 | 12.97 | 12.71 | 12.67 | 16.62 | 16.87 | 16.03 |
19.22 | 17.77 | 10.0 | 4.18 | 10.26 | 5.85 | 5.9 | 5.72 | 7.27 | 7.79 | 3.89 | 3.96 | 4.15 | 14.75 | 5.71 | 3.95 | 3.11 | 14.64 | 3.43 | 3.57 | 3.24 | 3.34 | 7.63 | 3.46 | 3.63 | 3.81 | 3.84 | 7.8 | 7.45 | 2.06 | |
Spov3_chr6.02955 (AtDOB6) | 2.44 | 2.47 | 1.2 | 1.01 | 0.87 | 0.92 | 0.78 | 0.73 | 1.11 | 0.82 | 1.12 | 0.89 | 0.62 | 2.44 | 1.41 | 1.52 | 1.47 | 1.34 | 0.38 | 0.46 | 0.91 | 1.16 | 0.92 | 0.72 | 0.5 | 0.83 | 0.77 | 1.14 | 1.43 | 0.53 |
5.36 | 5.64 | 4.05 | 3.96 | 4.92 | 3.6 | 2.99 | 3.56 | 3.85 | 4.1 | 3.43 | 3.45 | 3.61 | 5.74 | 3.97 | 3.59 | 3.92 | 3.89 | 3.29 | 3.09 | 3.72 | 3.62 | 3.79 | 3.62 | 2.94 | 3.63 | 3.46 | 4.53 | 3.85 | 4.05 | |
Spov3_S04.00061 (LKS1) | 51.71 | 52.32 | 40.77 | 29.36 | 38.55 | 29.01 | 23.5 | 27.27 | 25.73 | 25.17 | 21.65 | 22.98 | 21.19 | 36.43 | 34.68 | 30.52 | 29.45 | 29.37 | 24.03 | 23.08 | 25.88 | 26.09 | 38.96 | 30.99 | 22.89 | 21.87 | 20.88 | 28.66 | 35.47 | 28.15 |
30.03 | 25.71 | 17.98 | 16.39 | 22.99 | 15.64 | 15.43 | 15.47 | 14.69 | 16.84 | 14.32 | 15.37 | 15.04 | 26.39 | 17.72 | 17.14 | 16.76 | 23.03 | 14.68 | 12.12 | 16.54 | 14.97 | 22.78 | 17.44 | 15.41 | 16.66 | 17.05 | 30.86 | 19.99 | 17.47 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)