View as: (view raw or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)
Gene | Light: 260 uE m-2 s-1 | Light: 195 uE m-2 s-1 | Light: 130 uE m-2 s-1 (Control) | Light: 65 uE m-2 s-1 | Photoperiod: L24 | Photoperiod: L18D6 | Photoperiod: L13D11 (Control) | Photoperiod: L8D16 | RBW: 4:1:1 (Control) | RBW: 4:1:0 | RBW: 3:1:1 | RBW: 3:1:0 | Nitrogen: 0% | Nitrogen: 25% | Nitrogen: 50% | Nitrogen: 100% (Control) | Nitrogen: 150% | Phosphorous: 0% | Phosphorous: 25% | Phosphorous: 50% | Phosphorous: 100% (Control) | Phosphorous: 150% | Potassium: 0% | Potassium: 25% | Potassium: 50% | Potassium: 100% (Control) | Potassium: 150% | Temperature: 20°C (Control) | Temperature: 25°C | Temperature: 30°C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spov3_C0001.00232 (XBCP3) | -0.16 | -0.11 | -0.2 | -0.31 | 0.04 | -0.25 | -0.16 | -0.11 | -0.29 | -0.2 | 0.03 | -0.17 | 0.37 | 0.27 | 0.35 | 0.16 | 0.12 | 0.03 | 0.1 | -0.14 | 0.04 | -0.11 | 0.7 | 0.0 | 0.0 | -0.03 | 0.0 | -0.04 | -0.37 | -0.12 |
0.82 | 1.0 | -0.22 | -0.59 | 0.09 | 0.35 | 0.21 | -0.74 | -0.18 | -0.31 | -0.61 | -0.35 | -0.22 | 1.55 | 0.77 | 0.1 | -0.32 | -0.67 | -1.17 | -1.22 | -0.74 | -0.42 | 1.1 | -0.56 | -1.0 | -0.49 | -0.76 | -0.42 | 0.27 | -0.56 | |
0.09 | 0.03 | -0.07 | 0.1 | 0.1 | -0.1 | -0.29 | -0.16 | -0.06 | -0.32 | -0.2 | -0.07 | 0.2 | 0.3 | 0.1 | 0.14 | 0.2 | 0.03 | -0.04 | -0.25 | -0.09 | -0.25 | 0.41 | 0.07 | -0.05 | -0.11 | -0.07 | 0.0 | -0.07 | 0.14 | |
Spov3_C0025.00006 (MPK16) | -0.11 | -0.14 | -0.16 | -0.11 | 0.04 | 0.11 | -0.04 | -0.13 | -0.12 | -0.06 | -0.06 | -0.08 | 0.17 | 0.27 | 0.38 | 0.23 | 0.28 | -0.05 | -0.14 | -0.18 | -0.07 | -0.1 | 0.27 | -0.04 | -0.07 | -0.08 | 0.02 | -0.01 | -0.12 | -0.15 |
-0.22 | -0.13 | -0.33 | -0.46 | -0.21 | 0.18 | 0.23 | 0.15 | -0.38 | -0.34 | -0.1 | -0.17 | 0.24 | 0.28 | 0.51 | 0.25 | 0.29 | -0.03 | -0.12 | 0.04 | -0.12 | 0.01 | 0.6 | 0.0 | 0.01 | -0.11 | -0.15 | -0.22 | -0.29 | -0.11 | |
0.32 | 0.24 | 0.02 | 0.01 | 0.25 | -0.04 | -0.09 | -0.16 | -0.04 | -0.04 | -0.11 | -0.14 | 0.03 | 0.22 | 0.17 | 0.06 | 0.09 | -0.35 | -0.09 | -0.17 | -0.08 | -0.12 | 0.24 | -0.12 | -0.22 | -0.13 | -0.06 | 0.13 | 0.06 | -0.16 | |
Spov3_C0047.00017 (YRE) | 0.72 | 0.61 | -0.23 | -0.54 | 0.25 | 0.48 | 0.06 | -0.97 | 0.06 | -0.18 | -0.34 | -0.24 | -0.41 | 1.29 | 0.86 | 0.03 | 0.04 | -0.12 | -0.93 | -0.83 | -0.61 | -0.44 | 0.37 | -0.52 | -0.32 | -0.42 | -0.68 | 0.06 | 0.12 | -0.25 |
Spov3_C0051.00008 (GSR 1) | -0.05 | -0.18 | -0.47 | -0.47 | 0.01 | 0.55 | 0.38 | -0.09 | -0.39 | -0.35 | -0.21 | -0.14 | 0.18 | -0.03 | 0.49 | 0.36 | 0.19 | 0.09 | -0.29 | -0.2 | -0.07 | 0.04 | 0.39 | 0.23 | 0.02 | -0.05 | -0.08 | -0.1 | -0.45 | -0.11 |
0.57 | 0.97 | -0.06 | 0.1 | -0.07 | -0.18 | 0.09 | -0.13 | 0.17 | -0.69 | -0.37 | -0.08 | 0.11 | 0.59 | 0.03 | 0.14 | -0.08 | -0.76 | -0.9 | -0.92 | -0.58 | -0.16 | 0.02 | 0.08 | -0.12 | -0.06 | 0.1 | 0.29 | 0.3 | -0.18 | |
Spov3_chr1.01351 (RVE1) | -0.31 | -0.67 | -0.74 | -0.37 | 0.76 | 0.51 | -0.65 | -1.42 | -0.64 | -0.66 | -0.63 | -0.64 | 0.34 | 0.56 | 0.92 | 1.01 | 0.98 | 0.04 | -0.76 | -0.79 | -0.56 | -0.7 | 1.16 | -0.1 | -0.46 | -0.58 | -0.61 | 0.28 | -0.28 | 0.18 |
Spov3_chr1.03187 (PRX62) | -1.17 | -0.72 | -1.32 | -0.93 | -0.33 | 0.7 | 0.95 | -0.03 | 0.04 | -0.24 | -0.6 | -0.18 | 0.29 | -0.61 | 0.66 | 0.95 | 0.38 | -0.59 | -0.11 | -0.04 | -0.13 | 0.01 | 0.84 | -0.05 | 0.35 | 0.12 | 0.02 | -0.9 | -0.77 | -0.22 |
Spov3_chr1.03207 (ENODL6) | -0.61 | -0.36 | -0.47 | -0.95 | 0.13 | 0.86 | -0.04 | -0.17 | -0.21 | -0.15 | -0.3 | -0.16 | -0.57 | 0.09 | 0.67 | 0.52 | 0.51 | 0.33 | 0.01 | -0.02 | 0.23 | 0.12 | 0.49 | -0.27 | -0.58 | -0.06 | -0.35 | -0.23 | -0.4 | 0.17 |
Spov3_chr1.03661 (ABS7) | -0.14 | -0.63 | -0.89 | -1.16 | -1.8 | 0.92 | 0.52 | -0.45 | -0.75 | -0.57 | -0.24 | -2.0 | 0.82 | -0.05 | 0.89 | 0.61 | 0.03 | -0.4 | -0.87 | -0.21 | -0.45 | -0.56 | 2.02 | 0.23 | -0.75 | -1.31 | -0.3 | -0.17 | -0.93 | 0.66 |
0.28 | -0.21 | -0.15 | -0.07 | -0.52 | 0.2 | 0.13 | -0.14 | -0.07 | -0.22 | 0.01 | -0.02 | 0.03 | 0.49 | 0.34 | 0.29 | 0.25 | -0.23 | -0.16 | -0.21 | -0.12 | -0.12 | -0.05 | 0.06 | 0.04 | -0.13 | -0.06 | -0.11 | -0.08 | 0.11 | |
-0.13 | -0.15 | -0.1 | -0.11 | -0.33 | 0.02 | 0.15 | 0.01 | -0.2 | -0.21 | -0.14 | -0.18 | 0.13 | 0.3 | 0.6 | 0.54 | 0.45 | -0.09 | -0.32 | -0.26 | -0.2 | -0.02 | 0.61 | -0.09 | -0.28 | -0.16 | -0.19 | -0.12 | -0.28 | -0.02 | |
Spov3_chr1.03875 (UIF1) | -0.57 | 0.04 | -0.2 | -0.87 | 0.04 | 0.26 | -0.09 | 0.37 | -0.41 | -0.15 | -0.39 | -0.49 | 0.4 | -1.29 | 0.55 | 0.47 | 0.32 | 0.08 | -0.16 | -0.32 | 0.17 | -0.03 | 1.21 | -0.45 | -0.35 | 0.08 | 0.04 | -0.52 | -0.71 | 0.46 |
Spov3_chr1.03889 (NQR) | 0.0 | 0.03 | -0.12 | -0.06 | 0.18 | 0.25 | 0.13 | -0.04 | -0.2 | -0.28 | -0.09 | -0.06 | 0.01 | 0.26 | 0.4 | 0.29 | 0.2 | 0.19 | -0.34 | -0.28 | -0.2 | -0.15 | 0.4 | -0.15 | -0.29 | -0.15 | -0.25 | 0.01 | -0.01 | -0.13 |
Spov3_chr1.04129 (BTZ1) | -0.03 | -0.05 | -0.11 | -0.05 | 0.08 | 0.07 | -0.05 | 0.13 | -0.14 | -0.14 | -0.04 | -0.16 | 0.07 | 0.31 | 0.32 | 0.26 | 0.37 | -0.2 | -0.31 | -0.28 | -0.16 | -0.08 | 0.35 | -0.19 | -0.17 | -0.2 | -0.17 | 0.04 | 0.01 | 0.14 |
Spov3_chr1.04206 (GCH) | 0.08 | 0.12 | -0.04 | -0.18 | -0.04 | 0.32 | 0.15 | 0.03 | -0.33 | -0.42 | -0.24 | -0.23 | 0.01 | 0.08 | 0.37 | 0.36 | 0.32 | -0.59 | -0.26 | -0.18 | -0.08 | -0.04 | 0.98 | -0.06 | -0.14 | -0.07 | -0.13 | -0.26 | -0.37 | -0.14 |
0.09 | -0.09 | -0.25 | -0.26 | -0.35 | 0.23 | 0.31 | 0.27 | -0.39 | -0.59 | -0.16 | -0.17 | 0.51 | 0.03 | 0.54 | 0.43 | 0.34 | -0.6 | -0.28 | -0.25 | -0.15 | -0.13 | 0.58 | 0.25 | 0.05 | -0.19 | -0.21 | -0.37 | -0.28 | -0.03 | |
0.12 | -0.08 | -0.09 | -0.31 | 0.14 | 0.12 | 0.2 | 0.28 | -0.14 | -0.16 | -0.15 | -0.04 | 0.11 | -0.04 | 0.04 | 0.13 | -0.02 | -0.41 | -0.2 | -0.14 | -0.28 | -0.06 | 0.53 | 0.11 | -0.06 | -0.21 | -0.11 | 0.02 | 0.08 | 0.22 | |
Spov3_chr2.01582 (NDT1) | -0.77 | -0.94 | -0.86 | -0.97 | -1.11 | 0.47 | 0.75 | -0.31 | -0.45 | -0.52 | -0.06 | 0.04 | 0.64 | -0.37 | 1.01 | 0.9 | 0.81 | -1.37 | -0.12 | -0.09 | 0.01 | 0.07 | 0.85 | 0.2 | 0.15 | -0.04 | -0.08 | -0.84 | -0.91 | -0.46 |
Spov3_chr2.02325 (ACR9) | 0.35 | 0.11 | -0.36 | 0.05 | -0.22 | 0.22 | 0.29 | 0.36 | -0.23 | -0.27 | -0.29 | -0.06 | 0.02 | 0.05 | 0.45 | -0.02 | 0.01 | -0.3 | -0.34 | -0.37 | -0.3 | 0.03 | 0.78 | 0.29 | -0.18 | -0.39 | -0.6 | 0.32 | 0.27 | -0.9 |
-0.14 | -0.28 | -0.21 | -0.22 | -0.11 | -0.06 | 0.02 | 0.15 | -0.17 | -0.06 | -0.0 | -0.19 | 0.2 | 0.09 | 0.33 | 0.19 | 0.3 | -0.22 | -0.16 | -0.21 | 0.0 | 0.07 | 0.52 | -0.02 | 0.03 | -0.05 | 0.01 | -0.03 | -0.23 | 0.1 | |
-0.15 | 0.06 | -0.17 | -0.09 | -0.14 | 0.07 | -0.02 | -0.2 | 0.07 | 0.11 | 0.21 | -0.01 | -0.01 | 0.29 | 0.3 | 0.45 | 0.37 | -0.34 | -0.05 | -0.04 | 0.21 | -0.1 | -0.18 | -0.25 | -0.2 | 0.12 | 0.07 | -0.32 | -0.41 | -0.12 | |
Spov3_chr2.03411 (CIP8) | 0.25 | 0.12 | -0.09 | -0.12 | 0.04 | 0.07 | 0.12 | -0.02 | -0.08 | -0.18 | -0.1 | -0.06 | 0.12 | 0.2 | 0.26 | 0.18 | 0.2 | -0.05 | -0.22 | -0.12 | -0.09 | -0.02 | -0.01 | 0.02 | -0.22 | -0.19 | -0.2 | 0.08 | -0.05 | -0.04 |
Spov3_chr2.03443 (KUP10) | 0.18 | -0.1 | -0.22 | -0.1 | -0.29 | 0.37 | 0.21 | -0.17 | -0.18 | -0.25 | 0.09 | -0.04 | 0.17 | 0.05 | 0.39 | 0.32 | 0.23 | -0.32 | -0.18 | -0.22 | -0.07 | -0.03 | 0.36 | -0.02 | -0.11 | -0.2 | -0.16 | -0.08 | -0.13 | 0.04 |
Spov3_chr2.03870 (YRE) | 0.75 | 0.95 | 0.17 | -0.67 | 0.47 | 0.52 | 0.21 | -0.55 | -0.27 | 0.18 | -0.55 | -0.56 | -0.66 | 1.69 | 0.81 | 0.33 | -0.04 | -0.73 | -1.66 | -1.3 | -0.59 | -0.2 | -0.57 | -0.02 | -0.48 | -0.55 | -0.94 | -0.36 | 0.31 | -1.48 |
Spov3_chr2.04205 (IEN1) | 0.08 | 0.03 | -0.11 | -0.02 | 0.0 | 0.05 | -0.02 | 0.0 | -0.09 | -0.06 | -0.11 | 0.04 | 0.26 | 0.29 | 0.25 | 0.07 | 0.13 | -0.18 | -0.29 | -0.29 | -0.13 | -0.06 | 0.13 | -0.11 | -0.23 | -0.11 | 0.04 | 0.09 | 0.07 | 0.07 |
0.48 | 0.5 | -0.01 | -0.39 | -0.14 | 0.17 | 0.2 | 0.14 | -0.52 | -0.11 | -0.26 | 0.13 | -0.06 | 0.34 | 0.14 | 0.15 | 0.27 | -1.07 | -0.67 | -0.99 | -0.42 | -0.04 | -0.22 | 0.45 | -0.24 | -0.23 | -0.16 | 0.37 | 0.38 | 0.27 | |
Spov3_chr3.00154 (COQ5) | -0.06 | 0.07 | -0.11 | -0.09 | -0.01 | 0.1 | -0.07 | -0.04 | -0.27 | -0.06 | 0.03 | -0.12 | 0.1 | 0.07 | 0.32 | 0.33 | 0.4 | -0.4 | -0.13 | -0.06 | 0.17 | 0.12 | -0.02 | -0.03 | -0.05 | 0.02 | 0.1 | -0.12 | -0.26 | -0.22 |
Spov3_chr3.00597 (NTP8) | 0.4 | 0.21 | -0.09 | -0.17 | 0.08 | 0.2 | 0.23 | 0.08 | -0.26 | -0.29 | -0.15 | -0.16 | 0.17 | 0.36 | 0.24 | 0.18 | 0.13 | -0.92 | -0.42 | -0.4 | -0.34 | -0.23 | 0.02 | 0.01 | 0.03 | -0.16 | -0.06 | 0.17 | 0.27 | 0.12 |
Spov3_chr3.00713 (RTH) | 0.1 | 0.09 | 0.06 | 0.12 | -0.04 | 0.06 | -0.12 | -0.21 | 0.02 | 0.02 | 0.02 | -0.15 | -0.16 | 0.19 | 0.28 | 0.27 | 0.23 | -0.03 | -0.0 | -0.06 | -0.02 | -0.07 | -0.2 | -0.15 | -0.08 | 0.03 | 0.1 | -0.27 | -0.03 | -0.2 |
Spov3_chr3.01705 (MED26C) | 0.04 | 0.04 | -0.04 | -0.14 | 0.05 | -0.08 | 0.11 | 0.21 | -0.13 | -0.22 | -0.08 | -0.13 | -0.02 | 0.12 | 0.23 | 0.16 | 0.19 | -0.06 | -0.08 | -0.11 | -0.01 | -0.03 | 0.38 | -0.01 | -0.03 | -0.06 | -0.05 | -0.12 | -0.15 | -0.17 |
Spov3_chr3.03384 (MLK2) | 0.05 | -0.03 | 0.03 | -0.05 | 0.12 | 0.04 | 0.06 | 0.13 | -0.07 | -0.06 | -0.11 | -0.01 | 0.1 | 0.18 | 0.21 | 0.15 | 0.16 | -0.4 | -0.26 | -0.25 | -0.2 | -0.08 | 0.19 | 0.06 | -0.03 | -0.16 | -0.18 | 0.11 | -0.01 | 0.1 |
Spov3_chr3.03412 (CTS) | 0.11 | 0.09 | 0.08 | 0.02 | 0.29 | 0.05 | -0.08 | -0.2 | 0.03 | -0.05 | -0.05 | -0.04 | -0.18 | 0.25 | 0.17 | 0.08 | 0.04 | -0.21 | -0.26 | -0.23 | -0.1 | -0.12 | 0.28 | -0.06 | -0.14 | -0.02 | -0.0 | 0.1 | 0.08 | -0.12 |
Spov3_chr3.03860 (SPL12) | 0.3 | 0.31 | 0.12 | -0.03 | 0.18 | 0.06 | -0.01 | -0.11 | -0.08 | -0.07 | -0.11 | -0.1 | -0.12 | 0.38 | 0.21 | 0.08 | 0.08 | -0.19 | -0.27 | -0.24 | -0.14 | -0.07 | 0.16 | 0.08 | -0.14 | -0.18 | -0.12 | -0.05 | -0.06 | -0.16 |
Spov3_chr3.04295 (CKI1) | -0.07 | -0.15 | -0.26 | -0.27 | -0.19 | 0.14 | 0.24 | 0.16 | -0.26 | -0.27 | 0.0 | -0.12 | 0.31 | 0.25 | 0.41 | 0.33 | 0.41 | -0.1 | -0.18 | -0.19 | -0.09 | -0.13 | 0.44 | -0.04 | -0.11 | -0.03 | -0.02 | -0.11 | -0.39 | -0.3 |
Spov3_chr3.04448 (LCBK1) | 0.2 | 0.19 | -0.02 | -0.04 | 0.21 | 0.01 | -0.09 | -0.2 | -0.07 | -0.02 | 0.0 | -0.11 | -0.05 | 0.24 | 0.24 | 0.08 | 0.07 | -0.12 | -0.18 | -0.19 | -0.14 | -0.02 | 0.11 | -0.07 | -0.09 | -0.01 | -0.01 | 0.15 | -0.03 | -0.18 |
-0.34 | -0.2 | -0.26 | 0.02 | 0.16 | -0.18 | -0.21 | 0.24 | -0.31 | -0.2 | -0.12 | -0.29 | 0.22 | 0.08 | 0.29 | 0.21 | 0.38 | -0.0 | -0.07 | 0.05 | 0.09 | 0.06 | 0.7 | -0.28 | 0.01 | 0.17 | -0.11 | -0.15 | -0.17 | -0.43 | |
Spov3_chr4.02591 (CLC-B) | -1.0 | -0.87 | -0.59 | -0.29 | -0.81 | 0.76 | 0.53 | -0.3 | -0.44 | -0.61 | 0.0 | -0.15 | 0.3 | -1.29 | 0.98 | 0.85 | 0.88 | -0.51 | 0.16 | 0.01 | 0.06 | 0.19 | 1.03 | -0.12 | -0.19 | -0.18 | -0.16 | -0.91 | -1.25 | -0.26 |
Spov3_chr4.02869 (YRE) | 0.56 | 0.79 | -0.83 | -1.44 | 0.44 | 1.1 | -0.47 | -1.08 | -1.18 | -0.01 | -0.15 | -0.49 | 0.39 | 2.07 | 1.05 | -0.11 | 0.13 | -0.23 | -0.85 | -1.88 | -1.2 | -1.0 | -0.83 | -0.11 | -1.77 | -1.23 | -0.15 | -0.35 | 0.62 | -1.1 |
Spov3_chr4.03016 (DFB) | 0.24 | 0.33 | -0.06 | -0.13 | -0.13 | -0.05 | 0.08 | 0.22 | -0.28 | -0.26 | -0.16 | -0.14 | 0.31 | 0.13 | 0.4 | 0.33 | 0.37 | -0.56 | -0.23 | -0.16 | -0.09 | -0.04 | 0.14 | 0.0 | -0.06 | -0.21 | -0.24 | 0.06 | -0.19 | -0.18 |
Spov3_chr4.03268 (GRF5) | 0.0 | 0.02 | -0.02 | 0.01 | 0.16 | 0.09 | -0.16 | -0.14 | -0.32 | -0.21 | -0.12 | -0.19 | 0.17 | 0.36 | 0.25 | 0.21 | 0.25 | -0.05 | -0.11 | -0.13 | -0.01 | 0.01 | 0.21 | -0.14 | -0.07 | -0.1 | -0.02 | -0.09 | -0.18 | 0.06 |
Spov3_chr4.03687 (SLOMO) | 0.23 | 0.25 | 0.05 | 0.05 | 0.07 | 0.09 | 0.02 | -0.11 | 0.06 | 0.04 | -0.12 | -0.03 | -0.26 | 0.59 | 0.26 | 0.09 | 0.19 | -0.26 | -0.37 | -0.37 | -0.28 | -0.16 | 0.09 | 0.14 | -0.1 | -0.07 | -0.16 | 0.01 | -0.02 | -0.36 |
Spov3_chr4.03782 (CBL10) | 0.03 | -0.14 | -0.28 | -0.27 | 0.06 | 0.42 | 0.34 | 0.14 | -0.06 | -0.18 | -0.35 | -0.07 | -0.03 | 0.02 | 0.46 | 0.41 | 0.19 | -0.55 | -0.26 | -0.29 | -0.15 | -0.11 | 0.75 | 0.22 | -0.13 | -0.14 | -0.21 | -0.36 | 0.04 | -0.41 |
0.12 | 0.14 | 0.08 | 0.18 | -0.12 | 0.03 | -0.09 | -0.03 | -0.24 | -0.1 | -0.09 | 0.02 | 0.22 | 0.04 | 0.13 | 0.08 | 0.27 | -0.43 | -0.29 | -0.27 | -0.09 | -0.17 | 0.07 | -0.04 | 0.02 | 0.05 | 0.11 | -0.04 | 0.14 | 0.03 | |
Spov3_chr4.04520 (Drg1-3) | -0.06 | -0.01 | 0.02 | 0.11 | 0.06 | -0.06 | -0.01 | 0.18 | -0.18 | -0.19 | -0.15 | -0.16 | -0.14 | 0.27 | 0.2 | 0.23 | 0.23 | -0.07 | -0.12 | -0.17 | 0.01 | -0.03 | 0.38 | -0.03 | -0.04 | -0.1 | 0.04 | -0.12 | -0.21 | -0.15 |
Spov3_chr5.00026 (FEX) | 0.23 | 0.03 | -0.14 | -0.22 | -0.35 | 0.36 | 0.35 | -0.12 | 0.0 | -0.23 | -0.06 | -0.12 | -0.09 | 0.11 | 0.39 | 0.51 | 0.39 | -0.95 | -0.3 | -0.1 | -0.16 | -0.02 | 0.54 | -0.19 | -0.18 | -0.04 | -0.37 | -0.18 | -0.02 | -0.0 |
Spov3_chr5.00668 (PKS6) | 0.06 | -0.34 | -0.37 | -0.34 | 0.03 | 0.66 | 0.31 | -0.24 | -0.53 | -0.88 | -0.64 | -0.6 | 0.18 | 0.37 | 0.63 | 0.44 | 0.11 | -0.73 | -0.34 | -0.16 | -0.36 | -0.09 | 0.93 | 0.22 | -0.22 | -0.34 | -0.53 | -0.1 | 0.22 | 0.54 |
Spov3_chr5.00913 (SPA1) | -0.03 | 0.09 | -0.18 | -0.18 | -0.53 | 0.1 | 0.12 | 0.11 | -0.23 | -0.24 | -0.13 | 0.02 | 0.4 | 0.28 | 0.39 | 0.2 | 0.2 | -0.68 | -0.38 | -0.3 | -0.17 | 0.06 | 0.22 | 0.03 | -0.05 | 0.07 | 0.12 | -0.04 | -0.01 | 0.14 |
Spov3_chr5.00992 (SK21) | 0.14 | 0.22 | -0.04 | 0.12 | 0.11 | 0.01 | 0.04 | 0.25 | -0.03 | -0.17 | -0.15 | -0.14 | 0.12 | 0.2 | 0.15 | 0.14 | 0.18 | -0.37 | -0.3 | -0.1 | -0.09 | -0.09 | 0.2 | -0.29 | -0.26 | -0.14 | -0.06 | 0.18 | -0.16 | -0.02 |
Spov3_chr5.01050 (FUS6) | 0.13 | 0.02 | -0.06 | 0.07 | -0.1 | -0.0 | -0.12 | 0.17 | -0.21 | -0.09 | -0.08 | -0.09 | 0.14 | 0.04 | 0.33 | 0.32 | 0.31 | -0.24 | -0.15 | -0.08 | -0.12 | -0.1 | 0.17 | -0.08 | -0.03 | -0.12 | 0.02 | -0.05 | -0.19 | -0.06 |
Spov3_chr5.02189 (Phox1) | -0.09 | -0.09 | -0.11 | -0.09 | 0.15 | 0.09 | 0.14 | 0.2 | -0.14 | -0.12 | -0.03 | 0.0 | 0.25 | 0.5 | 0.26 | 0.17 | 0.1 | -0.62 | -0.35 | -0.25 | -0.18 | -0.12 | 0.2 | -0.11 | -0.07 | -0.17 | -0.02 | 0.08 | -0.06 | 0.01 |
Spov3_chr5.03231 (ckl3) | 0.36 | 0.2 | -0.04 | -0.05 | 0.05 | 0.16 | 0.12 | -0.19 | -0.01 | -0.07 | -0.07 | 0.02 | 0.11 | 0.62 | 0.36 | 0.22 | 0.2 | -0.27 | -0.46 | -0.42 | -0.26 | -0.16 | 0.08 | -0.13 | -0.29 | -0.18 | -0.29 | -0.08 | 0.02 | -0.14 |
Spov3_chr6.00038 (PP2C49) | -0.55 | -0.52 | -0.75 | -0.74 | -0.45 | 0.28 | 0.54 | 0.57 | -0.31 | -0.64 | 0.08 | 0.22 | 0.2 | -0.71 | 0.46 | 0.21 | 0.23 | -0.89 | 0.09 | 0.23 | -0.02 | 0.25 | 0.8 | 0.18 | 0.11 | 0.1 | -0.0 | -0.02 | -0.47 | -0.45 |
-0.08 | -0.04 | -0.04 | -0.2 | -0.28 | -0.25 | 0.12 | 0.31 | -0.25 | -0.25 | -0.07 | -0.19 | 0.06 | 0.04 | 0.28 | 0.28 | 0.25 | -0.38 | -0.05 | -0.06 | 0.05 | -0.02 | 0.61 | -0.17 | 0.13 | -0.04 | 0.1 | 0.05 | -0.24 | -0.14 | |
-0.14 | -0.08 | -0.51 | -0.6 | 0.32 | 0.56 | 0.18 | -0.43 | -0.3 | -0.16 | -0.3 | -0.16 | -0.2 | -0.1 | 0.4 | 0.29 | 0.19 | -0.04 | -0.14 | -0.31 | 0.01 | 0.07 | 0.85 | 0.05 | -0.18 | 0.04 | -0.14 | -0.2 | -0.15 | 0.16 | |
Spov3_chr6.01314 (ML1) | -0.34 | -0.19 | -0.46 | -0.53 | -0.04 | 0.45 | 0.25 | 0.1 | -0.48 | -0.31 | -0.38 | -0.23 | 0.31 | -0.06 | 0.66 | 0.39 | 0.45 | -0.17 | -0.2 | -0.26 | -0.0 | 0.03 | 0.77 | -0.03 | -0.19 | -0.06 | -0.03 | -0.22 | -0.33 | -0.1 |
Spov3_chr6.01782 (FRS3) | 0.02 | 0.01 | -0.1 | -0.07 | -0.07 | -0.03 | 0.08 | 0.11 | 0.07 | 0.1 | 0.01 | 0.01 | 0.03 | 0.1 | 0.18 | 0.15 | 0.11 | -0.46 | -0.19 | -0.14 | -0.06 | 0.05 | -0.03 | 0.12 | -0.08 | -0.07 | 0.03 | -0.03 | 0.06 | -0.06 |
0.25 | 0.18 | -0.08 | -0.07 | 0.21 | 0.0 | 0.01 | -0.27 | -0.04 | -0.05 | -0.08 | -0.06 | -0.11 | 0.18 | 0.24 | 0.14 | 0.1 | -0.22 | -0.23 | -0.28 | -0.04 | -0.07 | 0.17 | 0.02 | -0.09 | -0.12 | -0.13 | 0.13 | 0.05 | 0.02 | |
Spov3_S06.00036 (TPS02) | 0.41 | 0.6 | 0.09 | -0.11 | -0.09 | 0.25 | 0.31 | -0.1 | -0.08 | 0.01 | -0.2 | 0.11 | 0.1 | 0.68 | 0.17 | 0.11 | 0.26 | -1.27 | -0.86 | -0.49 | -0.44 | -0.13 | -0.74 | 0.16 | -0.05 | -0.03 | -0.26 | 0.04 | 0.2 | -0.15 |
Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.