Heatmap: Cluster_216 (Lactuca sativa (Lsa) Coexpression Clusters (HCCA Algorithm))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Light: 268 uE m-2 s-1
Light: 202.5 uE m-2 s-1 (Control)
Light: 135 uE m-2 s-1
Light: 67.5 uE m-2 s-1
Photoperiod: L24
Photoperiod: L20D4 (Control)
Photoperiod: L12D12
Photoperiod: L8D16
RBW: 4:1:1 (Control)
RBW: 4:1:0
RBW: 3:1:1
RBW: 3:1:0
Nitrogen: 0%
Nitrogen: 25%
Nitrogen: 50%
Nitrogen: 100% (Control)
Nitrogen: 150%
Phosphorous: 0%
Phosphorous: 25%
Phosphorous: 50%
Phosphorous: 100% (Control)
Phosphorous: 150%
Potassium: 0%
Potassium: 25%
Potassium: 50%
Potassium: 100% (Control)
Potassium: 150%
Temperature: 20°C
Temperature: 25°C (Control)
Temperature: 30°C
Temperature: 35°C
0.33 0.17 0.17 0.58 0.6 0.49 0.35 0.22 0.96 0.99 0.83 1.9 7.72 1.84 2.47 1.05 1.13 4.03 0.81 1.19 0.92 0.57 1.77 1.54 1.48 0.76 0.78 0.77 1.23 1.71 10.4
1.59 1.34 0.8 0.63 1.74 2.18 1.93 1.9 1.35 1.33 1.65 1.6 6.48 4.22 3.34 1.86 1.86 4.12 1.82 1.54 1.9 1.59 2.28 2.26 2.0 1.68 1.59 2.04 2.75 2.4 7.98
0.28 0.41 0.59 0.92 2.63 1.93 0.46 0.51 1.24 1.72 1.62 1.85 4.65 4.15 2.84 1.08 0.86 3.31 1.75 1.17 0.82 0.75 0.49 0.94 0.97 1.17 0.91 0.57 1.83 2.16 7.53
0.81 0.63 0.69 0.69 1.37 1.36 1.01 0.75 1.12 1.45 1.44 1.63 6.2 2.01 1.46 1.31 1.5 2.51 0.94 1.3 1.24 1.42 2.09 2.11 1.52 1.47 1.39 1.86 1.34 2.14 9.23
0.38 0.34 0.48 0.41 0.25 0.18 0.41 0.39 0.55 0.63 0.6 0.62 2.46 0.54 0.68 0.49 0.78 1.1 0.53 0.6 0.46 0.26 0.68 0.7 0.71 0.46 0.36 0.37 0.41 0.76 2.68
1.92 1.3 1.28 2.95 3.91 3.39 2.72 3.78 2.58 2.94 3.89 3.51 6.65 6.94 5.83 2.97 3.26 4.52 2.76 2.71 2.84 3.44 5.44 4.96 2.73 2.83 3.13 2.61 4.92 4.7 9.06
0.22 0.38 0.41 0.74 3.04 2.66 1.22 0.75 1.51 1.28 1.22 1.24 7.55 3.72 3.13 2.17 1.92 3.41 2.53 1.57 1.31 1.59 0.57 1.27 1.68 1.59 1.37 0.64 2.11 2.31 10.9
0.35 0.29 0.64 0.61 1.08 1.34 0.56 0.68 0.93 0.83 0.97 1.16 5.22 1.53 1.4 1.19 1.1 2.75 1.07 1.24 0.99 1.12 0.57 1.6 0.88 1.16 0.8 1.23 1.81 1.75 7.36
24.14 17.35 13.41 15.85 24.3 30.61 20.98 27.93 31.56 35.15 35.85 45.37 74.09 73.07 47.78 38.25 38.19 23.72 28.85 27.3 27.29 32.9 36.64 44.12 36.33 34.94 28.72 40.09 45.52 44.81 73.78
0.1 0.11 0.11 0.12 0.37 0.29 0.23 0.14 0.3 0.39 0.35 0.49 2.18 0.37 0.41 0.17 0.25 0.75 0.31 0.46 0.24 0.27 0.57 0.49 0.41 0.31 0.38 0.29 0.38 0.53 3.0
9.86 10.97 9.72 10.26 14.16 11.89 8.83 10.71 12.98 12.91 14.57 17.28 31.13 24.8 16.46 11.49 12.33 8.91 10.54 10.26 11.76 12.8 9.97 14.98 13.91 13.25 10.82 12.93 15.21 16.15 30.95
6.55 8.67 10.99 17.5 25.57 25.95 15.68 18.24 26.05 28.58 31.58 30.02 109.42 51.99 53.59 23.74 24.71 54.75 30.13 26.15 23.92 22.28 25.38 28.89 26.23 23.1 22.22 15.95 34.93 38.67 122.66
2.93 2.32 2.73 3.68 8.13 8.59 3.36 3.2 7.28 6.81 8.04 9.11 17.9 13.99 8.9 9.18 8.4 6.23 6.45 6.42 7.04 7.81 4.9 9.12 7.5 7.6 7.22 7.84 6.94 8.87 21.0
0.64 0.79 1.02 1.96 6.18 5.93 3.43 3.18 4.52 4.65 5.02 5.61 15.26 7.46 8.85 7.75 7.69 9.79 6.02 7.17 6.34 5.14 3.83 5.94 6.78 6.5 6.87 4.23 7.8 8.45 21.06
3.96 3.56 3.3 4.1 5.65 5.45 4.5 3.4 5.12 5.19 5.61 5.95 9.21 5.87 5.79 5.65 5.85 7.91 5.62 5.35 4.99 5.68 3.2 5.33 5.72 5.44 5.96 5.12 5.47 5.66 11.2
5.36 4.83 4.26 5.16 8.26 10.03 6.05 8.61 8.87 8.82 9.71 13.22 28.27 20.59 13.81 10.29 9.92 11.31 8.5 8.18 9.68 10.63 11.97 15.28 12.72 11.14 9.13 10.29 14.25 13.04 31.95
2.55 2.56 3.25 2.49 3.46 3.57 2.85 2.88 3.3 3.05 3.22 3.39 7.06 5.49 4.51 4.0 3.54 5.96 3.72 3.31 3.09 3.04 2.11 3.33 3.44 3.19 3.54 3.15 3.72 4.15 8.35
0.13 0.13 0.09 0.27 0.91 0.84 0.33 0.43 0.59 0.67 0.66 0.69 5.69 3.37 2.18 0.7 0.89 3.63 1.21 1.43 0.54 0.68 0.64 0.67 0.55 0.58 0.41 0.36 0.89 1.29 8.53
7.28 6.95 5.68 6.87 9.03 11.68 6.51 8.66 8.27 9.38 9.46 12.11 21.36 20.86 13.74 9.45 10.68 6.77 8.89 7.38 10.74 10.74 8.09 13.43 12.62 11.41 9.12 10.62 15.26 12.52 22.63
0.51 0.48 0.58 0.82 2.23 1.62 0.85 0.71 1.91 2.22 1.44 2.05 4.86 3.7 3.37 1.31 1.86 3.36 1.41 1.65 1.35 1.52 0.38 1.17 1.47 1.51 1.86 1.07 1.79 1.71 6.26
0.51 0.68 0.68 0.6 1.86 1.2 1.22 1.34 1.69 1.79 1.8 2.09 6.27 3.47 3.36 1.67 2.1 4.22 1.86 2.38 1.63 1.72 0.63 2.27 1.84 1.56 1.56 1.56 2.3 2.81 7.89
0.38 0.63 0.49 0.63 1.33 1.14 0.91 0.76 1.17 1.26 1.37 1.33 4.03 2.41 1.93 1.22 1.51 2.83 1.07 1.35 1.17 1.01 1.69 1.59 1.4 1.42 1.31 1.17 1.56 1.89 5.26
4.95 3.67 3.84 4.14 4.71 4.5 4.42 4.54 7.02 7.52 6.63 9.21 19.72 9.07 7.93 7.2 7.2 6.23 5.77 5.65 6.06 5.52 9.81 9.8 6.68 5.95 5.79 5.79 6.96 9.69 18.68
1.79 1.89 1.68 2.31 3.65 3.34 2.02 1.66 2.3 2.67 2.76 2.92 7.08 4.2 3.51 2.75 2.56 4.07 2.82 2.39 2.16 2.64 3.13 2.44 2.48 2.8 2.54 2.36 3.14 3.87 10.75
0.5 0.16 0.24 0.95 1.29 0.56 0.34 0.08 0.96 0.98 1.52 1.36 2.83 2.18 0.89 0.86 0.63 1.34 0.24 0.62 0.41 0.85 0.72 0.61 0.76 0.78 0.76 0.29 0.62 0.85 3.51
1.99 2.2 2.01 1.72 2.16 2.75 1.47 1.31 2.25 2.45 2.69 3.19 4.0 4.34 2.63 2.14 2.31 1.11 2.46 1.71 2.48 2.61 1.69 2.9 2.64 2.92 2.21 2.47 2.61 2.79 5.81
0.17 0.17 0.21 0.38 1.0 0.61 1.09 1.01 1.72 1.76 1.59 2.12 6.37 2.67 2.22 1.37 2.13 3.96 1.48 1.94 1.53 1.43 2.05 1.91 1.87 1.48 1.19 0.83 1.23 2.31 7.95
0.47 0.34 0.18 0.11 1.34 2.43 1.01 0.57 1.51 1.67 1.62 1.97 8.42 3.84 3.23 2.62 2.17 2.74 1.85 1.94 1.32 1.83 0.07 1.77 2.0 1.95 1.84 1.22 1.64 2.7 10.86
23.08 29.15 37.63 53.24 85.56 73.43 36.03 36.55 56.32 67.99 70.94 80.95 165.6 169.62 65.6 68.96 64.91 127.98 40.22 51.76 45.73 53.08 36.46 61.39 65.09 64.18 63.67 44.49 78.49 94.27 196.34
5.58 5.03 3.48 4.5 7.56 7.9 6.34 7.07 4.49 5.64 6.35 6.59 13.12 14.43 8.94 6.57 7.41 3.7 6.56 5.2 7.09 7.93 6.5 8.59 8.3 7.04 6.43 5.78 9.7 9.05 16.77
0.29 0.22 0.84 0.0 0.36 0.51 1.74 2.57 2.1 2.15 3.52 3.57 22.43 2.98 7.23 2.95 4.76 12.93 1.57 2.45 1.61 1.38 6.19 4.99 3.26 2.23 0.78 1.11 2.67 6.19 27.82
2.86 3.35 3.47 4.09 6.14 5.8 5.56 4.65 5.9 6.08 6.02 6.7 11.07 7.73 7.76 6.59 7.4 5.73 6.76 6.91 5.71 5.73 6.26 6.39 6.36 6.65 6.0 4.97 7.7 8.73 17.62
11.9 12.61 12.05 12.22 15.34 15.62 14.98 15.93 16.04 15.86 18.77 18.78 24.6 24.04 19.37 16.62 17.1 14.49 17.1 15.95 15.58 16.27 16.91 17.94 16.5 16.63 16.66 16.19 19.98 19.87 28.68
0.34 0.41 0.26 0.27 0.72 0.87 0.39 0.4 0.86 0.83 0.95 1.2 3.8 1.71 1.55 0.8 0.92 2.74 0.87 0.61 0.68 0.63 0.9 1.0 0.7 0.43 0.59 0.72 0.86 1.2 4.63
0.34 0.24 0.22 0.35 1.31 0.88 0.5 0.36 0.63 0.55 0.58 0.59 2.44 0.88 0.74 0.6 0.47 1.23 0.48 0.46 0.44 0.45 1.05 0.61 0.5 0.44 0.47 0.52 0.73 0.84 3.05
2.2 2.3 1.9 2.19 4.85 3.47 1.83 2.09 2.97 3.08 3.35 3.48 7.34 4.04 3.33 2.52 2.52 3.95 2.45 2.18 1.83 2.21 5.35 2.42 2.26 2.26 2.71 1.91 2.83 3.41 7.84
0.78 0.69 0.58 0.95 1.17 1.46 1.01 1.58 1.11 1.46 1.32 1.59 2.54 2.73 1.97 1.26 1.4 1.85 1.15 0.95 1.18 1.41 2.09 1.37 1.21 1.33 1.23 1.2 2.02 2.01 3.67
0.94 0.92 0.68 1.2 1.64 1.3 1.56 1.86 1.9 1.85 1.79 2.47 6.63 3.78 2.66 2.02 2.27 2.23 1.43 1.97 1.85 1.72 1.83 2.95 2.4 1.65 1.69 2.23 1.72 2.21 6.49
11.15 11.33 10.05 12.22 15.64 15.65 11.24 12.16 13.69 13.72 15.03 17.85 28.13 29.0 21.62 15.66 16.62 9.52 14.55 12.81 14.55 14.71 14.09 17.99 15.83 15.97 13.84 15.16 19.04 19.33 32.64
6.39 6.4 5.18 6.05 7.13 7.69 4.27 4.54 6.18 5.89 6.61 6.91 10.65 10.94 7.72 6.12 6.44 3.48 7.29 5.8 5.88 6.79 6.0 8.12 7.08 6.63 6.07 5.94 6.61 7.13 12.7
1.18 1.24 1.5 1.21 1.57 1.42 1.38 1.18 1.43 2.04 1.75 2.19 6.49 2.6 2.83 2.04 2.06 3.72 2.38 1.88 1.51 1.84 1.05 1.86 1.93 1.6 1.68 1.31 2.19 2.53 7.3
0.51 0.59 1.21 0.99 1.75 2.07 2.59 2.15 2.89 3.23 3.67 4.51 20.66 4.8 6.39 3.1 4.21 8.59 3.17 3.9 2.31 2.26 0.44 3.54 3.06 1.94 1.63 1.46 3.85 5.81 29.91
0.2 0.53 0.63 1.17 1.17 0.95 0.89 0.72 1.17 1.14 1.62 1.08 5.53 2.29 2.35 1.48 1.41 3.71 1.07 1.47 0.99 1.25 1.57 1.56 1.77 1.03 1.08 0.86 1.58 2.03 7.02
8.19 7.96 8.59 9.47 12.69 15.32 9.77 10.19 14.63 14.08 16.38 21.28 42.72 26.36 17.14 15.77 16.37 9.65 9.28 11.99 13.92 16.8 11.95 21.17 19.9 14.61 14.13 14.24 14.36 16.11 43.19
0.44 0.41 0.32 0.43 1.21 0.81 0.58 0.45 0.99 1.24 1.24 1.42 5.32 1.73 1.83 1.31 1.4 2.12 1.11 1.31 0.99 0.96 0.26 1.33 1.31 1.17 1.1 0.98 1.26 1.95 6.82
6.87 6.97 6.19 5.48 9.28 8.84 6.91 7.27 8.02 7.86 7.99 9.57 15.26 16.08 11.2 8.15 8.32 11.24 7.79 7.87 9.03 9.27 12.26 9.12 10.02 8.29 8.41 8.39 10.06 11.06 18.63
2.69 3.26 2.97 3.86 5.82 6.34 4.88 4.84 4.9 5.39 5.73 4.84 15.66 12.96 10.2 5.61 5.83 9.97 6.3 5.26 4.89 4.57 5.6 5.0 4.35 4.59 4.72 3.87 6.75 6.22 18.53
0.81 0.59 0.96 1.21 2.29 1.93 1.66 1.56 2.27 2.58 2.52 2.15 5.56 2.56 3.21 2.38 2.48 3.69 2.66 2.43 1.92 1.81 0.65 2.51 2.34 2.22 1.96 1.9 2.42 3.21 6.31
0.15 0.03 0.23 0.24 0.53 0.77 0.93 0.72 0.99 1.4 1.16 1.17 8.31 6.06 5.49 1.5 2.19 6.69 2.13 1.27 0.94 0.71 1.31 1.98 1.32 1.35 0.99 0.58 0.98 1.9 9.93
1.3 1.69 1.3 1.44 2.38 1.78 1.47 1.3 1.74 2.13 2.16 2.35 5.86 2.66 2.74 2.11 2.07 3.29 1.83 2.41 1.83 1.68 2.48 2.04 2.31 1.95 1.96 2.15 2.19 2.51 8.94
2.03 1.75 2.04 1.68 2.55 2.34 2.17 1.83 2.68 2.69 3.06 2.97 6.43 3.73 3.67 2.29 3.0 3.83 2.64 3.0 2.36 2.29 1.73 2.78 2.62 2.67 2.4 2.41 2.72 3.04 7.72
0.53 0.66 0.59 0.7 0.62 0.44 0.92 0.54 0.61 0.95 0.82 1.23 3.44 0.88 1.36 1.23 0.88 2.68 1.27 1.21 0.79 0.66 0.39 0.99 1.0 0.72 0.6 0.85 0.97 1.29 4.0
8.46 8.05 6.86 8.31 10.3 11.5 9.86 11.13 10.95 11.19 12.74 14.06 19.18 21.96 14.62 12.06 12.22 12.32 10.14 9.54 10.04 10.89 15.2 13.68 12.95 10.69 11.34 11.17 12.54 13.51 24.91
1.79 2.04 2.4 3.8 11.94 13.45 1.95 3.42 7.95 7.37 8.95 11.91 33.08 22.26 10.09 10.02 8.6 8.42 8.31 7.19 9.0 11.4 9.92 15.35 11.54 10.01 9.78 9.82 11.81 13.9 39.33
0.74 0.58 1.0 0.97 1.67 1.51 1.88 1.94 1.95 2.16 2.13 2.16 6.96 3.84 3.85 1.95 1.98 5.39 2.22 2.35 1.5 1.45 0.83 1.96 1.7 2.03 1.46 1.64 2.45 2.79 6.85
0.19 0.0 0.0 0.08 0.34 0.17 0.3 0.29 0.53 0.68 0.85 1.2 7.0 2.97 3.17 0.73 1.4 3.4 0.94 1.16 0.71 0.46 0.33 1.61 0.79 0.26 0.51 0.6 0.62 1.5 6.26
1.17 0.77 1.32 0.93 3.23 2.56 0.72 0.42 1.63 1.47 2.15 1.59 5.45 3.37 2.33 1.97 1.97 3.14 2.34 2.01 1.59 2.02 2.86 1.77 2.09 2.03 1.9 1.43 2.4 2.85 8.67
0.38 0.39 0.89 0.93 1.54 1.61 1.13 1.27 1.71 1.76 2.18 2.68 7.48 3.92 2.58 2.06 2.01 3.1 1.1 1.74 1.51 1.73 1.87 3.09 2.4 1.82 1.79 1.59 2.35 3.31 10.49

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)