Heatmap: Cluster_115 (Lactuca sativa (Lsa) Coexpression Clusters (HCCA Algorithm))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Light: 268 uE m-2 s-1
Light: 202.5 uE m-2 s-1 (Control)
Light: 135 uE m-2 s-1
Light: 67.5 uE m-2 s-1
Photoperiod: L24
Photoperiod: L20D4 (Control)
Photoperiod: L12D12
Photoperiod: L8D16
RBW: 4:1:1 (Control)
RBW: 4:1:0
RBW: 3:1:1
RBW: 3:1:0
Nitrogen: 0%
Nitrogen: 25%
Nitrogen: 50%
Nitrogen: 100% (Control)
Nitrogen: 150%
Phosphorous: 0%
Phosphorous: 25%
Phosphorous: 50%
Phosphorous: 100% (Control)
Phosphorous: 150%
Potassium: 0%
Potassium: 25%
Potassium: 50%
Potassium: 100% (Control)
Potassium: 150%
Temperature: 20°C
Temperature: 25°C (Control)
Temperature: 30°C
Temperature: 35°C
20.01 67.25 8.66 5.01 24.0 21.45 3.36 13.95 2.41 0.8 8.77 3.71 8.6 0.0 0.0 20.74 6.01 0.0 0.0 3.32 4.98 3.46 66.15 23.2 33.49 7.68 20.04 8.34 1.88 5.75 2.76
15.99 12.8 14.23 17.4 36.87 42.84 17.73 11.1 21.18 23.6 23.37 20.91 23.01 30.79 29.87 31.88 27.06 25.19 29.43 22.92 24.86 26.85 26.59 20.31 25.76 31.34 30.3 30.44 24.02 23.32 26.43
0.0 0.0 0.02 0.02 0.05 0.05 0.03 0.02 0.0 0.01 0.02 0.02 0.0 0.02 0.02 0.02 0.02 0.01 0.03 0.01 0.0 0.0 0.62 0.14 0.09 0.01 0.07 0.01 0.06 0.04 0.04
8.46 10.11 8.53 11.2 36.46 23.28 18.13 9.97 14.84 15.06 17.46 17.0 11.11 12.87 15.97 12.8 11.8 13.55 13.07 11.45 13.46 15.41 10.84 5.38 6.79 8.6 6.14 7.64 23.42 12.47 10.01
0.35 0.06 0.34 1.06 4.74 2.1 0.05 0.0 1.37 0.72 1.01 2.32 0.35 0.28 0.34 1.04 0.8 0.13 0.62 0.81 1.81 2.35 0.0 1.57 1.68 1.12 1.7 1.12 0.38 0.74 1.33
2.98 3.38 3.93 7.38 30.71 23.48 5.55 7.6 9.95 10.93 10.63 11.42 3.4 17.15 14.34 10.59 9.45 1.39 7.68 11.04 9.56 10.16 14.19 7.16 10.1 9.82 11.82 8.01 18.17 15.43 7.85
7.82 6.69 11.31 14.16 36.3 38.14 8.32 4.77 14.41 13.43 16.59 12.69 8.99 13.42 15.88 22.65 14.3 12.93 12.88 11.33 14.58 17.54 23.84 10.21 14.58 18.73 18.99 15.59 13.72 14.67 12.31
2.0 2.34 2.24 3.04 4.01 3.27 1.9 2.26 2.51 2.73 3.25 2.76 2.07 4.22 4.32 3.17 2.61 1.73 2.7 2.08 2.64 2.64 1.06 1.9 2.08 2.34 3.09 2.52 3.49 3.48 2.15
4.92 18.12 21.95 27.11 101.3 55.88 24.56 13.78 40.96 42.57 40.42 22.58 0.1 9.63 38.61 29.53 14.97 2.75 32.49 26.4 24.11 28.88 4.13 19.52 19.41 20.81 25.86 6.98 37.12 44.75 23.6
0.03 0.04 0.23 0.29 1.2 0.7 0.24 0.21 0.23 0.39 0.75 0.47 0.48 0.33 0.38 0.34 0.33 0.41 0.27 0.4 0.32 0.52 0.16 0.45 0.26 0.25 0.32 0.34 0.49 0.48 0.56
3.4 3.23 3.33 3.76 7.77 6.22 3.3 2.53 3.48 4.26 3.75 3.92 4.0 5.05 6.0 4.05 3.83 2.22 3.73 3.46 4.3 4.14 4.99 3.43 4.0 4.1 4.18 4.42 4.14 3.98 3.56
4.89 6.61 5.95 5.76 10.0 9.64 6.41 4.98 6.36 6.26 6.96 5.71 4.0 6.38 8.15 7.77 5.7 3.32 5.81 5.66 6.34 6.28 6.08 4.89 5.33 6.57 6.38 4.77 7.25 7.62 7.02
4.1 8.63 3.24 4.73 27.67 31.21 3.96 4.32 7.66 8.53 4.44 6.83 2.94 10.88 8.69 12.29 3.12 9.08 8.77 4.74 5.6 6.58 25.15 6.7 8.09 8.84 6.15 7.82 5.91 4.02 1.8
2.05 3.23 2.11 1.49 2.96 3.31 4.62 4.71 3.47 3.62 4.18 2.66 3.43 0.8 1.43 3.53 3.78 2.45 3.45 4.39 2.76 3.99 14.1 11.69 10.09 5.69 4.39 4.14 3.13 4.65 3.43
0.0 0.0 0.0 0.0 28.39 4.0 0.26 0.53 11.06 8.78 8.11 6.2 0.0 0.0 0.0 4.27 2.49 0.51 1.7 6.37 3.06 11.06 0.0 3.43 4.73 5.79 8.54 2.47 2.87 5.97 3.62
0.74 2.76 3.26 3.49 8.2 5.93 3.49 4.2 3.55 5.67 4.75 2.62 1.44 1.55 2.26 4.46 4.6 4.96 3.01 3.69 4.05 3.53 8.01 3.65 2.97 3.37 3.21 1.05 3.18 5.98 4.63
12.39 13.73 8.19 10.06 16.74 19.63 19.39 22.5 11.89 13.38 13.48 14.2 15.48 13.9 15.91 16.53 15.32 11.63 14.46 14.26 14.15 15.07 17.3 13.6 13.47 15.67 14.82 15.9 14.21 13.31 10.57
0.37 0.0 0.24 0.74 1.68 0.22 0.24 0.13 1.6 1.6 1.1 1.54 0.46 0.0 0.25 1.08 0.7 0.44 0.61 1.02 0.2 0.81 0.0 0.66 0.46 0.65 0.57 0.5 0.41 1.01 1.9
2.64 3.15 3.19 4.87 9.74 8.94 4.73 3.65 5.74 5.68 5.06 4.85 6.3 7.1 6.08 5.9 5.44 7.73 6.2 5.32 4.78 5.8 5.51 5.37 5.12 5.77 6.36 5.84 6.1 6.73 7.54
0.02 0.45 0.17 0.03 1.22 1.07 0.11 0.64 0.23 0.09 0.24 0.21 0.53 1.17 0.49 0.47 0.26 0.74 0.29 0.13 0.3 0.35 2.33 3.48 2.07 0.22 0.58 0.22 0.51 0.19 0.35
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.0 0.27 0.06 0.15 0.0 0.06 0.0 0.01 0.0 0.0
0.0 0.0 0.01 0.0 0.38 0.1 0.01 0.18 0.0 0.0 0.05 0.02 0.05 0.0 0.0 0.09 0.0 0.0 0.0 0.0 0.0 0.05 0.44 2.21 0.96 0.0 0.39 0.0 0.28 0.06 0.08
10.52 15.92 12.66 10.89 25.53 18.69 8.67 11.39 9.13 9.44 11.0 8.5 9.79 22.61 17.66 12.02 7.07 19.17 10.22 7.32 8.24 9.12 53.35 20.42 26.75 8.26 11.66 7.7 17.39 14.87 14.69
1.74 1.61 0.36 0.0 13.92 4.79 0.43 3.37 1.08 0.89 3.16 1.32 3.21 0.15 0.35 2.67 0.65 0.0 0.04 0.19 0.57 1.9 13.29 41.99 14.58 0.46 5.13 0.72 1.56 1.29 1.08
98.85 96.96 100.1 108.08 213.59 222.37 116.86 117.9 114.13 116.59 129.74 115.55 81.98 161.0 145.33 124.18 99.94 57.36 121.94 106.87 122.78 131.96 142.48 103.53 119.17 143.72 147.11 103.77 117.03 107.84 93.65
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.03 0.0 0.0 0.0 0.0 0.0 0.0
3.03 16.94 5.68 3.48 17.62 10.01 1.06 7.67 2.28 3.76 6.82 3.02 0.99 0.0 0.05 7.89 1.01 0.15 0.07 0.46 2.44 3.91 21.64 10.51 10.04 1.52 3.98 2.28 4.36 4.51 3.59
7.86 67.22 19.51 5.75 66.68 54.27 3.06 54.49 13.22 10.12 21.32 9.07 4.61 0.0 0.0 42.18 1.42 0.98 1.36 4.34 11.44 8.86 308.56 242.2 202.89 9.68 27.59 1.55 25.71 32.48 34.97
0.0 0.29 0.1 0.12 5.39 4.42 0.93 0.65 1.76 2.79 2.65 1.14 0.29 0.2 1.8 2.73 0.83 0.19 1.5 2.34 1.89 1.19 5.18 4.66 2.5 1.06 1.88 0.39 1.45 1.54 1.4
0.0 0.0 0.0 0.0 5.63 3.72 0.25 0.32 1.03 0.83 2.7 0.55 0.36 0.0 0.09 0.8 0.45 0.0 0.0 0.73 0.89 0.6 5.57 3.69 2.21 0.17 1.07 0.14 0.08 0.0 0.07
0.89 10.15 1.26 0.16 3.37 4.02 0.3 5.31 0.35 0.66 1.67 0.84 0.49 0.0 0.08 3.4 0.39 0.0 0.0 0.03 0.94 1.19 13.14 8.15 6.48 1.24 2.28 1.12 0.91 1.02 0.58
2.05 11.4 1.57 0.08 6.04 4.68 0.85 4.18 1.04 0.5 2.31 1.46 1.28 0.0 0.0 4.75 0.71 0.64 0.0 0.0 1.29 1.53 29.44 6.65 6.18 1.0 1.31 1.47 0.53 1.68 1.57
86.77 126.0 99.8 95.86 255.29 167.7 81.88 199.38 56.69 88.63 109.64 82.15 66.07 3.14 13.75 151.5 30.24 52.84 40.05 19.97 103.28 111.07 296.03 212.68 206.68 43.37 97.63 38.55 189.74 156.04 138.8
16.54 14.45 14.9 22.5 29.7 27.22 11.65 5.17 24.5 22.75 23.86 17.91 8.8 6.58 9.44 17.02 13.16 14.13 21.9 14.43 15.38 14.11 15.15 17.48 16.53 17.32 20.1 17.41 17.75 20.0 20.18
3.63 3.34 2.42 2.55 5.8 7.03 4.27 4.07 3.58 3.48 4.09 2.97 3.02 3.49 3.84 4.55 2.88 2.85 3.68 2.93 3.64 3.85 5.99 3.25 3.3 3.78 3.42 3.12 4.08 4.55 3.13
8.5 12.03 7.43 10.97 42.12 44.01 20.17 16.53 25.91 23.88 25.48 20.43 8.38 15.13 20.89 28.49 19.63 7.84 21.07 20.58 20.7 24.62 42.04 20.72 22.34 25.96 26.68 15.73 24.81 27.79 19.95
23.5 23.7 17.91 21.07 55.29 51.54 52.18 50.96 31.85 31.47 32.16 27.3 27.78 26.46 39.7 42.44 37.4 27.3 34.08 30.98 33.94 36.0 57.52 28.38 31.47 34.97 35.57 33.88 43.31 37.44 26.44
23.93 28.09 24.67 40.32 52.77 39.75 21.1 14.07 35.07 36.62 38.17 32.97 14.68 31.81 37.31 40.59 30.61 12.56 29.76 28.54 30.4 29.88 7.2 19.7 22.76 32.26 33.99 32.81 35.2 31.21 16.66
14.78 28.3 13.91 12.09 22.84 13.96 7.5 15.49 11.7 12.87 16.11 15.17 17.36 7.07 7.95 17.41 8.16 4.65 6.56 7.54 13.47 11.25 33.33 28.05 24.85 10.05 13.92 9.73 19.15 17.41 26.24
26.71 24.71 25.99 34.08 38.2 34.98 26.54 19.95 32.6 31.71 32.54 32.88 24.67 25.81 28.16 33.55 29.81 24.53 26.51 30.91 30.53 31.78 25.14 26.62 29.61 28.94 31.75 38.92 35.05 29.95 23.14
6.33 5.72 6.02 7.73 10.02 9.83 7.36 5.67 9.03 8.81 9.59 9.11 7.02 8.47 9.83 8.8 10.04 7.14 8.63 9.48 8.13 8.74 12.96 8.5 8.73 8.64 8.29 9.1 8.39 9.28 10.02
201.74 127.32 73.09 59.38 399.17 306.93 137.45 119.28 225.25 194.81 199.66 155.29 35.18 96.19 246.3 257.86 216.86 2.21 156.56 174.45 231.06 224.35 58.73 162.62 190.17 211.01 248.81 155.92 242.01 223.77 91.99
3.41 4.65 4.3 7.77 5.93 5.98 9.65 6.54 9.21 11.36 8.93 6.0 10.22 7.89 6.75 7.65 9.01 0.0 8.64 11.45 11.99 6.42 18.39 19.29 17.88 7.86 9.05 6.91 7.4 11.18 7.12
0.34 0.71 0.34 0.27 5.21 7.1 2.29 1.89 1.86 1.83 2.17 1.15 0.83 0.76 1.7 2.51 2.18 3.04 1.94 2.18 2.48 3.04 5.06 1.17 2.36 3.0 3.16 1.07 5.56 3.49 1.36
11.29 13.01 9.87 12.3 30.73 23.34 6.27 4.29 11.45 12.14 13.6 9.35 2.65 9.53 16.66 17.97 7.85 2.34 12.27 9.12 10.17 8.85 1.78 6.77 7.49 8.79 9.6 3.97 12.0 10.71 5.91
1.19 1.32 0.94 0.64 1.97 1.79 0.95 4.05 0.96 1.17 0.79 1.8 2.44 0.45 0.54 1.72 0.41 0.85 0.67 0.47 0.88 1.2 11.77 4.73 4.66 0.86 1.83 0.93 2.52 1.6 2.85
14.81 19.6 13.55 10.24 29.67 17.33 9.47 47.36 7.03 12.42 16.34 11.12 9.11 3.12 4.6 24.09 6.88 4.88 4.5 2.79 12.24 13.3 147.33 61.75 54.57 5.88 11.3 4.42 26.34 19.63 14.37
0.88 0.54 1.01 2.28 5.86 5.33 3.53 1.67 3.09 3.72 3.97 3.38 1.54 1.63 2.31 3.58 1.71 3.93 2.35 3.17 3.54 4.19 5.54 2.12 2.57 3.24 2.71 2.55 4.02 2.48 2.29
1.94 4.29 5.84 5.35 21.2 15.85 3.95 3.4 13.52 13.79 13.09 7.53 0.63 1.21 5.51 10.3 6.67 0.13 3.74 7.17 8.62 7.96 1.4 9.74 9.43 6.75 11.48 3.93 9.87 9.36 5.48
0.97 0.9 1.11 1.45 2.67 3.58 2.63 2.35 2.64 2.51 2.96 2.72 1.71 2.8 3.57 2.85 2.61 1.14 2.45 2.48 2.44 3.28 4.93 2.4 2.82 2.69 3.03 2.69 2.49 2.57 3.0
6.77 26.52 3.35 2.08 39.89 58.92 10.16 8.75 3.49 3.03 6.19 2.16 8.07 9.18 11.11 8.56 3.17 31.78 22.44 5.03 8.86 9.9 51.34 6.6 5.93 10.22 7.41 5.72 13.0 7.43 4.54
2.67 2.24 2.06 1.88 4.81 4.26 2.37 1.58 2.37 2.75 2.7 2.31 3.28 2.08 3.27 3.11 2.36 2.34 1.36 1.89 2.32 2.55 3.83 2.08 2.68 2.43 2.76 2.33 2.55 2.14 3.1
34.0 26.93 13.71 15.55 37.78 31.84 18.81 18.52 18.72 17.19 20.53 19.45 11.12 22.41 26.36 23.73 19.35 10.42 15.73 16.01 20.68 23.21 13.13 15.63 18.68 19.92 22.03 22.86 23.52 20.56 11.44
27.07 18.13 7.42 10.23 48.88 38.5 29.53 20.87 28.06 18.37 25.19 14.81 4.18 20.99 40.36 24.17 22.76 0.15 20.87 18.05 33.15 35.75 13.75 16.47 17.94 18.98 26.18 18.57 36.02 19.14 3.22
3.6 11.56 6.66 2.12 27.9 15.41 2.5 9.93 3.55 6.07 8.06 5.33 5.79 1.12 1.59 11.56 1.57 23.84 1.43 0.89 3.61 3.77 152.82 41.35 32.06 1.87 6.18 1.23 16.27 15.63 18.41

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)