Heatmap: Cluster_238 (Lactuca sativa (Lsa) Coexpression Clusters (HCCA Algorithm))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Light: 268 uE m-2 s-1
Light: 202.5 uE m-2 s-1 (Control)
Light: 135 uE m-2 s-1
Light: 67.5 uE m-2 s-1
Photoperiod: L24
Photoperiod: L20D4 (Control)
Photoperiod: L12D12
Photoperiod: L8D16
RBW: 4:1:1 (Control)
RBW: 4:1:0
RBW: 3:1:1
RBW: 3:1:0
Nitrogen: 0%
Nitrogen: 25%
Nitrogen: 50%
Nitrogen: 100% (Control)
Nitrogen: 150%
Phosphorous: 0%
Phosphorous: 25%
Phosphorous: 50%
Phosphorous: 100% (Control)
Phosphorous: 150%
Potassium: 0%
Potassium: 25%
Potassium: 50%
Potassium: 100% (Control)
Potassium: 150%
Temperature: 20°C
Temperature: 25°C (Control)
Temperature: 30°C
Temperature: 35°C
4.18 3.96 2.71 2.8 12.26 12.12 11.37 13.73 7.38 8.58 8.54 9.51 23.84 32.11 24.48 11.12 12.3 19.34 14.68 12.62 9.38 9.7 10.02 11.4 9.5 8.49 9.71 8.87 12.92 12.61 21.47
19.67 15.29 18.11 23.91 19.98 22.74 22.63 30.47 22.86 26.51 27.14 26.26 41.21 28.1 28.06 26.3 26.94 9.81 21.5 26.25 22.5 24.03 14.49 27.74 27.04 25.08 23.88 27.91 22.42 21.85 32.1
0.56 0.32 0.3 0.42 1.76 1.91 1.21 0.66 1.37 1.66 1.5 1.86 2.11 1.53 2.18 1.86 1.59 0.54 1.42 1.57 1.35 1.23 0.64 1.49 1.54 1.26 1.06 1.64 1.2 1.46 2.39
0.49 0.25 0.57 0.5 1.85 2.31 0.98 0.86 1.53 1.3 1.13 1.36 3.71 4.55 3.77 2.11 1.89 4.31 2.44 1.7 1.3 1.26 1.3 1.6 1.78 1.7 1.82 1.18 1.61 1.71 5.7
4.22 4.22 3.28 3.93 7.37 8.72 8.15 7.43 7.28 7.66 7.54 7.41 11.57 11.61 11.32 8.74 8.21 4.93 7.28 7.61 6.65 6.96 4.96 7.03 7.41 7.06 6.67 6.71 8.27 9.06 14.06
2.05 2.22 2.48 2.84 3.43 2.53 1.72 1.7 3.05 3.32 3.27 3.11 4.43 4.81 4.14 2.84 2.4 2.25 2.81 2.37 2.15 2.19 1.23 2.26 2.39 2.61 2.42 2.44 3.3 3.76 5.42
0.03 0.08 0.2 0.13 2.22 1.62 0.76 0.41 1.3 1.62 1.31 2.18 8.12 11.0 9.53 2.21 2.76 5.79 2.82 2.84 1.27 1.1 0.46 1.56 1.34 1.04 1.24 0.78 0.91 1.47 8.26
3.69 6.55 5.02 4.12 9.09 12.38 10.47 10.86 9.37 7.88 7.77 7.95 17.55 15.51 15.78 12.04 11.25 10.19 10.84 10.3 9.2 9.55 8.61 9.61 8.98 9.6 8.69 8.44 11.04 11.28 22.03
0.38 0.55 0.21 0.45 1.48 1.6 1.34 0.97 1.04 1.1 1.17 1.22 2.21 3.49 3.52 1.8 1.65 2.98 1.23 1.39 1.12 1.03 0.66 1.3 1.41 1.04 0.91 0.97 1.22 1.56 3.13
8.77 8.66 9.32 10.2 10.38 12.35 11.21 10.72 12.39 11.72 11.75 13.73 19.87 14.34 12.78 12.85 15.86 6.86 11.55 13.16 12.23 11.24 7.66 13.5 14.01 11.26 11.1 13.81 13.54 14.42 17.83
0.2 0.22 0.35 1.05 1.83 1.69 1.79 0.84 2.24 1.23 2.32 2.39 5.13 7.33 6.24 2.38 2.93 3.04 3.1 2.19 2.32 2.14 0.04 2.23 2.16 2.28 2.93 1.69 1.13 2.23 5.43
5.13 5.26 6.58 6.13 11.9 13.19 8.27 8.8 7.86 7.35 7.65 7.45 10.66 22.35 18.73 10.57 8.85 7.39 11.95 8.14 8.45 8.48 7.93 7.88 8.22 8.93 8.76 8.5 12.77 11.83 15.48
0.88 0.97 0.54 0.99 2.16 3.45 2.35 2.22 2.05 2.08 2.11 2.01 4.39 3.22 3.19 2.79 3.09 2.87 2.88 2.41 2.28 2.7 2.66 3.07 3.13 2.48 2.75 2.41 2.74 3.22 6.29
1.36 1.62 1.75 1.3 2.62 3.16 2.13 2.2 2.72 2.53 2.47 2.61 3.65 6.3 4.89 3.4 2.45 5.05 3.36 2.65 2.25 2.13 3.18 2.99 2.28 1.75 2.46 1.99 3.34 3.46 7.08
12.05 12.0 11.07 9.54 16.05 16.55 11.83 11.95 10.32 10.75 11.34 9.96 15.08 24.05 17.99 14.24 13.26 11.53 12.15 10.66 10.54 10.97 12.56 11.56 11.6 12.45 12.02 10.99 13.27 14.05 17.88
6.0 4.92 6.53 7.25 9.56 9.71 7.66 7.1 6.98 6.69 7.75 7.84 12.78 17.1 14.37 10.37 9.85 11.73 9.81 8.21 7.74 7.55 10.08 9.25 8.94 8.83 8.32 7.77 8.86 10.23 19.43
2.12 2.53 2.19 2.61 5.96 5.89 2.87 3.08 4.18 4.32 4.51 4.51 5.32 9.32 8.6 5.06 4.09 3.9 4.95 3.83 3.98 4.35 3.48 4.51 3.82 3.96 4.04 3.32 4.56 5.35 7.25
51.02 48.09 49.95 51.81 65.87 77.34 65.99 64.29 65.54 71.72 74.0 75.51 105.73 88.35 76.95 78.53 79.62 50.45 66.41 67.37 66.56 74.57 52.36 78.3 77.18 71.59 67.5 75.3 72.57 72.34 96.67
4.84 6.23 8.89 12.36 8.65 7.71 5.77 5.37 10.0 11.98 11.18 12.27 16.27 14.96 13.32 8.3 7.44 11.58 7.49 8.82 6.59 6.93 4.44 6.56 6.88 6.55 7.66 5.85 9.25 11.63 30.79
3.95 4.22 4.94 7.48 6.57 5.52 4.93 4.82 5.6 6.38 6.3 5.7 8.5 8.53 7.19 5.51 5.99 5.73 5.53 5.5 4.59 5.37 3.37 5.29 5.58 5.6 5.41 4.81 6.92 7.91 12.16
14.35 12.22 13.82 13.7 37.88 32.06 23.2 19.88 17.23 17.86 20.95 21.35 39.94 60.36 40.91 23.94 28.44 40.64 31.23 23.6 23.37 23.75 23.33 17.51 20.27 22.14 20.46 19.02 27.67 20.97 51.78
6.84 7.64 8.0 6.94 11.63 12.96 8.78 10.22 8.74 10.14 8.95 9.88 16.14 16.45 12.9 9.74 11.17 9.05 10.77 9.27 10.07 9.64 6.59 11.15 10.67 10.58 10.05 10.37 11.87 11.82 19.11
0.75 0.92 0.51 0.82 2.45 4.28 4.9 7.96 2.59 2.36 2.0 2.96 8.19 9.71 7.11 4.49 4.65 5.36 3.32 3.33 2.8 3.08 2.75 3.05 4.88 4.4 4.47 3.39 3.82 3.91 7.52
5.9 5.79 7.58 7.96 9.44 8.45 5.2 5.04 6.73 8.6 8.78 9.6 15.71 11.86 10.59 8.43 8.3 8.94 8.2 7.65 6.62 7.31 4.75 8.35 7.76 7.71 8.03 6.53 10.28 10.86 21.0
9.18 8.73 9.76 9.29 13.7 16.04 10.38 11.28 9.54 8.36 9.83 9.7 11.48 22.74 17.04 11.39 10.38 9.62 11.62 9.32 10.09 11.13 8.77 9.96 10.19 11.55 10.93 10.64 12.46 12.41 15.45
5.32 6.77 4.44 6.08 13.6 9.87 8.37 9.69 8.67 8.02 9.34 10.07 16.19 29.76 20.92 10.78 11.38 27.18 11.35 11.8 8.67 9.27 7.41 11.21 11.06 9.49 11.31 11.8 10.86 13.43 21.97
0.92 1.06 1.36 1.07 1.86 1.59 1.42 1.41 1.51 1.48 1.55 1.54 3.34 4.05 3.19 1.8 1.81 2.0 1.9 1.7 1.45 1.67 1.92 1.66 1.44 1.48 1.32 1.54 1.72 1.86 4.3
4.23 5.09 4.51 5.35 8.15 8.6 7.83 8.74 7.62 7.04 7.26 7.51 17.69 15.14 13.85 8.93 8.84 8.09 8.88 8.54 7.27 7.31 2.97 8.61 8.57 8.44 8.66 7.55 10.2 10.6 16.65
0.3 0.4 0.36 0.34 1.1 1.51 1.16 1.14 0.95 0.77 0.72 0.93 3.16 2.44 2.11 1.81 1.63 1.9 0.99 1.19 0.9 1.04 0.52 1.19 1.0 1.12 0.96 0.83 1.09 1.93 3.25
13.16 13.95 12.54 14.76 24.87 25.03 17.07 15.68 14.89 15.73 18.69 16.86 27.23 38.82 31.5 22.05 17.88 16.64 18.23 16.46 16.28 16.85 13.27 15.3 16.15 18.21 18.89 13.51 24.19 23.73 29.75
12.81 14.48 14.37 16.3 18.21 22.02 16.96 15.94 14.22 16.35 16.97 16.16 24.63 23.37 19.48 18.9 17.64 17.9 15.38 15.63 16.39 17.4 10.28 16.73 16.76 18.62 16.06 14.97 18.97 20.14 27.48
13.12 12.33 14.33 12.14 14.87 16.15 12.96 12.23 12.12 12.67 13.21 12.33 18.19 25.62 19.52 16.17 14.89 13.93 14.56 12.43 12.6 13.09 11.82 12.23 13.39 13.63 13.86 13.59 14.95 15.34 20.76
6.82 7.0 7.8 9.21 12.23 13.8 11.42 13.0 11.5 11.89 12.67 14.09 18.2 18.11 15.2 15.63 13.83 8.36 10.76 11.68 11.51 12.44 11.47 14.33 13.34 13.25 12.27 11.26 15.33 16.05 22.11
Lsat_1_v5_gn_5_62360.1 (KINESIN-13A)
13.8 14.36 14.58 15.41 19.65 19.05 16.56 15.59 17.89 19.05 19.9 20.58 24.28 22.29 22.81 19.47 18.98 18.02 16.56 17.73 17.08 17.08 19.47 16.0 18.49 18.66 19.04 17.88 21.71 23.08 27.38
25.17 23.94 27.11 33.53 35.04 43.43 39.01 44.87 33.59 36.36 37.64 40.3 59.79 51.19 43.88 48.32 47.38 25.06 36.65 37.03 37.71 37.97 27.91 38.91 39.48 38.28 36.47 39.46 36.77 37.87 47.31
5.25 5.59 5.89 5.21 9.3 9.52 6.46 5.83 6.8 7.55 7.46 7.63 11.28 10.31 9.15 7.31 7.04 6.37 8.03 6.97 6.51 7.12 5.05 7.58 8.35 6.86 7.29 7.37 8.59 8.85 12.91
1.25 2.1 1.78 1.38 3.27 2.98 3.55 3.06 2.57 2.68 2.38 2.43 7.33 8.3 6.07 3.91 3.46 4.21 3.37 2.81 2.48 2.57 2.12 2.76 3.18 3.17 2.52 2.26 4.33 5.05 10.81
5.52 5.66 7.78 6.44 7.71 8.9 8.65 7.89 6.46 6.46 7.84 7.71 11.47 13.32 10.39 9.47 9.31 8.63 9.04 7.56 8.07 8.49 4.73 7.27 7.57 8.19 7.62 8.44 9.84 9.69 17.07
18.03 16.73 15.95 14.62 24.61 26.13 22.68 24.55 18.85 21.49 22.54 22.15 43.3 20.5 22.58 23.56 21.94 22.86 23.7 25.29 24.73 26.56 12.22 25.21 26.3 27.23 27.07 25.23 20.43 22.75 40.7
0.82 1.11 0.85 1.11 2.29 2.56 2.06 2.09 1.78 1.85 2.58 2.22 3.33 2.84 2.92 2.15 2.05 1.75 2.14 2.28 1.93 1.99 2.03 2.17 2.38 2.19 2.17 1.9 2.74 2.83 4.28
3.56 2.88 3.17 2.29 4.92 4.56 3.46 2.89 3.56 3.2 3.58 3.51 4.52 9.15 7.05 4.44 4.22 6.11 3.87 3.3 3.43 3.71 2.75 3.82 4.01 3.56 3.39 3.46 3.68 4.38 8.7
1.29 1.41 1.32 1.49 2.2 2.08 1.56 1.58 2.03 2.05 2.04 2.37 3.67 4.92 3.98 2.02 2.46 2.04 1.62 2.0 1.72 1.89 1.85 1.78 2.01 2.04 1.93 1.94 2.24 3.07 5.82
5.2 6.51 6.53 5.97 8.78 9.02 8.59 8.52 7.8 8.66 8.78 9.68 19.1 12.86 11.96 10.08 9.92 9.24 7.92 8.33 7.69 8.0 3.11 8.75 9.27 8.29 8.95 7.07 9.74 10.99 20.65
18.66 17.43 19.16 20.28 28.93 30.47 20.95 18.33 24.69 25.16 27.09 25.76 25.08 40.29 37.23 28.78 25.65 16.62 24.29 21.94 22.33 21.65 16.39 21.49 21.76 24.57 24.39 20.49 26.53 26.23 31.38
0.98 0.76 0.78 1.07 1.55 1.87 1.11 1.21 1.61 1.66 1.52 1.69 3.63 1.97 2.02 1.58 1.43 1.18 1.35 1.45 1.44 1.51 0.36 1.64 1.56 1.78 1.53 1.27 1.35 1.66 3.12
3.42 4.03 3.64 3.05 5.73 4.56 2.91 2.49 3.59 4.35 4.42 4.45 8.45 10.24 7.85 3.92 3.95 4.99 5.48 4.02 2.89 3.49 2.31 3.94 4.2 3.72 3.55 3.38 5.21 5.22 10.45
8.02 9.05 9.07 10.82 15.68 15.29 12.95 13.53 15.56 17.26 16.78 17.69 16.21 15.35 16.79 14.95 16.09 10.45 12.89 15.04 13.56 13.95 8.23 13.51 12.84 12.28 12.23 13.93 15.95 15.93 17.63
0.94 0.19 0.78 0.67 2.65 2.48 1.48 1.0 1.98 2.52 2.51 2.59 8.55 5.71 4.26 2.66 3.29 2.84 2.79 2.59 1.92 1.87 0.64 3.24 2.89 2.33 2.31 1.73 1.69 2.5 8.39
1.47 1.75 1.09 0.94 4.86 4.29 2.5 2.19 2.03 2.47 2.56 2.1 6.05 6.14 5.87 3.68 2.69 2.1 2.68 2.61 2.23 2.31 0.58 2.41 1.89 2.03 2.33 2.02 3.6 3.7 7.81
4.36 4.57 4.31 4.36 5.73 5.61 3.39 3.08 3.77 4.08 4.7 4.34 6.51 11.84 8.43 4.41 3.75 5.48 6.05 4.17 4.11 4.2 4.88 3.61 4.51 4.15 4.49 3.29 5.7 5.86 10.53
1.47 1.47 1.93 2.64 3.21 2.16 1.77 0.97 3.11 2.89 3.11 3.13 4.07 4.11 4.57 2.07 2.78 2.95 2.81 2.8 2.65 2.34 1.21 2.36 2.45 2.68 2.69 2.66 3.71 3.5 5.98
5.91 5.18 5.94 6.82 10.98 11.08 8.24 7.41 8.51 8.17 9.12 9.76 14.18 13.17 11.47 8.55 9.03 6.3 8.61 7.48 8.44 7.52 8.9 10.11 8.77 8.71 8.3 7.56 10.33 10.41 15.88
6.82 7.85 9.4 10.61 10.6 9.71 6.9 5.96 8.82 9.76 10.07 9.29 11.59 15.46 12.34 9.73 9.63 6.12 10.42 8.28 8.55 8.68 8.6 7.78 8.96 8.95 9.24 8.01 11.34 12.28 17.46
2.23 2.61 2.95 2.52 5.35 5.23 5.24 5.61 4.22 4.14 4.07 4.15 10.97 7.88 6.07 4.71 4.13 5.01 4.15 3.77 4.44 5.01 2.26 5.59 4.29 4.85 3.8 4.26 4.97 5.17 12.3
7.42 8.4 9.08 8.68 12.52 12.78 8.53 9.92 12.2 13.76 11.93 13.41 26.09 14.62 13.8 12.96 13.2 13.84 13.46 10.89 10.04 11.62 7.4 14.43 12.98 11.55 10.09 10.97 13.2 15.3 27.1
2.86 2.73 3.35 3.68 4.84 5.08 3.59 3.47 4.55 4.89 4.61 5.14 6.19 6.54 5.93 4.9 5.13 3.02 4.8 4.8 4.41 4.42 4.23 4.52 4.7 4.65 5.13 4.24 5.68 6.27 8.52
1.67 2.01 1.9 2.21 2.92 3.21 2.5 2.29 2.76 2.98 3.33 3.05 4.85 4.65 4.61 3.4 3.37 1.88 3.42 3.39 2.85 3.42 3.11 2.99 2.7 2.96 2.69 3.0 3.68 3.95 6.5
2.94 2.71 2.2 2.92 5.28 4.94 3.71 3.9 4.98 4.97 4.85 4.96 6.58 5.79 5.2 4.9 5.05 2.71 4.74 4.45 3.9 4.16 2.88 5.53 4.78 4.23 3.87 4.55 4.25 4.66 6.86
8.3 8.78 9.06 8.92 17.16 19.57 11.51 11.48 13.21 10.64 12.03 11.52 16.33 32.56 23.25 15.23 13.82 7.92 13.6 12.09 11.87 12.74 9.53 12.2 13.56 12.48 13.23 10.15 15.04 14.59 20.49
12.29 11.25 14.14 16.39 18.21 21.26 18.0 14.97 14.78 16.29 17.3 18.06 31.95 27.45 22.4 19.81 17.79 17.5 17.4 17.37 16.56 16.4 5.7 17.45 17.67 18.0 17.85 14.67 23.93 25.08 33.55
5.48 4.34 4.61 5.61 8.17 8.86 8.87 9.31 6.51 7.28 7.91 6.89 13.34 14.0 11.99 9.86 8.91 9.73 8.35 8.33 8.1 8.15 6.34 8.4 8.13 9.02 8.56 7.48 8.85 9.83 11.73
5.14 3.48 3.33 4.98 6.98 8.2 7.7 8.47 7.71 7.47 7.82 8.89 17.21 10.23 9.97 7.65 8.27 10.22 7.02 8.16 6.96 7.1 3.95 6.86 8.97 7.21 8.3 6.94 9.34 9.48 22.19
29.43 26.44 29.46 32.51 43.44 43.86 42.68 39.43 40.9 43.98 41.78 44.69 65.7 49.02 49.1 44.78 47.83 30.56 41.59 40.28 37.24 38.02 26.62 40.63 41.56 38.19 38.14 42.08 39.95 43.12 55.51
25.73 21.53 25.26 29.65 23.83 25.46 25.71 31.9 26.66 28.71 29.0 31.56 41.02 26.92 26.82 27.25 30.35 17.02 23.85 26.83 24.7 24.79 20.56 27.06 26.46 26.79 23.79 28.28 26.44 29.01 35.28

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)