Aliases : NRG1.2, NRG1B
Description : regulatory protein *(NRG) of TNL-mediated effector-triggered immunity
Gene families : OG0001735 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): OG0001735_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Lactuca sativa (Lsa) PCC: Lsat_1_v5_gn_9_123601.1 | |
Cluster | Lactuca sativa (Lsa) Coexpression Clusters (HCCA Algorithm): Cluster_143 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0043531 | ADP binding | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004144 | diacylglycerol O-acyltransferase activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0004601 | peroxidase activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
CC | GO:0005811 | lipid droplet | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0006950 | response to stress | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0006979 | response to oxidative stress | IEP | Lactuca Sativa GO terms from Neighborhoods |
CC | GO:0012511 | monolayer-surrounded lipid storage body | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0016209 | antioxidant activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0016411 | acylglycerol O-acyltransferase activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0016491 | oxidoreductase activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0020037 | heme binding | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0046906 | tetrapyrrole binding | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0050896 | response to stimulus | IEP | Lactuca Sativa GO terms from Neighborhoods |
No external refs found! |