Aliases : ATMLO1, MLO1
Description : not classified
Gene families : OG0008992 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | Lactuca sativa (Lsa) PCC: Lsat_1_v5_gn_5_176100.1 | |
Cluster | Lactuca sativa (Lsa) Coexpression Clusters (HCCA Algorithm): Cluster_188 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0006952 | defense response | IEA | Interproscan |
CC | GO:0016020 | membrane | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005215 | transporter activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0005509 | calcium ion binding | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0006810 | transport | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0006813 | potassium ion transport | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0008519 | ammonium transmembrane transporter activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0015079 | potassium ion transmembrane transporter activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0015318 | inorganic molecular entity transmembrane transporter activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0022857 | transmembrane transporter activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0022890 | inorganic cation transmembrane transporter activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0051234 | establishment of localization | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0055085 | transmembrane transport | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0071805 | potassium ion transmembrane transport | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0072488 | ammonium transmembrane transport | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0098660 | inorganic ion transmembrane transport | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0098662 | inorganic cation transmembrane transport | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:1901702 | salt transmembrane transporter activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
No external refs found! |