Description : not classified
Gene families : OG0001301 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): OG0001301_tree
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005524 | ATP binding | IEA | Interproscan |
MF | GO:0016301 | kinase activity | IEA | Interproscan |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003676 | nucleic acid binding | IEP | Lactuca Sativa GO terms from Neighborhoods |
CC | GO:0005575 | cellular_component | IEP | Lactuca Sativa GO terms from Neighborhoods |
CC | GO:0005634 | nucleus | IEP | Lactuca Sativa GO terms from Neighborhoods |
CC | GO:0005886 | plasma membrane | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0008104 | protein localization | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0009306 | protein secretion | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0015031 | protein transport | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0032940 | secretion by cell | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0033036 | macromolecule localization | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0035592 | establishment of protein localization to extracellular region | IEP | Lactuca Sativa GO terms from Neighborhoods |
CC | GO:0043227 | membrane-bounded organelle | IEP | Lactuca Sativa GO terms from Neighborhoods |
CC | GO:0043231 | intracellular membrane-bounded organelle | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0045184 | establishment of protein localization | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0046903 | secretion | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0051641 | cellular localization | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0070727 | cellular macromolecule localization | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0071692 | protein localization to extracellular region | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0071702 | organic substance transport | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0071705 | nitrogen compound transport | IEP | Lactuca Sativa GO terms from Neighborhoods |
CC | GO:0110165 | cellular anatomical entity | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0140352 | export from cell | IEP | Lactuca Sativa GO terms from Neighborhoods |
No external refs found! |