Aliases : PTL
Description : Trihelix-type transcription factor
Gene families : OG0017261 (OrthoFinder Output from 4 Species - Bra, Lsa, Mpo, and Sol) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005215 | transporter activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0005384 | manganese ion transmembrane transporter activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0006873 | intracellular monoatomic ion homeostasis | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0008324 | monoatomic cation transmembrane transporter activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0015075 | monoatomic ion transmembrane transporter activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0015318 | inorganic molecular entity transmembrane transporter activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0019725 | cellular homeostasis | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0022857 | transmembrane transporter activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0022890 | inorganic cation transmembrane transporter activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0030003 | intracellular monoatomic cation homeostasis | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0030026 | intracellular manganese ion homeostasis | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0042592 | homeostatic process | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0046873 | metal ion transmembrane transporter activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
MF | GO:0046915 | transition metal ion transmembrane transporter activity | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0048878 | chemical homeostasis | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0050801 | monoatomic ion homeostasis | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0055071 | manganese ion homeostasis | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0055080 | monoatomic cation homeostasis | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0055082 | intracellular chemical homeostasis | IEP | Lactuca Sativa GO terms from Neighborhoods |
BP | GO:0098771 | inorganic ion homeostasis | IEP | Lactuca Sativa GO terms from Neighborhoods |
No external refs found! |