(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra008583 (CSLD2) | 9.69 | - | 3.39 | 4.98 | - | 16.66 | 2.66 | - |
Bra021377 (KJK) | 2.6 | - | 3.94 | 2.57 | - | 1.59 | 2.72 | - |
Bra023588 (CSLD2) | 0.31 | - | 0.24 | 0.3 | - | 0.35 | 0.16 | - |
Bra032022 (KJK) | 1.11 | - | 0.84 | 1.3 | - | 1.04 | 0.72 | - |
Bra033849 (CSLD6) | 0.02 | - | 0.02 | 0.02 | - | 0.01 | 0.0 | - |
Lsat_1_v5_gn_3_19161.1 (KJK) | 4.38 | - | 11.08 | 15.04 | - | 17.31 | 10.09 | - |
Lsat_1_v5_gn_7_106520.1 (CSLD2) | 0.42 | - | 0.49 | 0.18 | - | 0.37 | 0.0 | - |
Lsat_1_v5_gn_9_47581.1 (KJK) | 1.89 | - | 7.02 | 4.39 | - | 2.39 | 3.07 | - |
Spov3_chr2.00174 (CSLD2) | 2.52 | - | 2.76 | 3.14 | - | 8.49 | 3.8 | - |
Spov3_chr3.04392 (CSLD2) | 5.52 | - | 7.86 | 5.35 | - | 8.03 | 5.51 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)