(Values are normalized against highest expression of the row, show raw values)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra016247 (PP2A) | 0.81 | - | 1.0 | 0.92 | - | 0.5 | 0.41 | - |
Bra017398 (PP2A-2) | 1.0 | - | 0.2 | 0.0 | - | 0.0 | 0.0 | - |
Bra019934 (PP2A-2) | 0.84 | - | 0.87 | 0.69 | - | 1.0 | 0.92 | - |
Bra027833 (PP2A-1) | 1.0 | - | 0.97 | 0.7 | - | 0.52 | 0.75 | - |
Bra031712 (PP2A-2) | 0.89 | - | 1.0 | 0.62 | - | 0.79 | 0.43 | - |
Lsat_1_v5_gn_3_50160.1 (PP2A) | 0.84 | - | 0.93 | 0.69 | - | 1.0 | 0.77 | - |
Lsat_1_v5_gn_4_8160.1 (PP2A) | 0.85 | - | 0.88 | 0.63 | - | 1.0 | 0.64 | - |
Lsat_1_v5_gn_8_160621.1 (PP2A) | 0.48 | - | 0.57 | 1.0 | - | 0.63 | 0.41 | - |
Lsat_1_v5_gn_8_161340.1 (PP2A) | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Lsat_1_v5_gn_8_161760.1 (PP2A) | 0.78 | - | 0.78 | 0.84 | - | 0.75 | 1.0 | - |
Spov3_chr4.04097 (PP2A-2) | 0.93 | - | 0.98 | 0.85 | - | 1.0 | 0.67 | - |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)