(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Lsat_1_v5_gn_6_5961.1 (GST10) | 0.87 | - | 1.36 | 0.15 | - | 0.3 | 0.46 | - |
Lsat_1_v5_gn_6_6081.1 (GST10) | 0.62 | - | 0.99 | 0.3 | - | 0.43 | 0.54 | - |
Lsat_1_v5_gn_6_6101.1 (GST10) | 1.22 | - | 1.02 | 1.48 | - | 1.2 | 3.95 | - |
Lsat_1_v5_gn_6_6121.1 (GST10) | 7.41 | - | 8.12 | 5.77 | - | 7.66 | 5.97 | - |
Lsat_1_v5_gn_6_6141.1 (GST10) | 14.36 | - | 23.33 | 21.36 | - | 13.82 | 13.88 | - |
Lsat_1_v5_gn_6_6181.1 (GST10) | 14.73 | - | 16.75 | 8.78 | - | 9.71 | 10.07 | - |
Lsat_1_v5_gn_6_6201.1 (TT19) | 1.19 | - | 2.16 | 1.63 | - | 2.33 | 1.46 | - |
Lsat_1_v5_gn_6_6221.1 (GST10) | 24.65 | - | 25.55 | 55.21 | - | 42.43 | 17.03 | - |
Lsat_1_v5_gn_6_6241.1 (GST10) | 11.0 | - | 16.38 | 11.2 | - | 8.48 | 9.69 | - |
Lsat_1_v5_gn_6_6261.1 (GSTT2) | 15.93 | - | 23.99 | 13.56 | - | 11.5 | 11.58 | - |
Lsat_1_v5_gn_6_6281.1 (GST10) | 41.05 | - | 57.46 | 36.08 | - | 31.38 | 29.31 | - |
Lsat_1_v5_gn_7_64221.1 (GST10) | 0.25 | - | 1.3 | 5.09 | - | 1.28 | 1.02 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)