(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra028723 (Kin7.5) | 5.61 | - | 5.98 | 5.69 | - | 3.86 | 4.3 | - |
Bra034785 (Kin7.3) | 10.72 | - | 8.12 | 8.25 | - | 9.23 | 10.02 | - |
Bra038694 (Kin7.3) | 0.16 | - | 0.02 | 0.03 | - | 0.75 | 0.2 | - |
Lsat_1_v5_gn_1_103161.1 (SMC5) | 2.97 | - | 4.83 | 3.18 | - | 5.46 | 6.27 | - |
Lsat_1_v5_gn_1_61061.1 (Kin7.3) | 14.21 | - | 16.41 | 11.53 | - | 11.39 | 18.71 | - |
Lsat_1_v5_gn_2_56181.1 (Kin7.3) | 8.28 | - | 9.71 | 6.93 | - | 7.51 | 12.99 | - |
Lsat_1_v5_gn_2_56201.1 (Kin7.3) | 4.45 | - | 4.71 | 35.42 | - | 6.46 | 5.15 | - |
0.08 | - | 0.1 | 0.28 | - | 0.33 | 0.23 | - | |
Lsat_1_v5_gn_4_32401.1 (Kin7.5) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Lsat_1_v5_gn_5_125441.1 (Kin7.3) | 0.11 | - | 0.1 | 0.05 | - | 1.43 | 0.03 | - |
4.36 | - | 6.35 | 4.18 | - | 8.02 | 5.5 | - | |
Lsat_1_v5_gn_6_36540.1 (Kin7.3) | 12.44 | - | 11.29 | 11.58 | - | 10.92 | 16.92 | - |
Spov3_chr3.03090 (Kin7.3) | 27.25 | - | 21.59 | 21.92 | - | 22.85 | 27.34 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)