(Values are normalized against highest expression of the row, show raw values)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra001286 (CHC2) | 0.87 | - | 1.0 | 0.83 | - | 0.62 | 0.88 | - |
Bra001391 (CHC1) | 0.77 | - | 1.0 | 0.56 | - | 0.69 | 0.48 | - |
Bra029698 (CHC2) | 0.77 | - | 1.0 | 0.69 | - | 0.62 | 0.57 | - |
Bra034166 (CHC1) | 0.91 | - | 1.0 | 0.74 | - | 0.81 | 0.67 | - |
Bra034864 (CHC1) | 0.8 | - | 1.0 | 0.78 | - | 0.6 | 0.48 | - |
- | - | - | - | - | - | - | - | |
Lsat_1_v5_gn_2_124121.1 (CHC1) | 0.6 | - | 0.84 | 0.45 | - | 0.49 | 1.0 | - |
Lsat_1_v5_gn_2_134721.1 (FTSH11) | 0.97 | - | 1.0 | 0.7 | - | 0.86 | 0.79 | - |
Lsat_1_v5_gn_3_123600.1 (CHC1) | - | - | - | - | - | - | - | - |
Lsat_1_v5_gn_8_12740.1 (CHC1) | 0.74 | - | 0.94 | 0.82 | - | 1.0 | 0.81 | - |
Spov3_chr4.00691 (CHC1) | 0.5 | - | 0.5 | 0.42 | - | 1.0 | 0.46 | - |
Spov3_chr4.04330 (CHC2) | 0.7 | - | 0.67 | 0.58 | - | 1.0 | 0.62 | - |
Mp6g19660.1 (CHC1) | 0.93 | 0.84 | 0.94 | - | 1.0 | - | 0.74 | 0.74 |
Expression values normalized per gene (using the maximum value, Green cells indicate low expression and red high. (Dark gray cells indicate missing values)