(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
54.12 | - | 88.17 | 47.29 | - | 80.44 | 33.77 | - | |
Bra011664 (EMB2296) | 24.26 | - | 43.45 | 20.79 | - | 33.45 | 8.73 | - |
0.02 | - | 0.0 | 0.1 | - | 0.02 | 0.0 | - | |
Bra017749 (EMB2296) | 37.3 | - | 71.44 | 30.29 | - | 99.22 | 27.04 | - |
Bra024481 (EMB2296) | 2.8 | - | 3.37 | 1.81 | - | 8.22 | 2.95 | - |
0.09 | - | 0.0 | 0.0 | - | 0.14 | 0.07 | - | |
Bra037242 (EMB2296) | 0.31 | - | 0.49 | 0.26 | - | 0.39 | 0.19 | - |
Bra039911 (EMB2296) | 27.5 | - | 39.65 | 23.56 | - | 73.01 | 18.42 | - |
Bra039912 (EMB2296) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Lsat_1_v5_gn_5_4380.1 (EMB2296) | 97.32 | - | 189.89 | 112.89 | - | 122.93 | 173.55 | - |
Lsat_1_v5_gn_9_94880.1 (EMB2296) | 176.02 | - | 351.98 | 189.77 | - | 222.79 | 285.76 | - |
164.55 | - | 179.34 | 129.2 | - | 167.23 | 132.26 | - | |
395.13 | - | 428.82 | 337.22 | - | 370.14 | 307.14 | - | |
Mp7g01860.1 (EMB2296) | 612.79 | 645.78 | 525.98 | - | 554.37 | - | 644.42 | 573.69 |
Mp7g08730.1 (EMB2296) | 153.55 | 159.05 | 151.33 | - | 186.04 | - | 203.97 | 141.17 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)