Comparative Heatmap for OG0000035_tree

(Showing raw values, normalize by row)

Gene
Control
Drought
Nitrogen deficiency
Phosphate deficiency
Cold
Potassium deficiency
Heat
Salt
0.0 - 0.0 0.0 - 0.0 0.0 -
0.14 - 0.2 0.08 - 0.1 0.08 -
0.1 - 0.26 0.04 - 0.1 0.13 -
0.57 - 0.22 0.19 - 0.19 0.31 -
0.0 - 0.0 0.0 - 0.07 0.0 -
0.27 - 0.22 0.23 - 0.18 0.28 -
0.0 - 0.0 0.0 - 0.0 0.0 -
0.0 - 0.0 0.0 - 0.0 0.0 -
0.82 - 0.66 0.31 - 1.22 0.45 -
0.01 - 0.0 0.0 - 0.0 0.0 -
0.0 - 0.0 0.0 - 0.0 0.0 -
0.09 - 0.05 0.02 - 0.02 0.01 -
0.92 - 1.3 0.91 - 0.68 1.32 -
101.76 - 82.71 88.74 - 105.58 78.72 -
0.42 - 0.39 0.3 - 0.83 0.37 -
0.82 - 0.76 0.48 - 0.64 0.51 -
0.04 - 0.04 0.02 - 0.02 0.02 -
0.23 - 0.48 0.15 - 0.17 0.21 -
0.04 - 0.03 0.08 - 0.02 0.12 -
0.45 - 0.53 0.48 - 0.2 0.47 -
0.42 - 0.36 0.42 - 0.44 0.41 -
0.02 - 0.02 0.05 - 0.01 0.03 -
0.35 - 0.39 0.36 - 0.26 0.32 -
0.36 - 0.4 0.35 - 0.25 0.58 -
0.01 - 0.0 0.0 - 0.01 0.0 -
0.3 - 0.21 0.1 - 0.11 0.12 -
0.19 - 0.26 0.07 - 0.12 0.13 -
5.32 - 5.2 5.14 - 4.57 3.03 -
0.04 - 0.06 0.02 - 0.03 0.04 -
0.11 - 0.04 0.03 - 0.02 0.08 -
Spov3_chr2.03496 (CYP71A26)
0.03 - 0.0 0.02 - 0.01 0.01 -
0.14 - 0.13 0.16 - 0.08 0.05 -
0.06 - 0.06 0.03 - 0.03 0.12 -
0.16 - 0.27 0.06 - 0.08 0.17 -
0.22 - 0.32 0.28 - 0.12 0.28 -
0.28 - 0.24 0.13 - 0.12 0.2 -
0.49 - 0.44 0.46 - 0.34 0.46 -
0.0 - 0.0 0.49 - 0.32 0.0 -
2.17 - 2.61 2.15 - 2.38 1.9 -
0.12 - 0.16 0.06 - 0.05 0.09 -
0.03 - 0.03 0.02 - 0.03 0.01 -
Spov3_chr3.01232 (UMAMIT40)
0.05 - 0.06 0.06 - 0.03 0.02 -
0.02 - 0.02 0.03 - 0.01 0.0 -
0.05 - 0.01 0.12 - 0.04 0.05 -
0.0 - 0.0 0.0 - 0.0 0.0 -
0.02 - 0.0 0.0 - 0.03 0.0 -
0.1 - 0.14 0.12 - 0.17 0.1 -
0.0 - 0.0 0.0 - 0.0 0.0 -
0.26 - 0.26 0.27 - 0.39 0.19 -
0.0 - 0.0 0.0 - 0.0 0.0 -
0.05 - 0.06 0.0 - 0.03 0.02 -
0.12 - 0.18 0.12 - 0.13 0.08 -
0.34 - 0.27 0.33 - 0.33 0.16 -
0.02 - 0.01 0.0 - 0.01 0.0 -
0.06 - 0.08 0.02 - 0.04 0.11 -
0.11 - 0.1 0.15 - 0.13 0.11 -
0.09 - 0.09 0.07 - 0.09 0.06 -
0.22 - 0.0 0.0 - 0.0 0.0 -
0.04 - 0.02 0.04 - 0.01 0.02 -
0.0 - 0.0 0.0 - 0.0 0.0 -
0.04 - 0.04 0.05 - 0.16 0.06 -
0.1 - 0.03 0.06 - 0.16 0.06 -
6.77 - 7.72 6.01 - 7.77 6.84 -
0.01 - 0.01 0.03 - 0.01 0.03 -
1.04 - 1.4 0.63 - 1.0 1.47 -
6.41 - 3.47 3.25 - 4.86 4.13 -
0.01 - 0.01 0.01 - 0.02 0.0 -
0.02 - 0.02 0.09 - 0.03 0.09 -
0.0 - 0.0 0.0 - 0.0 0.0 -

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)