(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra014227 (TRB1) | 18.98 | - | 21.31 | 12.6 | - | 13.0 | 11.96 | - |
Bra018818 (TRB1) | 7.95 | - | 9.9 | 7.72 | - | 14.68 | 5.95 | - |
Bra039650 (TRB1) | 10.5 | - | 14.19 | 9.34 | - | 8.03 | 7.91 | - |
Lsat_1_v5_gn_0_28181.1 (TRB1) | 19.98 | - | 34.61 | 29.31 | - | 18.8 | 19.41 | - |
Lsat_1_v5_gn_5_113860.1 (TRB1) | 37.87 | - | 50.14 | 48.69 | - | 61.0 | 39.53 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)