(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra002624 (ROC7) | 1.65 | - | 0.46 | 0.59 | - | 0.3 | 0.3 | - |
Bra004054 (TPS6) | 10.23 | - | 7.62 | 6.6 | - | 7.83 | 5.19 | - |
Bra007906 (TPS8) | 78.42 | - | 6.33 | 7.54 | - | 6.72 | 13.95 | - |
Bra008531 (GSM1) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Bra008532 (MAM3) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Bra013007 (GSM1) | 2.3 | - | 0.08 | 0.05 | - | 2.83 | 1.64 | - |
Bra013009 (GSM1) | 96.65 | - | 113.03 | 105.59 | - | 76.69 | 46.22 | - |
Bra013011 (GSM1) | 2.43 | - | 3.95 | 2.61 | - | 5.71 | 1.3 | - |
5.99 | - | 2.68 | 1.98 | - | 0.24 | 0.47 | - | |
0.0 | - | 0.0 | 0.02 | - | 0.0 | 0.0 | - | |
Bra016328 (TPS9) | 12.12 | - | 2.4 | 3.72 | - | 6.14 | 8.27 | - |
Bra018524 (GSM1) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Bra021947 (MAM3) | 0.01 | - | 0.01 | 0.0 | - | 0.01 | 0.0 | - |
Bra027712 (ENODL8) | 0.02 | - | 0.02 | 0.02 | - | 0.02 | 0.01 | - |
Bra027717 (ENODL8) | 21.36 | - | 20.35 | 31.75 | - | 12.34 | 8.4 | - |
Bra029355 (GSM1) | 155.05 | - | 168.84 | 117.34 | - | 202.47 | 90.27 | - |
Bra029356 (MAM3) | 0.62 | - | 0.26 | 0.31 | - | 0.43 | 0.28 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)