(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra006924 (SNC2) | 0.17 | - | 0.14 | 0.11 | - | 0.32 | 0.36 | - |
Bra008120 (SNC2) | 0.38 | - | 0.16 | 0.19 | - | 0.67 | 0.33 | - |
Bra013345 (SNC2) | 4.05 | - | 6.38 | 3.14 | - | 5.2 | 2.87 | - |
Bra020993 (SNC2) | 3.34 | - | 2.72 | 2.19 | - | 0.88 | 0.56 | - |
Bra031098 (SNC2) | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)