(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Mp2g12210.1 (BG1) | 0.02 | 0.03 | 0.0 | - | 0.03 | - | 0.01 | 0.0 |
0.58 | 0.94 | 2.3 | - | 1.74 | - | 0.12 | 0.89 | |
0.16 | 0.21 | 0.26 | - | 0.2 | - | 0.06 | 1.08 | |
2.88 | 5.42 | 26.45 | - | 4.04 | - | 0.47 | 19.33 | |
1.12 | 1.04 | 1.97 | - | 1.69 | - | 0.42 | 1.21 | |
0.0 | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | |
Mp7g13070.1 (ULT2) | 3.08 | 3.42 | 5.54 | - | 4.03 | - | 4.88 | 3.51 |
0.35 | 0.27 | 1.57 | - | 0.56 | - | 0.47 | 0.32 | |
0.65 | 1.49 | 6.31 | - | 2.81 | - | 0.81 | 1.64 | |
Mp7g13100.1 (SAC3C) | 6.24 | 8.36 | 12.96 | - | 11.93 | - | 6.36 | 10.62 |
3.54 | 4.57 | 7.14 | - | 7.87 | - | 3.15 | 5.22 | |
Mp7g13120.1 (C53) | 13.76 | 18.54 | 24.99 | - | 20.92 | - | 7.94 | 20.93 |
6.56 | 7.84 | 12.76 | - | 11.67 | - | 5.79 | 10.02 | |
6.03 | 6.5 | 8.4 | - | 6.82 | - | 4.87 | 7.72 | |
1.14 | 1.52 | 3.48 | - | 1.56 | - | 2.29 | 1.64 | |
Mp7g13170.1 (ULT2) | 0.03 | 0.04 | 0.08 | - | 0.06 | - | 0.07 | 0.01 |
Mp7g13180.1 (BG1) | 1.4 | 1.73 | 3.55 | - | 3.7 | - | 2.35 | 1.72 |
Mpzg00660.1 (ULT2) | 0.03 | 0.04 | 0.08 | - | 0.06 | - | 0.07 | 0.01 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)