(Showing raw values, normalize by row)
Gene | Control | Drought | Nitrogen deficiency | Phosphate deficiency | Cold | Potassium deficiency | Heat | Salt |
---|---|---|---|---|---|---|---|---|
Bra008463 (IMD2) | 44.01 | - | 59.42 | 42.84 | - | 93.11 | 41.7 | - |
Bra023450 (IMD1) | 100.22 | - | 113.87 | 86.58 | - | 174.94 | 53.51 | - |
Bra035169 (IMD2) | 9.7 | - | 5.83 | 2.68 | - | 10.37 | 19.29 | - |
Lsat_1_v5_gn_8_105360.1 (IMD2) | 41.27 | - | 58.29 | 47.45 | - | 52.4 | 48.87 | - |
Spov3_chr1.03947 (IMD2) | 38.34 | - | 34.59 | 33.66 | - | 40.09 | 32.07 | - |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)